Licensed To: SPY Swim Team Page 1
Individual Meet Results
2009 IN WTSC Groundhog Invitational 06-Feb-09 to 08-Feb-09 Yards Alt: 680
Sanction: IN07093 Location: IU Natatorium @ IUPUI
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Bildilli, Wes (12) M
NS F # 52 Men 11-12 50 Fly --- --- ---
NS F # 56 Men 11-12 100 Breast --- --- ---
NS F # 60 Men 11-12 50 Back --- --- ---
NS F # 64 Men 11-12 100 Free --- --- ---
Carney, Alex (14) W
NS F # 19 Women 13-14 200 IM --- --- ---
NS F # 43 Women 13-14 100 Free --- --- ---
NS F # 65 Women 13-14 200 Free --- --- ---
NS F # 77 Women 13-14 100 Breast --- --- ---
NS F # 89 Women 13-14 50 Free --- --- ---
Carney, Annah (11) W
1:21.16Y F # 55 Women 11-12 100 Breast 14 3 -1.79
32.96Y AREA F # 59 Women 11-12 50 Back 8 11 0.61
1:01.38Y AREA F # 63 Women 11-12 100 Free 11 6 0.87
37.84Y DIST F # 99 Women 11-12 50 Breast 17 --- -0.16
1:13.23Y F # 103 Women 11-12 100 Back 16 1 -1.91
27.13Y AREA F # 107 Women 11-12 50 Free 2 17 -0.84
Dambacher, Austin (14) M
2:29.86Y F # 20 Men 13-14 200 IM 13 4 0.93
2:41.93Y F # 32 Men 13-14 200 Breast 7 12 -0.87
1:00.46Y F # 44 Men 13-14 100 Free 15 2 0.34
1:11.44Y AREA F # 78 Men 13-14 100 Breast 4 15 0.30
27.19Y F # 90 Men 13-14 50 Free 15 2 0.66
Dierker, Julia (12) W
2:39.84Y DIST F # 5 Women 11-12 200 IM 19 --- 0.20
6:19.22Y F # 13 Women 11-12 500 Free 20 --- -7.14
33.79Y DIST F # 51 Women 11-12 50 Fly 30 --- -0.25
1:21.81Y F # 55 Women 11-12 100 Breast 16 1 -0.72
35.72Y DIST F # 59 Women 11-12 50 Back 37 --- -1.00
1:06.84Y DIST F # 63 Women 11-12 100 Free 35 --- 0.38
1:18.38Y F # 95 Women 11-12 100 Fly 28 --- 0.97
37.30Y DIST F # 99 Women 11-12 50 Breast 15 2 -0.03
1:18.72Y F # 103 Women 11-12 100 Back 39 --- -6.06
29.68Y DIST F # 107 Women 11-12 50 Free 28 --- 0.40
2:26.45Y DIST F # 111 Women 11-12 200 Free 30 --- 0.63
Dierker, Seth (10) M
3:24.82Y F # 8 Men 10 & Under 200 IM 8 11 -14.86
3:04.69Y F # 16 Men 10 & Under 200 Free 9 9 -11.54
1:42.92Y F # 50 Men 10 & Under 100 Fly 12 5 0.36
54.49Y F # 54 Men 9-10 50 Breast 20 --- -1.56
1:39.45Y F # 58 Men 10 & Under 100 Back 21 --- 2.04
38.24Y F # 62 Men 9-10 50 Free 16 1 0.45
42.44Y DIST F # 98 Men 9-10 50 Fly 12 5 -2.36
2:00.28Y F # 102 Men 10 & Under 100 Breast 18 --- -6.24
41.93Y DIST F # 106 Men 9-10 50 Back 10 7 -0.85
1:30.96Y DNF F # 110 Men 9-10 100 Free --- --- ---
Duffy, Drew (13) M
2:45.61Y F # 20 Men 13-14 200 IM 25 --- 1.51
1:16.70Y F # 26 Men 13-14 100 Fly 12 5 -3.17
1:15.97Y F # 38 Men 13-14 100 Back 19 --- -1.27
1:05.98Y F # 44 Men 13-14 100 Free 26 --- -1.40
2:28.75Y F # 66 Men 13-14 200 Free 30 --- -0.34
1:29.33Y F # 78 Men 13-14 100 Breast 24 --- 1.36
2:42.23Y F # 84 Men 13-14 200 Back 22 --- ---
30.21Y F # 90 Men 13-14 50 Free 30 --- 0.76
Duffy, Phoebe (9) W
52.20Y F # 53 Women 9-10 50 Breast 60 --- -2.34
1:33.30Y F # 57 Women 10 & Under 100 Back 39 --- ---
37.47Y F # 61 Women 9-10 50 Free 52 --- 0.29
43.68Y DIST F # 97 Women 9-10 50 Fly 47 --- -2.66
1:56.76Y F # 101 Women 10 & Under 100 Breast 63 --- ---
42.89Y F # 105 Women 9-10 50 Back 40 --- -0.77
Eades, Emily (8) W
1:56.57Y F # 23 Women 8 & Under 100 IM 14 3 -11.46
23.78Y DIST F # 35 Women 8 & Under 25 Breast 3 16 0.41
52.17Y F # 41 Women 8 & Under 50 Back 14 3 -1.63
20.22Y F # 47 Women 8 & Under 25 Free 15 2 0.94
1:41.41Y F # 69 Women 8 & Under 100 Free 20 --- ---
26.69Y F # 75 Women 8 & Under 25 Fly 26 --- 3.56
52.93Y F # 81 Women 8 & Under 50 Breast 4 15 -3.86
23.14Y DIST F # 87 Women 8 & Under 25 Back 12 5 -0.18
46.09Y F # 93 Women 8 & Under 50 Free 18 --- 1.66
Fierstos, Abby (8) W
1:45.50Y F # 23 Women 8 & Under 100 IM 7 12 4.33
45.49Y F # 29 Women 8 & Under 50 Fly 3 16 -2.20
46.43Y F # 41 Women 8 & Under 50 Back 5 14 -1.38
17.20Y DIST F # 47 Women 8 & Under 25 Free 2 17 1.67
1:25.11Y F # 69 Women 8 & Under 100 Free 4 15 2.16
18.95Y DIST F # 75 Women 8 & Under 25 Fly 2 17 0.82
59.08Y F # 81 Women 8 & Under 50 Breast 11 6 -0.99
22.62Y DIST F # 87 Women 8 & Under 25 Back 8 11 1.15
37.15Y AREA F # 93 Women 8 & Under 50 Free 3 16 0.86
Fierstos, Nate (11) M
32.39Y DIST F # 52 Men 11-12 50 Fly 18 --- 0.29
32.87Y AREA F # 60 Men 11-12 50 Back 9 9 0.05
1:01.28Y AREA F # 64 Men 11-12 100 Free 12 5 -0.27
1:10.01Y F # 104 Men 11-12 100 Back 8 11 -1.50
28.27Y AREA F # 108 Men 11-12 50 Free 15 2 0.08
2:14.28Y AREA F # 112 Men 11-12 200 Free 11 6 1.68
Held, Ryan (13) M
NS F # 20 Men 13-14 200 IM --- --- ---
NS F # 26 Men 13-14 100 Fly --- --- ---
NS F # 38 Men 13-14 100 Back --- --- ---
NS F # 44 Men 13-14 100 Free --- --- ---
NS F # 66 Men 13-14 200 Free --- --- ---
NS F # 78 Men 13-14 100 Breast --- --- ---
NS F # 90 Men 13-14 50 Free --- --- ---
Ingram, Kerby (12) W
31.23Y AREA F # 51 Women 11-12 50 Fly 9 9 0.24
1:17.61Y F # 55 Women 11-12 100 Breast 9 9 -0.67
33.34Y AREA F # 59 Women 11-12 50 Back 15 2 1.49
1:00.03Y AREA F # 63 Women 11-12 100 Free 5 14 1.33
35.58Y AREA F # 99 Women 11-12 50 Breast 9 9 0.70
27.68Y AREA F # 107 Women 11-12 50 Free 6 13 0.42
2:12.61Y AREA F # 111 Women 11-12 200 Free 11 6 -2.90
Mackenzie, Megan (13) W
1:30.72Y F # 25 Women 13-14 100 Fly 49 --- 1.60
1:26.35Y F # 37 Women 13-14 100 Back 54 --- 0.59
1:13.90Y F # 43 Women 13-14 100 Free 65 --- 1.13
May, Madison (10) W
44.31Y DIST F # 53 Women 9-10 50 Breast 17 --- 0.41
1:20.81Y F # 57 Women 10 & Under 100 Back 4 15 ---
30.93Y AREA F # 61 Women 9-10 50 Free 4 15 ---
37.42Y DIST F # 97 Women 9-10 50 Fly 12 5 -0.90
1:33.25Y F # 101 Women 10 & Under 100 Breast 9 9 -0.47
36.98Y AREA F # 105 Women 9-10 50 Back 3 16 0.45
1:09.11Y AREA F # 109 Women 9-10 100 Free 3 16 -0.99
McManus, Riley (13) M
23:05.22Y F # 18 Men 13 & Over 1650 Free 1 20 ---
2:54.54Y F # 20 Men 13-14 200 IM 28 --- -6.91
NS F # 26 Men 13-14 100 Fly --- --- ---
3:32.69Y F # 32 Men 13-14 200 Breast 24 --- 2.28
1:17.94Y F # 38 Men 13-14 100 Back 24 --- 0.43
1:05.55Y F # 44 Men 13-14 100 Free 24 --- -0.27
2:22.33Y F # 66 Men 13-14 200 Free 25 --- 0.30
1:40.27Y F # 78 Men 13-14 100 Breast 30 --- 2.34
31.00Y F # 90 Men 13-14 50 Free 32 --- 1.20
Milling, Camryn (10) W
1:19.98Y F # 49 Women 10 & Under 100 Fly 2 17 ---
43.26Y DIST F # 53 Women 9-10 50 Breast 13 4 -0.21
30.49Y AREA F # 61 Women 9-10 50 Free 3 16 -0.18
34.18Y AREA F # 97 Women 9-10 50 Fly 3 16 0.21
1:36.98Y DQ F # 101 Women 10 & Under 100 Breast --- --- ---
39.70Y DIST F # 105 Women 9-10 50 Back 19 --- -0.29
1:09.88Y AREA F # 109 Women 9-10 100 Free 5 14 -2.15
Milling, Madison (13) W
2:33.61Y F # 65 Women 13-14 200 Free 47 --- -0.65
NS F # 77 Women 13-14 100 Breast --- --- ---
2:47.97Y F # 83 Women 13-14 200 Back 38 --- ---
30.74Y F # 89 Women 13-14 50 Free 49 --- 0.97
Patton, Michael (8) M
1:33.99Y AREA F # 24 Men 8 & Under 100 IM 3 16 -0.32
38.34Y F # 30 Men 8 & Under 50 Fly 1 20 ---
40.28Y F # 42 Men 8 & Under 50 Back 1 20 -14.12
16.46Y AREA F # 48 Men 8 & Under 25 Free 3 16 0.99
17.68Y AREA F # 76 Men 8 & Under 25 Fly 2 17 0.79
18.74Y AREA F # 88 Men 8 & Under 25 Back 1 20 0.36
35.43Y AREA F # 94 Men 8 & Under 50 Free 3 16 0.81
Patton, Nicholas (10) M
1:14.85Y F # 58 Men 10 & Under 100 Back 1 20 -6.34
28.94Y AREA F # 62 Men 9-10 50 Free 2 17 0.09
32.51Y AREA F # 98 Men 9-10 50 Fly 2 17 0.07
34.03Y AREA F # 106 Men 9-10 50 Back 1 20 -0.70
1:06.20Y AREA F # 110 Men 9-10 100 Free 2 17 -0.98
Pierce, Jon (14) M
3:12.24Y F # 32 Men 13-14 200 Breast 20 --- ---
1:16.95Y F # 38 Men 13-14 100 Back 21 --- 0.77
1:03.71Y F # 44 Men 13-14 100 Free 20 --- -0.59
2:20.19Y F # 66 Men 13-14 200 Free 22 --- 0.25
1:31.15Y F # 78 Men 13-14 100 Breast 25 --- 2.80
29.12Y F # 90 Men 13-14 50 Free 24 --- -0.09
Rumple, Harrison (8) M
1:30.74Y AREA F # 24 Men 8 & Under 100 IM 1 20 ---
40.86Y F # 30 Men 8 & Under 50 Fly 2 17 3.25
23.53Y AREA F # 36 Men 8 & Under 25 Breast 1 20 2.44
43.23Y F # 42 Men 8 & Under 50 Back 3 16 1.09
16.82Y AREA F # 48 Men 8 & Under 25 Free 4 15 1.58
1:20.05Y F # 70 Men 8 & Under 100 Free 2 17 -4.30
17.39Y AREA F # 76 Men 8 & Under 25 Fly 1 20 -0.01
51.04Y F # 82 Men 8 & Under 50 Breast 1 20 2.39
20.34Y AREA F # 88 Men 8 & Under 25 Back 3 16 1.61
35.63Y AREA F # 94 Men 8 & Under 50 Free 4 15 1.42
Schartz, Alicia (14) W (HS)
6:39.39Y F # 3 Women 13-14 400 IM 35 --- -8.53
7:32.81Y F # 11 Women 13-14 500 Free 44 --- 4.59
Schartz, Laura (12) W
2:46.22Y DIST F # 5 Women 11-12 200 IM 29 --- -3.03
6:34.35Y F # 13 Women 11-12 500 Free 27 --- 7.69
35.06Y DIST F # 51 Women 11-12 50 Fly 39 --- 1.22
1:29.45Y F # 55 Women 11-12 100 Breast 46 --- 0.35
37.32Y DIST F # 59 Women 11-12 50 Back 51 --- -1.80
1:07.86Y DIST F # 63 Women 11-12 100 Free 41 --- -0.85
1:18.82Y F # 95 Women 11-12 100 Fly 29 --- -2.99
41.05Y DIST F # 99 Women 11-12 50 Breast 46 --- 0.48
1:19.62Y F # 103 Women 11-12 100 Back 41 --- -3.82
31.85Y F # 107 Women 11-12 50 Free 52 --- 1.08
2:30.62Y DIST F # 111 Women 11-12 200 Free 40 --- 6.18
Snelson, Taylor (11) W
2:33.58Y AREA F # 5 Women 11-12 200 IM 12 5 -3.30
6:07.96Y F # 13 Women 11-12 500 Free 17 --- -14.67
30.64Y AREA F # 51 Women 11-12 50 Fly 6 13 0.23
32.19Y AREA F # 59 Women 11-12 50 Back 3 16 0.61
1:01.52Y AREA F # 63 Women 11-12 100 Free 14 3 -1.15
1:09.26Y F # 95 Women 11-12 100 Fly 6 13 -2.20
39.36Y DIST F # 99 Women 11-12 50 Breast 31 --- -1.51
1:11.33Y F # 103 Women 11-12 100 Back 10 7 2.25
29.12Y DIST F # 107 Women 11-12 50 Free 22 --- 0.31
Snelson, Trent (15) M
4:44.49Y F # 2 Men 15 & Over 400 IM 1 20 -4.32
56.94Y AREA F # 28 Men 15 & Over 100 Fly 1 20 -0.61
56.83Y F # 46 Men 15 & Over 100 Free 8 11 2.43
2:11.45Y F # 74 Men 15 & Over 200 Fly 1 20 3.95
1:14.85Y F # 80 Men 15 & Over 100 Breast 5 14 3.83
27.02Y F # 92 Men 15 & Over 50 Free 9 9 1.97
Stephens, Weston (12) M
37.71Y AREA F # 100 Men 11-12 50 Breast 15 2 -2.81
1:12.92Y F # 104 Men 11-12 100 Back 16 1 -15.72
27.54Y AREA F # 108 Men 11-12 50 Free 11 6 0.19
2:18.57Y AREA F # 112 Men 11-12 200 Free 15 2 -10.93
Tobias, Sydney (8) W
2:11.69Y DQ F # 23 Women 8 & Under 100 IM --- --- ---
1:13.73Y F # 29 Women 8 & Under 50 Fly 24 --- 1.49
NS F # 35 Women 8 & Under 25 Breast --- --- ---
58.45Y F # 41 Women 8 & Under 50 Back 31 --- ---
25.30Y F # 47 Women 8 & Under 25 Free 43 --- 3.45
Trask, Ben (11) M
37.56Y F # 52 Men 11-12 50 Fly 31 --- -0.17
1:36.84Y F # 56 Men 11-12 100 Breast 33 --- -23.39
39.48Y DIST F # 60 Men 11-12 50 Back 36 --- 0.50
1:08.93Y DIST F # 64 Men 11-12 100 Free 29 --- 0.66
43.54Y DIST F # 100 Men 11-12 50 Breast 31 --- 0.43
1:22.86Y F # 104 Men 11-12 100 Back 33 --- -2.07
32.14Y F # 108 Men 11-12 50 Free 34 --- 0.86
2:32.11Y DIST F # 112 Men 11-12 200 Free 29 --- -38.94
Wilkey, Brinton (12) M
29.84Y AREA F # 52 Men 11-12 50 Fly 5 14 -0.21
30.84Y AREA F # 60 Men 11-12 50 Back 2 17 0.18
59.84Y AREA F # 64 Men 11-12 100 Free 7 12 2.50
1:08.49Y F # 104 Men 11-12 100 Back 6 13 -1.21
26.03Y AREA F # 108 Men 11-12 50 Free 3 16 0.24