Licensed To: SPY Swim Team 2/11/2008 Page 1
Individual Meet Results
2008 Tom and Becky Invitational 08-Feb-08 to 10-Feb-08 [Ageup: 12/1/2007] Yards
Location: Hannibal, Missouri
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Blair, Cami (6) W
21.34Y F # 23 Women 6 & Under 25 Free 3 15 0.07
26.29Y F # 33 Women 6 & Under 25 Fly 3 15 ---
48.40Y F # 43 Women 6 & Under 50 Free 2 17 -3.72
22.64Y DIST F # 83 Women 6 & Under 25 Back 1 20 -1.34
31.18Y F # 93 Women 6 & Under 25 Breast 3 15 -6.52
Carney, Alex (13) W
2:37.53Y F # 3 Women 13-14 200 IM 6 9 -3.49
28.16Y F # 57 Women 13-14 50 Free 12 1 0.45
2:45.39Y F # 69 Women 200 Back 23 --- ---
2:28.19Y F # 73 Women 13-14 200 Free 15 --- 4.28
1:02.25Y F # 111 Women 13-14 100 Free 10 3 -0.49
1:16.04Y F # 117 Women 13-14 100 Back 13 --- 0.11
1:18.73Y F # 127 Women 13-14 100 Breast 7 7 2.46
Carney, Annah (10) W
1:15.25Y AREA F # 7 Women 9-10 100 IM 2 17 -0.71
29.18Y AREA F # 27 Women 9-10 50 Free 1 20 0.48
1:29.73Y F # 31 Women 10 & Under 100 Breast 3 15 3.14
1:17.38Y F # 41 Women 10 & Under 100 Back 4 13 2.24
1:04.58Y AREA F # 81 Women 9-10 100 Free 1 20 0.97
35.60Y AREA F # 87 Women 9-10 50 Back 3 15 1.68
40.39Y AREA F # 97 Women 9-10 50 Breast 2 17 0.98
Conrad, Abby (8) W
19.59Y F # 25 Women 7-8 25 Free 35 --- -0.30
1:14.88Y F # 29 Women 8 & Under 50 Breast 27 --- ---
26.35Y F # 35 Women 7-8 25 Fly 45 --- 0.50
54.07Y DQ F # 39 Women 8 & Under 50 Back --- --- ---
22.27Y DIST F # 85 Women 7-8 25 Back 24 --- 0.45
54.94Y F # 89 Women 8 & Under 50 Fly 19 --- ---
Conrad, Chris (10) M
34.95Y DIST F # 28 Men 9-10 50 Free 18 --- -0.68
44.85Y DIST F # 38 Men 9-10 50 Fly 16 --- -0.67
1:43.28Y DQ F # 42 Men 10 & Under 100 Back --- --- ---
1:21.20Y DIST F # 82 Men 9-10 100 Free 20 --- -7.20
44.22Y F # 88 Men 9-10 50 Back 18 --- 2.25
Costic, Ellen (9) W
1:34.85Y F # 109 Women 11-12 100 Free 52 --- -8.59
45.91Y F # 115 Women 11-12 50 Back 45 --- 2.17
1:51.68Y F # 121 Women 11-12 100 Fly 23 --- -25.75
1:03.17Y F # 125 Women 11-12 50 Breast 47 --- 5.61
Dambacher, Austin (13) M
2:39.35Y F # 4 Men 13-14 200 IM 8 5 3.17
2:54.75Y F # 12 Men 200 Breast 3 15 3.81
28.12Y F # 58 Men 13-14 50 Free 14 --- -0.15
1:16.41Y F # 64 Men 13-14 100 Fly 16 --- 3.18
1:02.97Y F # 112 Men 13-14 100 Free 15 --- -0.65
1:15.95Y F # 128 Men 13-14 100 Breast 6 9 0.49
Dierker, Julia (11) W
2:45.19Y DIST F # 5 Women 12 & Under 200 IM 9 4 1.68
30.17Y DIST F # 55 Women 11-12 50 Free 20 --- 0.50
35.78Y DIST F # 61 Women 11-12 50 Fly 22 --- 0.86
2:25.82Y DIST F # 71 Women 11-12 200 Free 8 5 -4.30
1:23.76Y F # 77 Women 11-12 100 Breast 7 7 -1.15
1:06.46Y DIST F # 109 Women 11-12 100 Free 19 --- -1.62
37.69Y DIST F # 115 Women 11-12 50 Back 24 --- -0.89
1:21.77Y F # 121 Women 11-12 100 Fly 9 4 2.34
39.75Y DIST F # 125 Women 11-12 50 Breast 11 3 1.19
6:26.36Y F # 500A Women 12 & Under 500 Free 3 15 -5.38
Dierker, Seth (9) M
3:47.12Y F # 6 Men 12 & Under 200 IM 10 3 1.66
39.56Y F # 56 Men 11-12 50 Free 30 --- -1.19
47.95Y F # 62 Men 11-12 50 Fly 25 --- 0.56
1:41.48Y F # 68 Men 11-12 100 Back 15 --- 0.37
2:13.07Y DQ F # 78 Men 11-12 100 Breast --- --- ---
1:35.98Y F # 110 Men 11-12 100 Free 27 --- 7.41
48.41Y F # 116 Men 11-12 50 Back 28 --- 3.35
1:53.46Y F # 122 Men 11-12 100 Fly 12 1 6.24
1:01.56Y F # 126 Men 11-12 50 Breast 25 --- 4.49
Dixon, Darby (6) W
23.41Y F # 23 Women 6 & Under 25 Free 6 9 1.15
30.02Y F # 33 Women 6 & Under 25 Fly 7 7 -1.70
56.05Y F # 43 Women 6 & Under 50 Free 6 9 -1.34
28.51Y F # 83 Women 6 & Under 25 Back 8 5 0.84
2:10.00Y F # 99 Women 8 & Under 100 Free 34 --- ---
Dixon, Delaney (12) W
2:58.92Y DIST F # 5 Women 12 & Under 200 IM 13 --- -6.73
33.09Y F # 55 Women 11-12 50 Free 40 --- 0.10
37.70Y F # 61 Women 11-12 50 Fly 31 --- -1.08
1:15.51Y F # 109 Women 11-12 100 Free 35 --- -0.97
41.11Y F # 115 Women 11-12 50 Back 34 --- 0.94
Dixon, Demi (9) W
3:30.64Y F # 5 Women 12 & Under 200 IM 20 --- ---
39.16Y F # 27 Women 9-10 50 Free 39 --- 0.07
1:58.15Y F # 31 Women 10 & Under 100 Breast 32 --- -4.46
47.66Y F # 37 Women 9-10 50 Fly 24 --- 5.54
1:44.33Y DQ F # 41 Women 10 & Under 100 Back --- --- ---
1:30.71Y F # 81 Women 9-10 100 Free 29 --- 1.45
47.86Y F # 87 Women 9-10 50 Back 31 --- 1.45
1:54.49Y F # 91 Women 10 & Under 100 Fly 8 5 ---
54.80Y F # 97 Women 9-10 50 Breast 36 --- 4.57
Drennan, Ali (14) W
31.66Y F # 57 Women 13-14 50 Free 29 --- -1.02
2:33.63Y F # 73 Women 13-14 200 Free 20 --- -2.87
1:10.03Y F # 111 Women 13-14 100 Free 26 --- -0.25
1:18.44Y F # 117 Women 13-14 100 Back 16 --- -1.44
1:32.55Y F # 127 Women 13-14 100 Breast 22 --- -2.08
Ellis, Brittany (13) W
1:02.02Y F # 111 Women 13-14 100 Free 9 4 1.31
1:21.38Y F # 117 Women 13-14 100 Back 20 --- -0.23
1:22.70Y F # 127 Women 13-14 100 Breast 12 1 1.82
22:16.16Y F # 137 Women 1650 Free 3 15 ---
Fierstos, Abby (7) W
2:04.76Y F # 9 Women 8 & Under 100 IM 20 --- 1.65
19.88Y F # 25 Women 7-8 25 Free 40 --- 0.20
21.50Y DIST F # 35 Women 7-8 25 Fly 23 --- 0.59
44.11Y DIST F # 45 Women 7-8 50 Free 30 --- -0.41
26.39Y F # 85 Women 7-8 25 Back 37 --- 2.01
36.11Y F # 95 Women 7-8 25 Breast 39 --- 3.93
1:42.70Y F # 99 Women 8 & Under 100 Free 22 --- -1.05
Fierstos, Nate (10) M
1:16.78Y AREA F # 8 Men 9-10 100 IM 4 13 -2.17
29.32Y AREA F # 28 Men 9-10 50 Free 2 17 0.03
33.86Y AREA F # 38 Men 9-10 50 Fly 3 15 0.57
1:16.24Y F # 42 Men 10 & Under 100 Back 3 15 -0.09
1:03.74Y AREA F # 82 Men 9-10 100 Free 2 17 -0.07
34.83Y AREA F # 88 Men 9-10 50 Back 1 20 0.40
44.17Y DIST F # 98 Men 9-10 50 Breast 10 3 2.07
2:20.36Y F # 102 Men 10 & Under 200 Free 4 13 -4.70
Hamill, Gage (8) M
16.06Y AREA F # 26 Men 7-8 25 Free 3 15 0.37
54.82Y F # 30 Men 8 & Under 50 Breast 2 17 ---
17.26Y AREA F # 36 Men 7-8 25 Fly 1 20 0.54
34.13Y AREA F # 46 Men 7-8 50 Free 2 17 0.10
19.35Y AREA F # 86 Men 7-8 25 Back 2 17 1.49
43.11Y F # 90 Men 8 & Under 50 Fly 2 17 ---
Hamill, Jake (13) M
27.03Y F # 58 Men 13-14 50 Free 9 4 0.09
1:10.11Y F # 64 Men 13-14 100 Fly 7 7 0.70
2:36.05Y F # 70 Men 200 Back 9 4 -1.52
2:24.50Y F # 74 Men 13-14 200 Free 18 --- 1.32
1:03.26Y F # 112 Men 13-14 100 Free 16 --- 1.89
1:11.16Y F # 118 Men 13-14 100 Back 10 3 -1.19
Handy, Grant (13) M
1:11.18Y F # 112 Men 13-14 100 Free 25 --- -1.03
1:25.24Y F # 118 Men 13-14 100 Back 20 --- 7.00
1:42.81Y F # 128 Men 13-14 100 Breast 22 --- 11.32
Harmon, Jocelyn (9) W
3:49.88Y F # 5 Women 12 & Under 200 IM 22 --- ---
38.96Y F # 27 Women 9-10 50 Free 36 --- -1.86
50.66Y F # 37 Women 9-10 50 Fly 33 --- -5.09
1:41.81Y F # 41 Women 10 & Under 100 Back 23 --- -0.99
1:32.63Y F # 81 Women 9-10 100 Free 34 --- 1.22
45.43Y F # 87 Women 9-10 50 Back 27 --- -1.08
2:08.43Y F # 91 Women 10 & Under 100 Fly 12 1 ---
55.64Y F # 97 Women 9-10 50 Breast 39 --- -0.37
Harmon, Jordan (6) W
36.19Y F # 23 Women 6 & Under 25 Free 19 --- -7.86
41.52Y F # 33 Women 6 & Under 25 Fly 12 1 -13.70
38.67Y F # 83 Women 6 & Under 25 Back 19 --- -0.89
53.71Y F # 93 Women 6 & Under 25 Breast 15 --- -7.50
Held, Ryan (12) M
2:29.20Y AREA F # 6 Men 12 & Under 200 IM 1 20 -0.34
27.04Y AREA F # 56 Men 11-12 50 Free 1 20 -0.20
28.85Y AREA F # 62 Men 11-12 50 Fly 1 20 -0.20
1:11.99Y F # 68 Men 11-12 100 Back 1 20 -1.92
2:12.35Y AREA F # 72 Men 11-12 200 Free 3 15 -4.66
Hennenfent, Lauren (13) W
30.66Y F # 57 Women 13-14 50 Free 23 --- -0.30
2:35.68Y F # 73 Women 13-14 200 Free 22 --- 0.07
Ingram, Kerby (11) W
29.96Y DIST F # 55 Women 11-12 50 Free 18 --- 0.52
35.68Y DIST F # 61 Women 11-12 50 Fly 19 --- 0.23
1:18.70Y F # 67 Women 11-12 100 Back 12 1 -3.38
1:05.74Y DIST F # 109 Women 11-12 100 Free 17 --- -1.73
36.42Y DIST F # 115 Women 11-12 50 Back 19 --- 0.67
40.00Y DIST F # 125 Women 11-12 50 Breast 12 1 0.29
Knox, Matthew (6) M
21.78Y F # 24 Men 6 & Under 25 Free 5 11 0.45
1:01.17Y F # 30 Men 8 & Under 50 Breast 6 9 ---
32.47Y DQ F # 34 Men 6 & Under 25 Fly --- --- ---
47.07Y F # 44 Men 6 & Under 50 Free 3 15 ---
26.00Y F # 84 Men 6 & Under 25 Back 3 15 -0.77
28.85Y F # 94 Men 6 & Under 25 Breast 1 20 -1.95
Knox, Natalie (13) W
27.84Y F # 57 Women 13-14 50 Free 10 3 0.41
1:09.93Y F # 63 Women 13-14 100 Fly 7 7 0.66
2:13.51Y F # 73 Women 13-14 200 Free 5 11 2.41
59.84Y AREA F # 111 Women 13-14 100 Free 6 9 -0.21
1:08.92Y AREA F # 117 Women 13-14 100 Back 4 13 -0.01
1:21.58Y F # 127 Women 13-14 100 Breast 11 3 1.36
Kunzeman, Mitch (13) M
30.02Y F # 58 Men 13-14 50 Free 24 --- 1.42
1:14.31Y F # 64 Men 13-14 100 Fly 13 --- 1.84
2:30.60Y F # 74 Men 13-14 200 Free 23 --- 7.88
1:06.32Y F # 112 Men 13-14 100 Free 19 --- -0.64
1:20.08Y F # 118 Men 13-14 100 Back 16 --- -3.47
1:28.02Y F # 128 Men 13-14 100 Breast 17 --- 0.08
Lewis, Samantha (13) W
35.40Y F # 57 Women 13-14 50 Free 36 --- 0.31
1:38.14Y F # 63 Women 13-14 100 Fly 24 --- 7.00
7:06.18Y F # 79 Women 400 IM 7 7 ---
May, Bailey (10) W
37.56Y F # 27 Women 9-10 50 Free 28 --- 0.30
1:27.12Y F # 81 Women 9-10 100 Free 22 --- ---
59.90Y F # 97 Women 9-10 50 Breast 49 --- 4.18
May, Madison (9) W
33.93Y DIST F # 27 Women 9-10 50 Free 14 --- -0.14
1:44.69Y F # 31 Women 10 & Under 100 Breast 18 --- ---
38.62Y DIST F # 87 Women 9-10 50 Back 9 4 -1.01
47.98Y F # 97 Women 9-10 50 Breast 16 --- 1.07
McCormick, Kellen (11) W
36.29Y F # 55 Women 11-12 50 Free 51 --- 1.29
41.93Y F # 61 Women 11-12 50 Fly 39 --- -2.18
1:30.98Y F # 67 Women 11-12 100 Back 28 --- -0.06
1:41.44Y F # 77 Women 11-12 100 Breast 31 --- 1.35
McManus, Riley (12) M
33.14Y F # 56 Men 11-12 50 Free 23 --- -1.48
49.00Y F # 62 Men 11-12 50 Fly 26 --- 3.54
1:25.25Y F # 68 Men 11-12 100 Back 10 3 -5.09
2:33.84Y DIST F # 72 Men 11-12 200 Free 14 --- 2.89
Milling, Camryn (8) W
15.26Y AREA F # 25 Women 7-8 25 Free 2 17 -0.87
46.56Y F # 29 Women 8 & Under 50 Breast 1 20 0.31
17.07Y AREA F # 35 Women 7-8 25 Fly 2 17 0.60
33.88Y AREA F # 45 Women 7-8 50 Free 2 17 -1.07
18.53Y AREA F # 85 Women 7-8 25 Back 2 17 -1.50
37.82Y F # 89 Women 8 & Under 50 Fly 1 20 -9.25
20.48Y AREA F # 95 Women 7-8 25 Breast 1 20 -0.82
1:20.56Y F # 99 Women 8 & Under 100 Free 3 15 ---
Moranski, Kate (9) W
46.86Y F # 27 Women 9-10 50 Free 65 --- -0.19
1:05.40Y F # 37 Women 9-10 50 Fly 50 --- -8.68
2:06.46Y DQ F # 41 Women 10 & Under 100 Back --- --- ---
1:43.96Y F # 81 Women 9-10 100 Free 47 --- -3.52
58.03Y F # 87 Women 9-10 50 Back 54 --- 2.51
1:23.49Y F # 97 Women 9-10 50 Breast 55 --- 4.57
Moulton, Ally (8) W
1:20.77Y F # 29 Women 8 & Under 50 Breast 29 --- ---
34.75Y F # 35 Women 7-8 25 Fly 50 --- -3.26
1:05.53Y F # 39 Women 8 & Under 50 Back 24 --- ---
54.98Y F # 45 Women 7-8 50 Free 43 --- -4.97
27.71Y F # 85 Women 7-8 25 Back 41 --- -3.81
1:15.20Y F # 89 Women 8 & Under 50 Fly 26 --- ---
34.71Y F # 95 Women 7-8 25 Breast 38 --- ---
1:55.31Y F # 99 Women 8 & Under 100 Free 29 --- ---
Moulton, Evan (6) M
28.56Y F # 24 Men 6 & Under 25 Free 11 3 -2.19
32.59Y DQ F # 34 Men 6 & Under 25 Fly --- --- ---
1:06.57Y F # 44 Men 6 & Under 50 Free 9 4 ---
37.34Y F # 84 Men 6 & Under 25 Back 12 1 ---
37.76Y DQ F # 94 Men 6 & Under 25 Breast --- --- ---
Neely, Cassidy (12) W
28.82Y DIST F # 55 Women 11-12 50 Free 12 1 0.13
31.01Y AREA F # 61 Women 11-12 50 Fly 5 11 -0.56
1:12.08Y F # 67 Women 11-12 100 Back 5 11 1.07
1:04.73Y DIST F # 109 Women 11-12 100 Free 14 --- -0.06
32.48Y AREA F # 115 Women 11-12 50 Back 3 15 -0.07
1:15.09Y F # 121 Women 11-12 100 Fly 5 11 -9.44
Niedernhofer, Tayt (12) M
28.65Y AREA F # 56 Men 11-12 50 Free 5 11 -0.05
34.12Y DIST F # 62 Men 11-12 50 Fly 7 7 1.02
1:14.67Y F # 68 Men 11-12 100 Back 4 13 0.51
1:22.50Y F # 78 Men 11-12 100 Breast 2 17 -2.12
1:04.33Y AREA F # 110 Men 11-12 100 Free 7 7 1.03
33.86Y AREA F # 116 Men 11-12 50 Back 4 13 0.69
36.58Y AREA F # 126 Men 11-12 50 Breast 2 17 -0.59
Patton, Michael (6) M
1:59.94Y F # 10 Men 8 & Under 100 IM 6 9 -0.88
18.12Y DIST F # 24 Men 6 & Under 25 Free 1 20 0.07
22.62Y DIST F # 34 Men 6 & Under 25 Fly 1 20 1.97
40.13Y DIST F # 44 Men 6 & Under 50 Free 1 20 -0.58
21.78Y DIST F # 84 Men 6 & Under 25 Back 1 20 -0.63
1:30.22Y F # 100 Men 8 & Under 100 Free 3 15 -0.98
Patton, Nicholas (9) M
1:24.48Y DIST F # 8 Men 9-10 100 IM 7 7 -0.92
31.35Y AREA F # 28 Men 9-10 50 Free 7 7 -0.34
35.06Y AREA F # 38 Men 9-10 50 Fly 5 11 -0.07
1:14.71Y DIST F # 82 Men 9-10 100 Free 12 1 0.73
37.67Y AREA F # 88 Men 9-10 50 Back 6 9 1.13
Pierce, Jon (12) M
1:10.26Y DIST F # 110 Men 11-12 100 Free 16 --- -1.84
40.52Y F # 116 Men 11-12 50 Back 19 --- -1.05
46.48Y F # 126 Men 11-12 50 Breast 18 --- -0.34
Rivera, Haley (7) W
52.93Y F # 29 Women 8 & Under 50 Breast 11 3 -4.11
18.55Y AREA F # 35 Women 7-8 25 Fly 5 11 0.36
38.98Y DIST F # 45 Women 7-8 50 Free 11 3 -1.58
40.53Y F # 89 Women 8 & Under 50 Fly 3 15 -2.88
24.79Y DIST F # 95 Women 7-8 25 Breast 18 --- 2.21
1:31.01Y F # 99 Women 8 & Under 100 Free 10 3 ---
Rivera, Hannah (5) W
27.55Y F # 23 Women 6 & Under 25 Free 11 3 0.74
38.41Y DQ F # 33 Women 6 & Under 25 Fly --- --- ---
1:12.38Y F # 43 Women 6 & Under 50 Free 14 --- -3.81
34.63Y F # 83 Women 6 & Under 25 Back 17 --- 1.85
Rivera, Tommy (10) M
34.81Y DIST F # 28 Men 9-10 50 Free 17 --- 0.15
41.91Y DIST F # 38 Men 9-10 50 Fly 13 --- -3.66
1:18.41Y DIST F # 82 Men 9-10 100 Free 17 --- -0.13
40.17Y DQ F # 88 Men 9-10 50 Back --- --- ---
Robinson, Elizabeth (12) W
29.88Y DIST F # 55 Women 11-12 50 Free 17 --- 0.87
NS F # 61 Women 11-12 50 Fly --- --- ---
2:28.71Y DIST F # 71 Women 11-12 200 Free 9 4 5.23
1:05.69Y DIST F # 109 Women 11-12 100 Free 15 --- 0.82
35.79Y DIST F # 115 Women 11-12 50 Back 16 --- 1.48
1:19.76Y F # 121 Women 11-12 100 Fly 8 5 3.79
Robinson, Emma (9) W
49.53Y F # 27 Women 9-10 50 Free 68 --- 0.61
2:37.13Y F # 31 Women 10 & Under 100 Breast 45 --- ---
1:00.07Y F # 37 Women 9-10 50 Fly 46 --- 3.67
2:06.84Y F # 81 Women 9-10 100 Free 53 --- -4.77
2:19.04Y F # 91 Women 10 & Under 100 Fly 13 --- -2.88
4:20.39Y F # 101 Women 10 & Under 200 Free 29 --- ---
Robinson, Olivia (11) W
35.84Y F # 55 Women 11-12 50 Free 49 --- 0.58
38.69Y F # 61 Women 11-12 50 Fly 32 --- -0.35
1:26.81Y F # 67 Women 11-12 100 Back 21 --- 4.37
2:54.62Y F # 71 Women 11-12 200 Free 28 --- 1.90
1:18.30Y F # 109 Women 11-12 100 Free 37 --- 3.39
40.46Y F # 115 Women 11-12 50 Back 28 --- 1.12
1:31.22Y F # 121 Women 11-12 100 Fly 18 --- 2.26
Ryan, Elle (13) W
28.36Y F # 57 Women 13-14 50 Free 13 --- 0.10
1:14.90Y F # 63 Women 13-14 100 Fly 12 1 -0.87
2:20.47Y F # 73 Women 13-14 200 Free 9 4 -18.77
1:02.38Y F # 111 Women 13-14 100 Free 11 3 -0.16
1:16.21Y AREA F # 127 Women 13-14 100 Breast 4 13 0.09
Schartz, Alicia (13) W
3:23.38Y F # 11 Women 200 Breast 16 --- -6.68
2:59.94Y F # 69 Women 200 Back 27 --- ---
3:30.97Y F # 123 Women 200 Fly 8 5 ---
1:35.92Y F # 127 Women 13-14 100 Breast 23 --- 0.61
Schartz, Laura (11) W
2:49.25Y DIST F # 5 Women 12 & Under 200 IM 11 3 -2.08
32.14Y F # 55 Women 11-12 50 Free 32 --- -0.06
36.50Y F # 61 Women 11-12 50 Fly 26 --- 1.15
2:24.44Y DIST F # 71 Women 11-12 200 Free 6 9 -6.51
1:29.51Y F # 77 Women 11-12 100 Breast 17 --- 0.41
1:09.32Y DIST F # 109 Women 11-12 100 Free 25 --- -1.33
39.79Y F # 115 Women 11-12 50 Back 27 --- 0.67
1:21.81Y F # 121 Women 11-12 100 Fly 10 3 -2.94
42.34Y F # 125 Women 11-12 50 Breast 18 --- 1.29
6:26.66Y F # 500A Women 12 & Under 500 Free 4 13 -14.27
Snelson, Taylor (10) W
1:13.69Y AREA F # 7 Women 9-10 100 IM 1 20 -2.54
29.39Y AREA F # 27 Women 9-10 50 Free 2 17 0.17
31.87Y AREA F # 37 Women 9-10 50 Fly 1 20 0.37
1:14.59Y F # 41 Women 10 & Under 100 Back 1 20 1.89
1:05.83Y AREA F # 81 Women 9-10 100 Free 2 17 -0.68
33.94Y AREA F # 87 Women 9-10 50 Back 1 20 1.57
1:15.59Y F # 91 Women 10 & Under 100 Fly 1 20 2.69
2:25.22Y F # 101 Women 10 & Under 200 Free 1 20 -1.74
Snelson, Trent (13) M
2:25.54Y AREA F # 4 Men 13-14 200 IM 3 15 1.57
26.67Y F # 58 Men 13-14 50 Free 5 11 0.79
1:06.04Y AREA F # 64 Men 13-14 100 Fly 5 11 1.73
2:07.76Y F # 74 Men 13-14 200 Free 5 11 -8.21
58.63Y F # 112 Men 13-14 100 Free 4 13 -0.47
1:08.16Y F # 118 Men 13-14 100 Back 5 11 -1.87
2:34.84Y F # 124 Men 200 Fly 9 4 5.78
1:18.75Y F # 128 Men 13-14 100 Breast 9 4 5.06
5:57.52Y F # 500D Men 13-14 500 Free 6 9 4.72
Stephens, Weston (11) M
2:48.89Y DIST F # 6 Men 12 & Under 200 IM 5 11 -32.10
30.28Y DIST F # 56 Men 11-12 50 Free 13 --- -0.12
35.04Y DIST F # 62 Men 11-12 50 Fly 9 4 0.65
2:29.50Y DIST F # 72 Men 11-12 200 Free 9 4 -3.65
1:37.74Y F # 78 Men 11-12 100 Breast 12 1 ---
1:07.50Y DIST F # 110 Men 11-12 100 Free 9 4 -0.02
37.94Y DIST F # 116 Men 11-12 50 Back 12 1 1.16
1:27.22Y F # 122 Men 11-12 100 Fly 8 5 ---
Summers, Ben (18) M
2:19.92Y F # 2 Men 15-21 200 IM 3 15 -4.60
25.61Y F # 60 Men 15-21 50 Free 8 5 0.74
1:05.99Y F # 66 Men 15-21 100 Fly 8 5 0.25
2:00.55Y F # 76 Men 15-21 200 Free 3 15 -1.44
55.28Y F # 114 Men 15-21 100 Free 5 11 -0.29
Summers, Daniel (14) M
3:18.15Y F # 12 Men 200 Breast 7 7 -13.18
3:05.88Y F # 70 Men 200 Back 15 --- ---
6:25.53Y F # 80 Men 400 IM 6 9 ---
3:40.46Y F # 124 Men 200 Fly 11 3 ---
Trask, Ben (10) M
35.29Y DIST F # 28 Men 9-10 50 Free 19 --- 0.52
42.21Y DIST F # 38 Men 9-10 50 Fly 14 --- 4.48
1:17.27Y DIST F # 82 Men 9-10 100 Free 16 --- -2.33
40.28Y DIST F # 88 Men 9-10 50 Back 11 3 0.64
48.73Y DIST F # 98 Men 9-10 50 Breast 17 --- 1.00
Wagner, Cressa (9) W
38.81Y F # 27 Women 9-10 50 Free 35 --- -0.98
48.27Y F # 37 Women 9-10 50 Fly 27 --- ---
45.18Y F # 87 Women 9-10 50 Back 25 --- 0.06
48.62Y F # 97 Women 9-10 50 Breast 18 --- -0.96
Wagner, Madeline (12) W
28.54Y AREA F # 55 Women 11-12 50 Free 9 4 0.32
31.92Y DIST F # 61 Women 11-12 50 Fly 11 3 0.91
1:03.10Y AREA F # 109 Women 11-12 100 Free 7 7 0.99
34.27Y DIST F # 115 Women 11-12 50 Back 10 3 -0.76
36.84Y AREA F # 125 Women 11-12 50 Breast 5 11 -1.09
Wagner, Sarah (7) W
18.94Y DIST F # 25 Women 7-8 25 Free 29 --- -0.45
22.65Y DIST F # 35 Women 7-8 25 Fly 27 --- 1.21
44.46Y F # 45 Women 7-8 50 Free 33 --- 1.78
23.97Y DIST F # 85 Women 7-8 25 Back 31 --- 0.09
25.13Y DIST F # 95 Women 7-8 25 Breast 20 --- -0.79
Weller, Evan (8) M
1:50.56Y DQ F # 10 Men 8 & Under 100 IM --- --- ---
18.57Y DIST F # 26 Men 7-8 25 Free 13 --- 0.97
23.36Y DIST F # 36 Men 7-8 25 Fly 12 1 -1.80
52.86Y F # 40 Men 8 & Under 50 Back 10 3 ---
44.79Y F # 46 Men 7-8 50 Free 13 --- 4.28
21.86Y DIST F # 86 Men 7-8 25 Back 8 5 1.80
27.29Y F # 96 Men 7-8 25 Breast 12 1 2.45
1:41.01Y F # 100 Men 8 & Under 100 Free 11 3 ---
Wilkey, Allison (8) W
17.72Y DIST F # 25 Women 7-8 25 Free 19 --- 0.37
21.57Y DIST F # 35 Women 7-8 25 Fly 24 --- 1.08
41.77Y DIST F # 45 Women 7-8 50 Free 20 --- -0.54
20.56Y DIST F # 85 Women 7-8 25 Back 6 9 0.22
24.21Y DIST F # 95 Women 7-8 25 Breast 16 --- -0.58
Wilkey, Brinton (11) M
27.35Y AREA F # 56 Men 11-12 50 Free 4 13 0.40
33.73Y DIST F # 62 Men 11-12 50 Fly 6 9 1.50
1:14.29Y F # 68 Men 11-12 100 Back 3 15 2.20
1:01.44Y AREA F # 110 Men 11-12 100 Free 3 15 -0.46
33.75Y AREA F # 116 Men 11-12 50 Back 2 17 0.31
39.50Y DIST F # 126 Men 11-12 50 Breast 5 11 0.17
Wilkey, Megan (13) W
27.84Y F # 57 Women 13-14 50 Free 10 3 -0.66
2:51.00Y F # 69 Women 200 Back 26 --- ---
1:04.68Y F # 111 Women 13-14 100 Free 15 --- -1.05
1:16.44Y F # 117 Women 13-14 100 Back 14 --- 0.70
1:15.64Y AREA F # 127 Women 13-14 100 Breast 3 15 -1.18