Licensed To: SPY Swim Team 10/29/2007 Page 1
Individual Meet Results
PAWW Spooktacular 2007 26-Oct-07 to 28-Oct-07 Yards
Sanction: ILS07-1011 Location: Central Park Pool, Peoria IL
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Collings, Laura (12) W
1:10.37Y F # 29 Women 11-12 100 Free 21 --- -0.17
1:18.67Y F # 37 Women 11-12 100 IM 8 --- ---
Costic, Ellen (9) W
2:06.64Y F # 47 Women 10 & Under 100 IM 35 --- ---
47.97Y F # 55 Women 10 & Under 50 Free 40 --- 2.59
Ellis, Brittany (13) W
28.06Y F # 65A Women 14 & Under 50 Free 7 2 1.04
1:28.02Y F # 69B Women 13-14 100 Breast 9 --- 7.14
1:15.24Y F # 73B Women 13-14 100 Fly 4 --- 2.32
2:26.89Y F # 77A Women 13-14 200 Free 12 --- 11.33
Hamill, Gage (8) M
1:35.64Y F # 50 Men 8 & Under 100 IM 1 --- -3.31
18.15Y F # 54 Men 8 & Under 25 Fly 2 7 0.64
36.21Y F # 56 Men 10 & Under 50 Free 7 --- 0.86
16.64Y F # 58 Men 8 & Under 25 Free 2 7 -0.23
Handy, Grant (12) M
1:13.77Y F # 30 Men 11-12 100 Free 14 --- 0.06
37.59Y F # 34 Men 11-12 50 Back 12 --- -10.68
1:21.14Y F # 38 Men 11-12 100 IM 10 --- ---
Ingram, Kerby (11) W
1:10.51Y F # 29 Women 11-12 100 Free 22 --- 0.76
37.43Y F # 33 Women 11-12 50 Back 14 --- 0.62
1:20.87Y F # 37 Women 11-12 100 IM 17 --- 0.62
30.82Y F # 63 Women 11-12 50 Free 10 --- 0.02
42.00Y F # 67 Women 11-12 50 Breast 17 --- 0.64
Knox, Natalie (12) W
1:01.13Y F # 29 Women 11-12 100 Free 4 5 1.08
31.67Y F # 33 Women 11-12 50 Back 3 6 -0.90
1:09.28Y F # 37 Women 11-12 100 IM 2 7 ---
27.62Y F # 63 Women 11-12 50 Free 3 6 0.19
37.61Y F # 67 Women 11-12 50 Breast 4 5 0.57
30.67Y F # 71 Women 11-12 50 Fly 2 7 -0.92
2:17.68Y F # 75 Women 11-12 200 Free 7 2 6.58
Kunzeman, Mitch (13) M
30.05Y F # 66A Men 14 & Under 50 Free 18 --- 0.84
1:15.13Y F # 74B Men 13-14 100 Fly 9 --- -0.31
2:35.55Y F # 78A Men 13-14 200 Free 19 --- 4.59
May, Bailey (10) W
1:46.43Y F # 47 Women 10 & Under 100 IM 26 --- -2.15
38.53Y F # 55 Women 10 & Under 50 Free 22 --- -1.13
May, Madison (9) W
DNF F # 47 Women 10 & Under 100 IM --- --- ---
37.08Y F # 55 Women 10 & Under 50 Free 19 --- 2.20
McCormick, Kellen (11) W
1:21.98Y F # 29 Women 11-12 100 Free 67 --- -6.97
44.95Y F # 33 Women 11-12 50 Back 68 --- -0.92
1:34.85Y F # 37 Women 11-12 100 IM 64 --- -4.52
47.35Y F # 67 Women 11-12 50 Breast 52 --- -0.29
47.25Y F # 71 Women 11-12 50 Fly 62 --- 2.19
3:04.52Y F # 75 Women 11-12 200 Free 50 --- ---
McManus, Riley (12) M
1:15.57Y F # 30 Men 11-12 100 Free 19 --- -4.61
1:33.30Y F # 36A Men 12 & Under 100 Back 3 --- 0.94
1:35.86Y F # 38 Men 11-12 100 IM 24 --- -7.55
35.05Y F # 64 Men 11-12 50 Free 21 --- 0.43
51.60Y F # 68 Men 11-12 50 Breast 28 --- -1.66
51.03Y F # 72 Men 11-12 50 Fly 25 --- 5.57
2:46.83Y F # 76 Men 11-12 200 Free 16 --- -12.44
Merrill, David (16) M
24.43Y F # 66B Men 15 & Over 50 Free 8 1 0.49
1:03.02Y F # 74C Men 15 & Over 100 Fly 11 --- 3.92
NS F # 78B Men 15 & Over 200 Free --- --- ---
Merrill, Rebecca (11) W
1:16.38Y F # 29 Women 11-12 100 Free 51 --- -1.03
44.03Y F # 33 Women 11-12 50 Back 65 --- 1.70
1:31.94Y F # 37 Women 11-12 100 IM 59 --- ---
34.79Y F # 63 Women 11-12 50 Free 45 --- -0.57
47.24Y F # 67 Women 11-12 50 Breast 50 --- 1.01
Milling, Camryn (8) W
1:35.27Y F # 49 Women 8 & Under 100 IM 4 5 -9.76
17.45Y F # 53 Women 8 & Under 25 Fly 2 7 -0.46
16.61Y F # 57 Women 8 & Under 25 Free 4 5 0.27
Milling, Madison (12) W
32.42Y F # 63 Women 11-12 50 Free 25 --- 0.64
41.15Y F # 67 Women 11-12 50 Breast 8 --- 1.01
39.41Y F # 71 Women 11-12 50 Fly 39 --- ---
2:51.71Y F # 75 Women 11-12 200 Free 39 --- -4.28
Neely, Cassidy (12) W
1:07.70Y F # 29 Women 11-12 100 Free 11 --- 2.91
34.63Y F # 33 Women 11-12 50 Back 9 --- -0.05
1:19.52Y F # 37 Women 11-12 100 IM 15 --- 0.90
29.41Y F # 63 Women 11-12 50 Free 12 --- 0.68
44.19Y F # 67 Women 11-12 50 Breast 29 --- 3.01
34.48Y F # 71 Women 11-12 50 Fly 8 --- -0.07
Patton, Michael (6) M
40.71Y F # 14 Men 8 & Under 50 Free 5 --- -2.16
25.69Y F # 18 Men 8 & Under 25 Back 15 --- 2.10
NS F # 50 Men 8 & Under 100 IM --- --- ---
25.52Y F # 54 Men 8 & Under 25 Fly 8 --- -0.66
19.27Y F # 58 Men 8 & Under 25 Free 6 --- 0.24
Patton, Nicholas (9) M
38.68Y F # 16 Men 10 & Under 50 Back 5 4 -0.27
1:15.94Y F # 24 Men 10 & Under 100 Free 1 --- -15.93
1:27.39Y F # 48 Men 10 & Under 100 IM 2 --- 0.33
40.66Y F # 52 Men 10 & Under 50 Fly 3 --- 0.86
34.52Y F # 56 Men 10 & Under 50 Free 2 --- 0.61
Pierce, Jon (12) M
33.21Y F # 64 Men 11-12 50 Free 16 --- -0.57
50.16Y F # 68 Men 11-12 50 Breast 23 --- -1.30
2:44.60Y F # 76 Men 11-12 200 Free 14 --- ---
Robinson, Elizabeth (12) W
6:34.71Y DQ F # 5B Women 11-12 500 Free --- --- ---
1:05.93Y F # 29 Women 11-12 100 Free 3 --- -3.03
1:17.00Y F # 35A Women 12 & Under 100 Back 1 --- ---
1:20.15Y F # 37 Women 11-12 100 IM 16 --- -5.76
30.20Y F # 63 Women 11-12 50 Free 21 --- 0.09
50.56Y F # 67 Women 11-12 50 Breast 59 --- 4.85
32.44Y F # 71 Women 11-12 50 Fly 8 1 1.31
2:30.08Y F # 75 Women 11-12 200 Free 11 --- 4.01
Robinson, Olivia (11) W
3:25.20Y F # 1A Women 11-12 200 IM 22 --- -0.69
1:24.13Y F # 29 Women 11-12 100 Free 72 --- 1.58
40.92Y F # 33 Women 11-12 50 Back 42 --- 1.51
1:39.20Y F # 37 Women 11-12 100 IM 70 --- 0.65
35.31Y F # 63 Women 11-12 50 Free 47 --- 0.05
56.64Y F # 67 Women 11-12 50 Breast 64 --- -4.83
39.27Y F # 71 Women 11-12 50 Fly 37 --- -1.50
3:01.64Y F # 75 Women 11-12 200 Free 48 --- 8.04
Schartz, Alicia (13) W
1:17.46Y F # 31A Women 14 & Under 100 Free 28 --- 2.71
1:27.44Y F # 35B Women 13-14 100 Back 24 --- -2.94
6:47.92Y F # 39B Women 13-14 400 IM 12 --- ---
35.80Y F # 65A Women 14 & Under 50 Free 29 --- ---
1:42.03Y F # 69B Women 13-14 100 Breast 28 --- ---
1:39.94Y F # 73B Women 13-14 100 Fly 25 --- -0.34
2:57.43Y F # 77A Women 13-14 200 Free 29 --- ---
Snelson, Taylor (10) W
2:49.54Y F # 3 Women 10 & Under 200 IM 7 2 2.78
2:31.47Y F # 11 Women 10 & Under 200 Free 5 4 -4.36
34.00Y F # 15 Women 10 & Under 50 Back 2 7 ---
42.00Y F # 19 Women 10 & Under 50 Breast 5 4 -1.48
1:09.07Y F # 23 Women 10 & Under 100 Free 7 2 0.52
24:57.80Y F # 41 Women 1650 Free 31 --- -143.00
1:17.78Y F # 47 Women 10 & Under 100 IM 4 5 1.31
32.40Y F # 51 Women 10 & Under 50 Fly 2 7 0.66
31.73Y F # 55 Women 10 & Under 50 Free 8 1 0.54
Snelson, Trent (13) M
2:25.05Y F # 2B Men 13-14 200 IM 6 3 -1.58
1:00.43Y F # 32A Men 14 & Under 100 Free 3 --- 0.04
1:12.53Y F # 36B Men 13-14 100 Back 7 --- -0.32
5:20.65Y F # 40B Men 13-14 400 IM 1 --- -7.36
20:47.39Y F # 42 Men 1650 Free 22 --- -97.44
27.76Y F # 66A Men 14 & Under 50 Free 5 --- 1.05
1:19.39Y F # 70B Men 13-14 100 Breast 4 --- 3.22
1:08.81Y F # 74B Men 13-14 100 Fly 1 --- 3.44
2:15.97Y F # 78A Men 13-14 200 Free 7 --- -7.54
Summers, Ben (18) M
25.70Y F # 66B Men 15 & Over 50 Free 21 --- 0.83
1:10.61Y F # 74C Men 15 & Over 100 Fly 21 --- 4.87
2:07.00Y F # 78B Men 15 & Over 200 Free 20 --- -2.04
Summers, Daniel (14) M
31.63Y F # 66A Men 14 & Under 50 Free 19 --- 0.29
1:40.65Y F # 70B Men 13-14 100 Breast 24 --- 4.49
2:41.99Y F # 78A Men 13-14 200 Free 22 --- -3.59
Wilkey, Allison (8) W
1:54.68Y F # 49 Women 8 & Under 100 IM 9 --- -9.36
23.22Y F # 53 Women 8 & Under 25 Fly 5 --- 0.14
18.60Y F # 57 Women 8 & Under 25 Free 6 --- -0.32
Wilkey, Brinton (11) M
28.75Y F # 64 Men 11-12 50 Free 11 --- 0.48
42.65Y F # 68 Men 11-12 50 Breast 8 --- 0.86
35.87Y F # 72 Men 11-12 50 Fly 5 --- 0.31
Wilkey, Megan (13) W
28.95Y F # 65A Women 14 & Under 50 Free 3 --- 0.37
1:19.46Y F # 69B Women 13-14 100 Breast 3 6 0.51
Wilson, Naomi (9) W
1:01.66Y F # 15 Women 10 & Under 50 Back 63 --- -0.82
2:11.51Y F # 23 Women 10 & Under 100 Free 70 --- ---
58.46Y F # 51 Women 10 & Under 50 Fly 36 --- -0.31
49.47Y F # 55 Women 10 & Under 50 Free 42 --- -3.69