Licensed To: SPY Swim Team 1/19/2010 Page 1
Individual Meet Results
SPY 3rd Annual Snowball Invite 16-Jan-10 [Ageup: 12/1/2009] Yards
Location: Eisenhower Pool, Springfield IL
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Alexander, Grace (10) W
1:32.76Y F # 19 Women 9-10 100 IM 9 --- -17.39
36.37Y F # 31 Women 9-10 50 Free 13 --- -3.35
42.50Y F # 43 Women 9-10 50 Fly 9 --- -2.76
1:25.14Y F # 53 Women 9-10 100 Free 7 2 -10.94
Anderson, Adam (5) M
31.02Y F # 28 Men 6 & Under 25 Free 5 4 2.15
1:13.06Y F # 52 Men 8 & Under 50 Free 14 --- 2.88
30.14Y F # 66 Men 6 & Under 25 Back 3 6 -5.03
49.75Y DQ F # 78 Men 6 & Under 25 Breast --- --- ---
Anderson, Cara (9) W
1:40.55Y F # 19 Women 9-10 100 IM 12 --- -19.66
38.88Y F # 31 Women 9-10 50 Free 18 --- 1.14
46.43Y F # 43 Women 9-10 50 Fly 13 --- 0.74
45.76Y F # 69 Women 9-10 50 Back 15 --- -0.49
Anderson, Kiersten (11) W
30.25Y F # 33 Women 11-12 50 Free 7 2 -0.74
1:12.15Y F # 55 Women 11-12 100 Free 6 3 0.42
37.27Y F # 71 Women 11-12 50 Back 7 2 0.99
41.50Y F # 83 Women 11-12 50 Breast 7 2 -0.94
Babb, Caleb (8) M
1:25.24Y F # 18 Men 8 & Under 100 IM 1 9 1.00
14.88Y F # 30 Men 7-8 25 Free 2 7 0.37
32.89Y F # 52 Men 8 & Under 50 Free 2 7 0.10
20.80Y F # 80 Men 7-8 25 Breast 1 9 0.25
Badger, Taylor (13) W
29.76Y F # 35 Women 13-14 50 Free 13 --- -0.67
1:16.33Y F # 47 Women 13-14 100 Fly 8 1 -5.62
1:07.23Y F # 57 Women 13-14 100 Free 8 1 0.80
1:28.21Y F # 85 Women 13-14 100 Breast 8 1 -3.14
Blair, Cami (8) W
1:30.34Y F # 17 Women 8 & Under 100 IM 1 9 -0.47
15.36Y F # 29 Women 7-8 25 Free 1 9 0.05
34.27Y F # 51 Women 8 & Under 50 Free 1 9 -0.83
18.98Y F # 67 Women 7-8 25 Back 1 9 0.68
Blair, Lauren (6) W
23.35Y F # 27 Women 6 & Under 25 Free 1 9 -1.79
29.72Y F # 39 Women 6 & Under 25 Fly 1 9 ---
27.34Y F # 65 Women 6 & Under 25 Back 1 9 -0.65
45.52Y F # 77 Women 6 & Under 25 Breast 1 9 8.81
Britt, Emily (13) W
2:34.06Y F # 23 Women 13-14 200 IM 2 7 -7.82
28.89Y F # 35 Women 13-14 50 Free 9 --- -0.88
1:14.63Y F # 73 Women 13-14 100 Back 5 4 -3.21
1:20.38Y F # 85 Women 13-14 100 Breast 2 7 -0.36
Carney, Alex (15) W (HS)
27.77Y F # 37 Women 15-21 50 Free 3 6 0.49
1:19.24Y F # 49 Women 15-21 100 Fly 2 7 ---
1:11.70Y F # 75 Women 15-21 100 Back 1 9 -4.34
1:21.32Y F # 87 Women 15-21 100 Breast 3 6 3.19
Carney, Annah (12) W
25.70Y F # 33 Women 11-12 50 Free 2 7 -0.86
56.84Y F # 55 Women 11-12 100 Free 1 9 -1.99
30.15Y F # 71 Women 11-12 50 Back 1 9 -0.95
35.41Y F # 83 Women 11-12 50 Breast 2 7 -0.98
Chiaro, Dylan (10) M
4:26.35Y F # 24 Men 13-14 200 IM 6 3 ---
DQ F # 48 Men 13-14 100 Fly --- --- ---
2:06.36Y F # 74 Men 13-14 100 Back 7 2 ---
2:24.99Y F # 86 Men 13-14 100 Breast 5 4 ---
Cole, Jillian (12) W
48.82Y F # 45 Women 11-12 50 Fly 21 --- ---
1:34.59Y F # 55 Women 11-12 100 Free 18 --- ---
Collings, Laura (14) W
2:34.29Y F # 23 Women 13-14 200 IM 3 6 3.61
28.16Y F # 35 Women 13-14 50 Free 5 4 0.22
1:08.93Y F # 47 Women 13-14 100 Fly 2 7 2.39
1:20.82Y F # 85 Women 13-14 100 Breast 4 5 2.51
Conrad, Abby (10) W
1:29.63Y F # 19 Women 9-10 100 IM 7 2 0.27
33.48Y F # 31 Women 9-10 50 Free 9 --- -0.15
42.67Y F # 43 Women 9-10 50 Fly 10 --- 3.07
39.62Y F # 69 Women 9-10 50 Back 7 2 0.31
Conrad, Chris (12) M
31.45Y F # 46 Men 11-12 50 Fly 2 7 -1.82
1:11.53Y F # 56 Men 11-12 100 Free 4 5 -0.32
36.86Y F # 72 Men 11-12 50 Back 3 6 -0.18
45.24Y F # 84 Men 11-12 50 Breast 3 6 1.42
Cook, Megan (11) W
3:03.98Y F # 1 Women 11-12 200 Free 8 1 0.16
34.70Y F # 33 Women 11-12 50 Free 17 --- -0.05
1:18.70Y F # 55 Women 11-12 100 Free 10 --- -8.65
47.27Y F # 83 Women 11-12 50 Breast 13 --- -1.16
Costic, Drew (13) M
2:53.76Y F # 24 Men 13-14 200 IM 4 5 -14.83
30.96Y F # 36 Men 13-14 50 Free 8 1 -1.56
1:26.25Y F # 48 Men 13-14 100 Fly 4 5 -3.97
7:19.53Y F # 62B Men 13-14 500 Free 1 9 -78.56
Costic, Ellen (11) W
3:08.54Y F # 21 Women 11-12 200 IM 2 7 -0.09
40.01Y F # 45 Women 11-12 50 Fly 12 --- 1.25
39.39Y F # 71 Women 11-12 50 Back 12 --- -0.75
47.54Y F # 83 Women 11-12 50 Breast 15 --- -0.61
Dambacher, Austin (15) M
2:26.20Y F # 26 Men 15-21 200 IM 1 9 -2.73
26.19Y F # 38 Men 15-21 50 Free 6 3 0.05
58.39Y F # 60 Men 15-21 100 Free 5 4 -1.73
1:10.18Y F # 88 Men 15-21 100 Breast 2 7 0.41
Dierker, Julia (13) W
2:23.30Y F # 3 Women 13-14 200 Free 4 5 -2.52
29.19Y F # 35 Women 13-14 50 Free 11 --- 0.81
1:13.38Y F # 47 Women 13-14 100 Fly 6 3 -1.54
1:20.80Y F # 85 Women 13-14 100 Breast 3 6 -1.01
Dixon, Darby (8) W
18.33Y F # 29 Women 7-8 25 Free 6 3 0.36
21.19Y DQ F # 41 Women 7-8 25 Fly --- --- ---
22.58Y F # 67 Women 7-8 25 Back 5 4 1.26
26.47Y F # 79 Women 7-8 25 Breast 6 3 -0.65
Dixon, Delaney (14) W
2:49.74Y F # 23 Women 13-14 200 IM 5 4 -7.92
1:15.27Y F # 47 Women 13-14 100 Fly 7 2 -3.96
1:17.44Y F # 73 Women 13-14 100 Back 6 3 -6.71
1:31.93Y F # 85 Women 13-14 100 Breast 10 --- 0.88
Dixon, Demi (11) W
2:55.78Y F # 1 Women 11-12 200 Free 7 2 -1.44
35.12Y F # 33 Women 11-12 50 Free 18 --- 1.46
37.71Y F # 45 Women 11-12 50 Fly 8 1 0.19
41.88Y F # 71 Women 11-12 50 Back 16 --- 1.86
Eades, Emily (9) W
1:39.45Y F # 19 Women 9-10 100 IM 10 --- 1.58
38.68Y F # 31 Women 9-10 50 Free 16 --- -1.08
43.65Y F # 69 Women 9-10 50 Back 10 --- 0.20
46.34Y F # 81 Women 9-10 50 Breast 7 2 -0.68
Fierstos, Abby (9) W
33.61Y F # 31 Women 9-10 50 Free 10 --- -0.32
39.95Y F # 43 Women 9-10 50 Fly 8 1 1.14
1:15.31Y F # 53 Women 9-10 100 Free 3 6 1.22
40.94Y F # 69 Women 9-10 50 Back 9 --- -0.54
Fierstos, Nate (12) M
2:07.91Y F # 4A Men 11-14 200 Free 1 9 -0.94
29.79Y F # 46 Men 11-12 50 Fly 1 9 -0.35
58.82Y F # 56 Men 11-12 100 Free 1 9 -0.69
5:49.13Y F # 100B Men 11-12 500 Free 1 --- ---
Frech, Jake (10) M
1:37.40Y DQ F # 20 Men 9-10 100 IM --- --- ---
38.14Y F # 32 Men 9-10 50 Free 9 --- 0.55
45.83Y F # 70 Men 9-10 50 Back 8 1 -0.35
48.44Y F # 82 Men 9-10 50 Breast 5 4 -0.23
Fyalka, Aaron (14) M
2:35.32Y F # 24 Men 13-14 200 IM 2 7 -8.45
28.73Y F # 36 Men 13-14 50 Free 5 4 -1.48
1:03.79Y F # 58 Men 13-14 100 Free 3 6 -5.94
1:14.44Y F # 86 Men 13-14 100 Breast 2 7 -7.23
Gawedzinski, Molly (9) W
1:57.86Y F # 19 Women 9-10 100 IM 16 --- ---
47.37Y F # 31 Women 9-10 50 Free 29 --- 0.35
1:43.83Y F # 53 Women 9-10 100 Free 12 --- -6.89
1:01.17Y F # 81 Women 9-10 50 Breast 17 --- -6.01
Gregory, Nick (12) M
38.07Y F # 34 Men 11-12 50 Free 8 1 -0.83
46.06Y F # 46 Men 11-12 50 Fly 7 2 -2.46
1:34.55Y F # 56 Men 11-12 100 Free 9 --- -4.11
54.29Y F # 84 Men 11-12 50 Breast 5 4 -4.48
Gregurich, Annie (11) W
31.41Y F # 33 Women 11-12 50 Free 10 --- 0.02
35.39Y F # 45 Women 11-12 50 Fly 5 4 0.44
37.63Y F # 71 Women 11-12 50 Back 8 1 0.16
42.61Y F # 83 Women 11-12 50 Breast 10 --- -0.84
Gustafson, Connor (5) M
34.96Y F # 28 Men 6 & Under 25 Free 7 2 -2.77
1:23.75Y F # 52 Men 8 & Under 50 Free 16 --- ---
44.03Y DQ F # 66 Men 6 & Under 25 Back --- --- ---
45.65Y DQ F # 78 Men 6 & Under 25 Breast --- --- ---
Gustafson, Gwen (9) W
1:23.82Y F # 19 Women 9-10 100 IM 3 6 -1.01
35.80Y F # 43 Women 9-10 50 Fly 3 6 0.44
1:24.74Y F # 73 Women 13-14 100 Back 13 --- ---
42.05Y F # 81 Women 9-10 50 Breast 2 7 -0.46
Hallman, Ali (10) W
42.42Y F # 31 Women 9-10 50 Free 25 --- 0.17
1:37.85Y F # 53 Women 9-10 100 Free 11 --- 3.90
58.47Y F # 81 Women 9-10 50 Breast 16 --- -5.45
Hamill, Gage (10) M
28.80Y F # 32 Men 9-10 50 Free 1 9 0.39
32.14Y F # 44 Men 9-10 50 Fly 1 9 0.62
1:02.59Y F # 54 Men 9-10 100 Free 1 9 1.03
33.17Y F # 70 Men 9-10 50 Back 1 9 0.97
Hamrick, Grace (9) W
1:55.04Y F # 19 Women 9-10 100 IM 15 --- -4.69
43.01Y F # 31 Women 9-10 50 Free 26 --- -0.85
56.51Y F # 43 Women 9-10 50 Fly 19 --- 4.71
1:43.87Y F # 53 Women 9-10 100 Free 13 --- 2.76
Harmon, Jocelyn (11) W
3:30.03Y F # 21 Women 11-12 200 IM 4 5 -14.66
37.07Y F # 33 Women 11-12 50 Free 23 --- 2.64
45.49Y F # 45 Women 11-12 50 Fly 18 --- 0.30
43.03Y F # 71 Women 11-12 50 Back 18 --- -1.47
8:44.52Y F # 100A Women 11-12 500 Free 2 --- ---
Harmon, Jordan (8) W
1:59.20Y F # 17 Women 8 & Under 100 IM 7 2 1.49
22.43Y F # 29 Women 7-8 25 Free 8 1 1.34
26.08Y F # 67 Women 7-8 25 Back 7 2 4.44
26.40Y F # 79 Women 7-8 25 Breast 5 4 0.83
Harmon, Matthew (11) M
42.32Y F # 34 Men 11-12 50 Free 11 --- 0.18
57.69Y DQ F # 46 Men 11-12 50 Fly --- --- ---
1:41.01Y F # 56 Men 11-12 100 Free 10 --- ---
53.01Y DQ F # 72 Men 11-12 50 Back --- --- ---
Held, Ryan (14) M
1:00.05Y F # 48 Men 13-14 100 Fly 1 9 0.25
55.08Y F # 58 Men 13-14 100 Free 1 9 -0.53
1:00.90Y F # 74 Men 13-14 100 Back 1 9 -1.56
1:15.84Y F # 86 Men 13-14 100 Breast 3 6 -0.79
Hennenfent, Lauren (15) W (HS)
2:28.47Y F # 5 Women 15-21 200 Free 1 9 -2.55
30.28Y F # 37 Women 15-21 50 Free 4 5 0.27
6:49.94Y F # 64A Women 15-21 500 Free 2 7 -16.74
Herr, Abby (11) W
53.11Y F # 45 Women 11-12 50 Fly 22 --- 1.53
1:28.82Y F # 55 Women 11-12 100 Free 15 --- -16.55
44.41Y F # 71 Women 11-12 50 Back 20 --- 0.86
1:48.05Y F # 85 Women 13-14 100 Breast 12 --- ---
Ingram, Kerby (13) W
2:06.36Y F # 3 Women 13-14 200 Free 1 9 0.09
26.28Y F # 35 Women 13-14 50 Free 1 9 -0.25
56.80Y F # 57 Women 13-14 100 Free 1 9 -0.56
1:04.08Y F # 73 Women 13-14 100 Back 1 9 -0.03
Ingram, Konnor (10) M
33.26Y F # 32 Men 9-10 50 Free 4 5 -0.13
38.99Y F # 44 Men 9-10 50 Fly 5 4 0.55
43.60Y F # 70 Men 9-10 50 Back 7 2 -0.44
49.82Y F # 82 Men 9-10 50 Breast 6 3 0.68
Ingram, Kyle (8) M
17.07Y F # 30 Men 7-8 25 Free 7 2 -0.70
21.00Y F # 42 Men 7-8 25 Fly 6 3 -2.75
42.33Y F # 52 Men 8 & Under 50 Free 8 1 -0.92
23.67Y F # 68 Men 7-8 25 Back 6 3 ---
Kinsel, Maddy (10) W
42.30Y F # 31 Women 9-10 50 Free 23 --- -0.86
55.51Y F # 43 Women 9-10 50 Fly 16 --- 1.01
52.19Y F # 69 Women 9-10 50 Back 20 --- 2.78
1:04.48Y F # 81 Women 9-10 50 Breast 18 --- -2.20
Knox, Matthew (8) M
1:43.11Y F # 18 Men 8 & Under 100 IM 3 6 2.75
17.85Y F # 30 Men 7-8 25 Free 11 --- 0.69
20.07Y F # 68 Men 7-8 25 Back 3 6 0.78
24.83Y F # 80 Men 7-8 25 Breast 6 3 0.29
Knox, Natalie (15) W (HS)
NS F # 25 Women 15-21 200 IM --- --- ---
NS F # 49 Women 15-21 100 Fly --- --- ---
NS F # 59 Women 15-21 100 Free --- --- ---
NS F # 75 Women 15-21 100 Back --- --- ---
Kokkat, Jenna (11) W
3:38.62Y F # 21 Women 11-12 200 IM 5 4 -12.90
36.16Y F # 33 Women 11-12 50 Free 21 --- -2.16
42.10Y F # 45 Women 11-12 50 Fly 13 --- 2.84
1:27.76Y F # 55 Women 11-12 100 Free 14 --- -0.56
Lewis, Samantha (15) W (HS)
33.66Y F # 37 Women 15-21 50 Free 6 3 -0.39
8:06.32Y F # 64A Women 15-21 500 Free 3 6 -0.46
Mackenzie, Megan (14) W
30.41Y F # 35 Women 13-14 50 Free 16 --- 0.12
1:05.70Y F # 57 Women 13-14 100 Free 6 3 -2.10
1:20.79Y F # 73 Women 13-14 100 Back 9 --- 1.76
1:28.70Y F # 85 Women 13-14 100 Breast 9 --- -0.30
Martin, Eric (8) M
17.72Y F # 30 Men 7-8 25 Free 9 --- -1.43
21.03Y F # 42 Men 7-8 25 Fly 7 2 -1.71
20.43Y F # 68 Men 7-8 25 Back 4 5 -3.92
25.05Y F # 80 Men 7-8 25 Breast 8 1 0.38
May, Bailey (12) W
32.13Y F # 33 Women 11-12 50 Free 15 --- 0.19
42.32Y F # 45 Women 11-12 50 Fly 14 --- -1.29
1:15.59Y F # 55 Women 11-12 100 Free 9 --- 0.22
40.24Y F # 71 Women 11-12 50 Back 15 --- 1.73
May, Madison (11) W
28.32Y F # 33 Women 11-12 50 Free 4 5 -0.26
33.64Y F # 45 Women 11-12 50 Fly 2 7 -0.73
32.53Y F # 71 Women 11-12 50 Back 3 6 -0.13
41.92Y F # 83 Women 11-12 50 Breast 9 --- 0.91
McCormick, Kellen (13) W
29.64Y F # 35 Women 13-14 50 Free 12 --- -0.30
1:13.88Y F # 73 Women 13-14 100 Back 4 5 -3.83
1:27.00Y F # 85 Women 13-14 100 Breast 7 2 -1.59
McManus, Riley (14) M
2:16.01Y F # 4A Men 11-14 200 Free 2 7 -0.23
2:43.88Y F # 24 Men 13-14 200 IM 3 6 -0.21
29.09Y F # 36 Men 13-14 50 Free 6 3 -0.39
1:09.00Y F # 74 Men 13-14 100 Back 3 6 -1.91
Milling, Adam (7) M
18.09Y F # 30 Men 7-8 25 Free 12 --- -1.23
43.58Y F # 52 Men 8 & Under 50 Free 11 --- -6.36
24.61Y F # 68 Men 7-8 25 Back 7 2 2.04
25.38Y F # 80 Men 7-8 25 Breast 9 --- -0.59
Milling, Camryn (10) W
1:13.53Y F # 19 Women 9-10 100 IM 1 9 -1.88
28.95Y F # 31 Women 9-10 50 Free 1 9 -0.49
32.54Y F # 43 Women 9-10 50 Fly 1 9 1.09
1:05.29Y F # 53 Women 9-10 100 Free 1 9 -1.42
Milling, Madison (14) W (HS)
2:37.31Y F # 23 Women 13-14 200 IM 4 5 -19.83
6:19.62Y F # 62A Women 13-14 500 Free 3 6 ---
Milward, Jenna (11) W
31.86Y F # 33 Women 11-12 50 Free 12 --- -0.98
36.80Y F # 45 Women 11-12 50 Fly 6 3 0.82
1:15.22Y F # 55 Women 11-12 100 Free 8 1 -5.35
37.01Y F # 71 Women 11-12 50 Back 6 3 -0.11
Milward, Kara (13) W
2:33.82Y F # 3 Women 13-14 200 Free 6 3 -1.80
30.21Y F # 35 Women 13-14 50 Free 15 --- -0.73
1:10.49Y F # 57 Women 13-14 100 Free 9 --- 1.92
1:22.74Y F # 73 Women 13-14 100 Back 10 --- -1.10
Moore, Claire (11) W
31.89Y F # 33 Women 11-12 50 Free 13 --- -0.29
39.33Y F # 45 Women 11-12 50 Fly 10 --- 1.73
38.99Y F # 71 Women 11-12 50 Back 11 --- 0.87
Moranski, Kate (11) W
NS F # 33 Women 11-12 50 Free --- --- ---
NS F # 55 Women 11-12 100 Free --- --- ---
NS F # 71 Women 11-12 50 Back --- --- ---
Moulton, Evan (8) M
1:51.34Y DQ F # 18 Men 8 & Under 100 IM --- --- ---
51.16Y F # 44 Men 9-10 50 Fly 10 --- -2.82
46.37Y F # 70 Men 9-10 50 Back 9 --- ---
1:07.12Y F # 82 Men 9-10 50 Breast 12 --- ---
Moulton, Fletch (5) M
44.88Y F # 28 Men 6 & Under 25 Free 9 --- 1.22
58.30Y F # 40 Men 6 & Under 25 Fly 2 7 10.36
51.79Y F # 66 Men 6 & Under 25 Back 7 2 0.35
54.63Y DQ F # 78 Men 6 & Under 25 Breast --- --- ---
Moulton, Trey (6) M
27.56Y F # 28 Men 6 & Under 25 Free 3 6 0.68
33.79Y F # 66 Men 6 & Under 25 Back 5 4 0.87
35.73Y F # 78 Men 6 & Under 25 Breast 1 9 1.98
Mulder, Eva (7) W
2:35.28Y DQ F # 17 Women 8 & Under 100 IM --- --- ---
22.52Y F # 29 Women 7-8 25 Free 10 --- -1.97
1:46.67Y DQ F # 43 Women 9-10 50 Fly --- --- ---
58.03Y F # 69 Women 9-10 50 Back 23 --- ---
Mulder, Marlie (11) W
3:27.06Y F # 1 Women 11-12 200 Free 9 --- ---
3:58.62Y F # 21 Women 11-12 200 IM 7 2 ---
1:30.61Y F # 55 Women 11-12 100 Free 16 --- 0.25
48.64Y F # 83 Women 11-12 50 Breast 17 --- -1.07
8:59.62Y F # 100A Women 11-12 500 Free 4 --- ---
Neely, Cassidy (14) W (HS)
1:09.89Y F # 47 Women 13-14 100 Fly 3 6 2.88
6:16.97Y F # 62A Women 13-14 500 Free 2 7 ---
O'Shea, Grace (11) W
32.12Y F # 33 Women 11-12 50 Free 14 --- -0.21
35.00Y F # 45 Women 11-12 50 Fly 3 6 -1.37
41.07Y F # 83 Women 11-12 50 Breast 5 4 -3.54
Patton, Michael (8) M
14.70Y F # 30 Men 7-8 25 Free 1 9 -0.06
15.33Y F # 42 Men 7-8 25 Fly 1 9 -0.04
32.74Y F # 52 Men 8 & Under 50 Free 1 9 -0.50
17.94Y F # 68 Men 7-8 25 Back 1 9 0.14
Patton, Nicholas (11) M
28.09Y F # 34 Men 11-12 50 Free 1 9 -0.27
32.45Y F # 46 Men 11-12 50 Fly 3 6 0.33
1:05.47Y F # 56 Men 11-12 100 Free 2 7 -0.03
34.33Y F # 72 Men 11-12 50 Back 1 9 1.31
Rivera, Haley (9) W
32.27Y F # 31 Women 9-10 50 Free 4 5 -0.52
34.54Y F # 43 Women 9-10 50 Fly 2 7 -0.24
37.85Y F # 69 Women 9-10 50 Back 2 7 -0.39
41.11Y F # 81 Women 9-10 50 Breast 1 9 -2.21
Rivera, Hannah (7) W
18.63Y F # 29 Women 7-8 25 Free 7 2 0.30
20.94Y F # 41 Women 7-8 25 Fly 4 5 1.93
21.95Y F # 67 Women 7-8 25 Back 3 6 0.08
25.86Y F # 79 Women 7-8 25 Breast 4 5 -0.52
Rivera, Tanner (5) M
31.91Y F # 28 Men 6 & Under 25 Free 6 3 1.00
42.63Y DQ F # 40 Men 6 & Under 25 Fly --- --- ---
1:16.32Y F # 52 Men 8 & Under 50 Free 15 --- 5.50
35.15Y F # 66 Men 6 & Under 25 Back 6 3 -2.03
Rivera, Tommy (12) M
29.66Y F # 34 Men 11-12 50 Free 3 6 -0.96
34.97Y F # 46 Men 11-12 50 Fly 4 5 -0.50
35.09Y F # 72 Men 11-12 50 Back 2 7 -0.05
40.72Y F # 84 Men 11-12 50 Breast 2 7 -0.32
Robinson, Elizabeth (14) W (HS)
28.72Y F # 35 Women 13-14 50 Free 8 1 -0.09
1:10.37Y F # 47 Women 13-14 100 Fly 5 4 1.46
1:05.89Y F # 57 Women 13-14 100 Free 7 2 2.31
Robinson, Emma (11) W
3:44.99Y F # 21 Women 11-12 200 IM 6 3 -4.44
37.26Y F # 33 Women 11-12 50 Free 24 --- 1.66
42.57Y F # 45 Women 11-12 50 Fly 15 --- 2.18
55.18Y F # 83 Women 11-12 50 Breast 20 --- 4.14
8:49.67Y F # 100A Women 11-12 500 Free 3 --- ---
Robinson, Olivia (13) W
30.17Y F # 35 Women 13-14 50 Free 14 --- -1.06
1:17.19Y F # 47 Women 13-14 100 Fly 9 --- 2.26
1:19.50Y F # 73 Women 13-14 100 Back 7 2 3.09
Rumple, Harrison (9) M
32.91Y F # 32 Men 9-10 50 Free 3 6 0.20
37.49Y F # 44 Men 9-10 50 Fly 4 5 1.42
1:14.90Y F # 54 Men 9-10 100 Free 3 6 1.96
43.27Y F # 82 Men 9-10 50 Breast 2 7 -0.71
Rupnik, Meghan (8) W
1:47.26Y F # 17 Women 8 & Under 100 IM 3 6 -3.89
17.48Y F # 29 Women 7-8 25 Free 4 5 -0.55
53.00Y F # 43 Women 9-10 50 Fly 15 --- -14.12
42.31Y F # 51 Women 8 & Under 50 Free 6 3 -2.62
Ryan, Elle (15) W (HS)
25.94Y F # 37 Women 15-21 50 Free 1 9 0.78
58.31Y F # 59 Women 15-21 100 Free 1 9 2.54
1:13.21Y F # 87 Women 15-21 100 Breast 1 9 -0.82
Sammons, Alyssa (10) W
1:43.06Y F # 19 Women 9-10 100 IM 14 --- -1.33
40.88Y F # 31 Women 9-10 50 Free 21 --- 1.67
46.30Y F # 69 Women 9-10 50 Back 16 --- 0.07
58.23Y F # 81 Women 9-10 50 Breast 15 --- 2.57
Sammons, Amber (12) W
35.54Y F # 33 Women 11-12 50 Free 20 --- 1.53
45.21Y F # 45 Women 11-12 50 Fly 17 --- 1.76
43.18Y F # 71 Women 11-12 50 Back 19 --- 2.67
51.94Y F # 83 Women 11-12 50 Breast 18 --- 2.60
Schartz, Alicia (15) W
3:03.90Y F # 25 Women 15-21 200 IM 2 7 2.53
1:33.96Y F # 49 Women 15-21 100 Fly 4 5 3.13
1:24.02Y F # 75 Women 15-21 100 Back 2 7 4.77
1:33.86Y F # 87 Women 15-21 100 Breast 6 3 -1.14
Schartz, Laura (13) W
30.79Y DQ F # 35 Women 13-14 50 Free --- --- ---
1:23.54Y F # 47 Women 13-14 100 Fly 10 --- 4.72
6:59.47Y F # 62A Women 13-14 500 Free 4 5 32.81
1:23.85Y F # 73 Women 13-14 100 Back 12 --- 4.23
Snelson, Taylor (12) W
2:37.05Y F # 21 Women 11-12 200 IM 1 9 3.47
27.57Y F # 33 Women 11-12 50 Free 3 6 -0.12
30.25Y F # 45 Women 11-12 50 Fly 1 9 1.15
30.34Y F # 71 Women 11-12 50 Back 2 7 -1.17
6:25.36Y F # 100A Women 11-12 500 Free 1 --- 17.40
Snelson, Trent (15) M
24.69Y F # 38 Men 15-21 50 Free 3 6 -0.37
57.20Y F # 50 Men 15-21 100 Fly 1 9 0.28
56.05Y F # 60 Men 15-21 100 Free 3 6 1.97
1:10.06Y F # 88 Men 15-21 100 Breast 1 9 -0.96
Sowle, Sophia (5) W
29.00Y F # 27 Women 6 & Under 25 Free 4 5 -0.84
36.31Y F # 65 Women 6 & Under 25 Back 3 6 2.92
43.74Y DQ F # 77 Women 6 & Under 25 Breast --- --- ---
Sowle, Sydney (10) W
1:39.63Y F # 19 Women 9-10 100 IM 11 --- -0.45
1:24.83Y F # 53 Women 9-10 100 Free 6 3 -9.16
45.53Y F # 69 Women 9-10 50 Back 14 --- -0.36
53.73Y F # 81 Women 9-10 50 Breast 12 --- -12.78
Stegeman, John (11) M
44.35Y F # 34 Men 11-12 50 Free 12 --- -0.07
51.88Y F # 72 Men 11-12 50 Back 5 4 1.12
56.81Y F # 84 Men 11-12 50 Breast 8 1 -4.08
Summers, Ben (20) M
25.50Y F # 38 Men 15-21 50 Free 5 4 0.63
1:09.84Y F # 50 Men 15-21 100 Fly 3 6 4.36
58.69Y F # 60 Men 15-21 100 Free 6 3 3.41
Summers, Daniel (16) M
2:49.50Y F # 26 Men 15-21 200 IM 4 5 4.13
6:38.56Y F # 64B Men 15-21 500 Free 1 9 -29.73
1:21.51Y F # 76 Men 15-21 100 Back 4 5 3.29
Tobias, Sydney (9) W
NS F # 21 Women 11-12 200 IM --- --- ---
1:01.00Y F # 43 Women 9-10 50 Fly 20 --- -3.40
1:59.59Y F # 73 Women 13-14 100 Back 16 --- ---
1:07.39Y F # 81 Women 9-10 50 Breast 20 --- 6.28
Wagner, Cressa (11) W
31.83Y F # 33 Women 11-12 50 Free 11 --- -0.25
1:12.60Y F # 55 Women 11-12 100 Free 7 2 -3.25
38.38Y F # 71 Women 11-12 50 Back 9 --- 0.66
40.11Y F # 83 Women 11-12 50 Breast 3 6 -0.07
Wagner, Madeline (14) W (HS)
2:16.91Y F # 3 Women 13-14 200 Free 2 7 -1.55
28.22Y F # 35 Women 13-14 50 Free 6 3 0.32
NS F # 57 Women 13-14 100 Free --- --- ---
1:21.01Y F # 85 Women 13-14 100 Breast 5 4 2.26
Wagner, Sarah (9) W
1:32.68Y F # 19 Women 9-10 100 IM 8 1 -2.77
38.35Y F # 31 Women 9-10 50 Free 15 --- 0.66
44.60Y F # 69 Women 9-10 50 Back 12 --- 1.60
49.98Y F # 81 Women 9-10 50 Breast 9 --- 0.53
Weller, Evan (10) M
34.37Y F # 32 Men 9-10 50 Free 7 2 0.57
48.97Y F # 44 Men 9-10 50 Fly 8 1 6.18
39.30Y F # 70 Men 9-10 50 Back 2 7 -0.33
47.37Y F # 82 Men 9-10 50 Breast 4 5 1.73
Wilkey, Allison (10) W
31.68Y F # 31 Women 9-10 50 Free 2 7 -1.51
1:20.78Y F # 53 Women 9-10 100 Free 5 4 ---
38.70Y F # 69 Women 9-10 50 Back 4 5 -0.95
45.17Y F # 81 Women 9-10 50 Breast 6 3 -1.36
Wilkey, Brinton (13) M
2:20.54Y F # 24 Men 13-14 200 IM 1 9 -3.33
23.68Y F # 36 Men 13-14 50 Free 1 9 -1.03
1:01.89Y F # 74 Men 13-14 100 Back 2 7 -1.43
1:10.44Y F # 86 Men 13-14 100 Breast 1 9 -21.82
Wilkey, Megan (15) W (HS)
26.72Y F # 37 Women 15-21 50 Free 2 7 0.12
