Licensed To: SPY Swim Team Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
SPY 3rd Annual Snowball Invite 16-Jan-10 [Ageup: 12/1/2009] Yards
Location: Eisenhower Pool, Springfield IL
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
 
701 S. 4th St. 217-544-9846 x28
Springfield, IL 62703 msnelson@springfieldymca.org
 
Alexander, Grace (10)
# 9 Women 9-10 200 Medley Relay C Fly
# 19 Women 9-10 100 IM 1:50.15Y
# 31 Women 9-10 50 Free 39.72Y
# 43 Women 9-10 50 Fly 45.26Y
# 53 Women 9-10 100 Free 1:36.08Y
# 91 Women 9-10 200 Free Relay C 3
Anderson, Cara (9)
# 9 Women 9-10 200 Medley Relay C Free
# 19 Women 9-10 100 IM 2:00.21Y
# 31 Women 9-10 50 Free 37.74Y
# 43 Women 9-10 50 Fly 45.69Y
# 69 Women 9-10 50 Back 46.25Y
# 91 Women 9-10 200 Free Relay C 4
Anderson, Kiersten (11)
# 11 Women 11-12 200 Medley Relay B Breast
# 33 Women 11-12 50 Free 30.99Y
# 55 Women 11-12 100 Free 1:11.73Y
# 71 Women 11-12 50 Back 36.28Y
# 83 Women 11-12 50 Breast 42.44Y
# 93 Women 11-12 200 Free Relay A 2
Badger, Taylor (13)
# 35 Women 13-14 50 Free 30.43Y
# 47 Women 13-14 100 Fly 1:21.95Y
# 57 Women 13-14 100 Free 1:06.43Y
# 85 Women 13-14 100 Breast 1:31.35Y
Blair, Cami (8)
# 7 Women 8 & Under 100 Medley Relay A Breast
# 17 Women 8 & Under 100 IM 1:30.81Y
# 29 Women 7-8 25 Free 15.31Y
# 51 Women 8 & Under 50 Free 35.10Y
# 67 Women 7-8 25 Back 18.30Y
# 89 Women 8 & Under 100 Free Relay A 4
Blair, Lauren (6)
# 7 Women 8 & Under 100 Medley Relay B Breast
# 27 Women 6 & Under 25 Free 25.14Y
# 39 Women 6 & Under 25 Fly NT
# 65 Women 6 & Under 25 Back 27.99Y
# 77 Women 6 & Under 25 Breast 36.71Y
# 89 Women 8 & Under 100 Free Relay B 3
Britt, Emily (13)
# 13 Women 13-14 200 Medley Relay B Breast
# 23 Women 13-14 200 IM 2:41.88Y
# 35 Women 13-14 50 Free 29.77Y
# 73 Women 13-14 100 Back 1:17.84Y
# 85 Women 13-14 100 Breast 1:20.74Y
# 95 Women 13-14 200 Free Relay B 2
Carney, Alex (15)
# 15 Women 15-21 200 Medley Relay A Back
# 37 Women 15-21 50 Free 27.28Y
# 49 Women 15-21 100 Fly NT
# 75 Women 15-21 100 Back 1:14.68Y
# 87 Women 15-21 100 Breast 1:18.13Y
Carney, Annah (12)
# 11 Women 11-12 200 Medley Relay A Free
# 33 Women 11-12 50 Free 26.07Y
# 55 Women 11-12 100 Free 57.49Y
# 71 Women 11-12 50 Back 31.10Y
# 83 Women 11-12 50 Breast 36.39Y
# 93 Women 11-12 200 Free Relay A 4
Cole, Jillian (12)
# 11 Women 11-12 200 Medley Relay E Breast
# 45 Women 11-12 50 Fly NT
# 55 Women 11-12 100 Free NT
# 93 Women 11-12 200 Free Relay E 3
Collings, Laura (14)
# 13 Women 13-14 200 Medley Relay A Breast
# 23 Women 13-14 200 IM 2:30.68Y
# 35 Women 13-14 50 Free 27.94Y
# 47 Women 13-14 100 Fly 1:06.54Y
# 85 Women 13-14 100 Breast 1:18.31Y
# 95 Women 13-14 200 Free Relay A 2
Conrad, Abby (10)
# 9 Women 9-10 200 Medley Relay B Back
# 19 Women 9-10 100 IM 1:29.36Y
# 31 Women 9-10 50 Free 33.63Y
# 43 Women 9-10 50 Fly 39.60Y
# 69 Women 9-10 50 Back 39.31Y
# 91 Women 9-10 200 Free Relay A 2
Cook, Megan (11)
# 1 Women 11-12 200 Free 3:03.82Y
# 11 Women 11-12 200 Medley Relay D Breast
# 33 Women 11-12 50 Free 34.75Y
# 55 Women 11-12 100 Free 1:27.35Y
# 83 Women 11-12 50 Breast 48.43Y
# 93 Women 11-12 200 Free Relay D 3
Costic, Ellen (11)
# 11 Women 11-12 200 Medley Relay C Free
# 21 Women 11-12 200 IM 3:08.63Y
# 45 Women 11-12 50 Fly 38.76Y
# 71 Women 11-12 50 Back 40.14Y
# 83 Women 11-12 50 Breast 48.15Y
# 93 Women 11-12 200 Free Relay C 3
Dierker, Julia (13)
# 3 Women 13-14 200 Free 2:25.82Y
# 13 Women 13-14 200 Medley Relay B Free
# 35 Women 13-14 50 Free 28.38Y
# 47 Women 13-14 100 Fly 1:14.92Y
# 85 Women 13-14 100 Breast 1:21.81Y
# 95 Women 13-14 200 Free Relay B 4
Dixon, Darby (8)
# 7 Women 8 & Under 100 Medley Relay A Back
# 29 Women 7-8 25 Free 17.97Y
# 41 Women 7-8 25 Fly 19.44Y
# 67 Women 7-8 25 Back 21.32Y
# 79 Women 7-8 25 Breast 27.12Y
# 89 Women 8 & Under 100 Free Relay A 1
Dixon, Delaney (14)
# 23 Women 13-14 200 IM 2:57.66Y
# 47 Women 13-14 100 Fly 1:19.23Y
# 73 Women 13-14 100 Back 1:24.15Y
# 85 Women 13-14 100 Breast 1:31.05Y
# 95 Women 13-14 200 Free Relay B 3
Dixon, Demi (11)
# 1 Women 11-12 200 Free 2:57.22Y
# 11 Women 11-12 200 Medley Relay C Fly
# 33 Women 11-12 50 Free 33.66Y
# 45 Women 11-12 50 Fly 37.52Y
# 71 Women 11-12 50 Back 40.02Y
# 93 Women 11-12 200 Free Relay C 2
Eades, Emily (9)
# 9 Women 9-10 200 Medley Relay B Breast
# 19 Women 9-10 100 IM 1:37.87Y
# 31 Women 9-10 50 Free 39.76Y
# 69 Women 9-10 50 Back 43.45Y
# 81 Women 9-10 50 Breast 47.02Y
# 91 Women 9-10 200 Free Relay C 2
Fierstos, Abby (9)
# 9 Women 9-10 200 Medley Relay B Fly
# 31 Women 9-10 50 Free 33.93Y
# 43 Women 9-10 50 Fly 38.81Y
# 53 Women 9-10 100 Free 1:14.09Y
# 69 Women 9-10 50 Back 41.48Y
# 91 Women 9-10 200 Free Relay B 1
Gawedzinski, Molly (9)
# 19 Women 9-10 100 IM NT
# 31 Women 9-10 50 Free 47.02Y
# 53 Women 9-10 100 Free 1:50.72Y
# 81 Women 9-10 50 Breast 1:07.18Y
# 91 Women 9-10 200 Free Relay D 2
Gregurich, Annie (11)
# 11 Women 11-12 200 Medley Relay B Fly
# 33 Women 11-12 50 Free 31.39Y
# 45 Women 11-12 50 Fly 34.95Y
# 71 Women 11-12 50 Back 37.47Y
# 83 Women 11-12 50 Breast 43.45Y
# 93 Women 11-12 200 Free Relay B 4
Gustafson, Gwen (9)
# 9 Women 9-10 200 Medley Relay A Back
# 19 Women 9-10 100 IM 1:24.83Y
# 43 Women 9-10 50 Fly 35.36Y
# 73 Women 13-14 100 Back NT
# 81 Women 9-10 50 Breast 42.51Y
# 91 Women 9-10 200 Free Relay B 4
Hallman, Ali (10)
# 9 Women 9-10 200 Medley Relay D Free
# 31 Women 9-10 50 Free 42.25Y
# 53 Women 9-10 100 Free 1:33.95Y
# 81 Women 9-10 50 Breast 1:03.92Y
# 91 Women 9-10 200 Free Relay D 4
Hamrick, Grace (9)
# 9 Women 9-10 200 Medley Relay D Fly
# 19 Women 9-10 100 IM 1:59.73Y
# 31 Women 9-10 50 Free 43.86Y
# 43 Women 9-10 50 Fly 51.80Y
# 53 Women 9-10 100 Free 1:41.11Y
# 91 Women 9-10 200 Free Relay D 3
Harmon, Jocelyn (11)
# 11 Women 11-12 200 Medley Relay D Free
# 21 Women 11-12 200 IM 3:44.69Y
# 33 Women 11-12 50 Free 34.43Y
# 45 Women 11-12 50 Fly 45.19Y
# 71 Women 11-12 50 Back 44.50Y
# 93 Women 11-12 200 Free Relay D 1
Harmon, Jordan (8)
# 7 Women 8 & Under 100 Medley Relay B Fly
# 17 Women 8 & Under 100 IM 1:57.71Y
# 29 Women 7-8 25 Free 21.09Y
# 67 Women 7-8 25 Back 21.64Y
# 79 Women 7-8 25 Breast 25.57Y
# 89 Women 8 & Under 100 Free Relay B 4
Hennenfent, Lauren (15)
# 5 Women 15-21 200 Free 2:31.02Y
# 37 Women 15-21 50 Free 30.01Y
# 63 Women 15-21 500 Free 7:06.68Y
# 97 Women 15-21 200 Free Relay A 3
Herr, Abby (11)
# 11 Women 11-12 200 Medley Relay E Back
# 45 Women 11-12 50 Fly 51.58Y
# 55 Women 11-12 100 Free 1:45.37Y
# 71 Women 11-12 50 Back 43.55Y
# 85 Women 13-14 100 Breast NT
# 93 Women 11-12 200 Free Relay E 2
Ingram, Kerby (13)
# 3 Women 13-14 200 Free 2:06.27Y
# 13 Women 13-14 200 Medley Relay A Back
# 35 Women 13-14 50 Free 26.04Y
# 57 Women 13-14 100 Free 56.62Y
# 73 Women 13-14 100 Back 1:04.11Y
# 95 Women 13-14 200 Free Relay A 4
Kinsel, Maddy (10)
# 9 Women 9-10 200 Medley Relay D Back
# 31 Women 9-10 50 Free 43.16Y
# 43 Women 9-10 50 Fly 54.50Y
# 69 Women 9-10 50 Back 49.41Y
# 81 Women 9-10 50 Breast 1:06.68Y
# 91 Women 9-10 200 Free Relay D 1
Knox, Natalie (15)
# 15 Women 15-21 200 Medley Relay A Fly
# 25 Women 15-21 200 IM 2:21.62Y
# 49 Women 15-21 100 Fly 1:02.00Y
# 59 Women 15-21 100 Free 56.59Y
# 75 Women 15-21 100 Back 1:02.57Y
# 97 Women 15-21 200 Free Relay A 2
Mackenzie, Megan (14)
# 13 Women 13-14 200 Medley Relay C Breast
# 35 Women 13-14 50 Free 30.29Y
# 57 Women 13-14 100 Free 1:07.80Y
# 73 Women 13-14 100 Back 1:19.03Y
# 85 Women 13-14 100 Breast 1:29.00Y
# 95 Women 13-14 200 Free Relay C 3
May, Bailey (12)
# 11 Women 11-12 200 Medley Relay B Free
# 33 Women 11-12 50 Free 31.94Y
# 45 Women 11-12 50 Fly 43.61Y
# 55 Women 11-12 100 Free 1:15.37Y
# 71 Women 11-12 50 Back 38.51Y
# 93 Women 11-12 200 Free Relay B 1
May, Madison (11)
# 11 Women 11-12 200 Medley Relay A Back
# 33 Women 11-12 50 Free 28.58Y
# 45 Women 11-12 50 Fly 34.37Y
# 71 Women 11-12 50 Back 32.66Y
# 83 Women 11-12 50 Breast 41.01Y
# 93 Women 11-12 200 Free Relay A 3
McCormick, Kellen (13)
# 13 Women 13-14 200 Medley Relay C Back
# 35 Women 13-14 50 Free 29.94Y
# 73 Women 13-14 100 Back 1:17.71Y
# 85 Women 13-14 100 Breast 1:28.59Y
# 95 Women 13-14 200 Free Relay C 1
Milling, Camryn (10)
# 9 Women 9-10 200 Medley Relay A Breast
# 19 Women 9-10 100 IM 1:15.41Y
# 31 Women 9-10 50 Free 29.44Y
# 43 Women 9-10 50 Fly 31.45Y
# 53 Women 9-10 100 Free 1:06.71Y
# 91 Women 9-10 200 Free Relay A 4
Milling, Madison (14)
# 13 Women 13-14 200 Medley Relay B Back
# 23 Women 13-14 200 IM 2:57.14Y
# 61 Women 13-14 500 Free NT
# 95 Women 13-14 200 Free Relay C 4
Milward, Jenna (11)
# 11 Women 11-12 200 Medley Relay B Back
# 33 Women 11-12 50 Free 32.84Y
# 45 Women 11-12 50 Fly 35.98Y
# 55 Women 11-12 100 Free 1:20.57Y
# 71 Women 11-12 50 Back 37.12Y
# 93 Women 11-12 200 Free Relay C 1
Milward, Kara (13)
# 3 Women 13-14 200 Free 2:35.62Y
# 13 Women 13-14 200 Medley Relay C Free
# 35 Women 13-14 50 Free 30.94Y
# 57 Women 13-14 100 Free 1:08.57Y
# 73 Women 13-14 100 Back 1:23.84Y
Moore, Claire (11)
# 11 Women 11-12 200 Medley Relay C Back
# 33 Women 11-12 50 Free 32.18Y
# 45 Women 11-12 50 Fly 37.60Y
# 71 Women 11-12 50 Back 38.12Y
# 93 Women 11-12 200 Free Relay B 2
Moranski, Kate (11)
# 11 Women 11-12 200 Medley Relay E Fly
# 33 Women 11-12 50 Free 37.63Y
# 55 Women 11-12 100 Free 1:23.44Y
# 71 Women 11-12 50 Back 44.69Y
# 93 Women 11-12 200 Free Relay E 1
Mulder, Eva (7)
# 7 Women 8 & Under 100 Medley Relay B Back
# 17 Women 8 & Under 100 IM 2:39.33Y
# 29 Women 7-8 25 Free 24.49Y
# 43 Women 9-10 50 Fly NT
# 69 Women 9-10 50 Back NT
# 89 Women 8 & Under 100 Free Relay B 1
Mulder, Marlie (11)
# 1 Women 11-12 200 Free NT
# 11 Women 11-12 200 Medley Relay E Free
# 21 Women 11-12 200 IM NT
# 55 Women 11-12 100 Free 1:30.36Y
# 83 Women 11-12 50 Breast 49.71Y
# 93 Women 11-12 200 Free Relay E 4
Neely, Cassidy (14)
# 13 Women 13-14 200 Medley Relay A Fly
# 47 Women 13-14 100 Fly 1:07.01Y
# 61 Women 13-14 500 Free NT
# 95 Women 13-14 200 Free Relay A 3
O'Shea, Grace (11)
# 11 Women 11-12 200 Medley Relay C Breast
# 33 Women 11-12 50 Free 32.33Y
# 45 Women 11-12 50 Fly 36.37Y
# 83 Women 11-12 50 Breast 44.61Y
# 93 Women 11-12 200 Free Relay C 4
Rivera, Haley (9)
# 9 Women 9-10 200 Medley Relay A Fly
# 31 Women 9-10 50 Free 32.79Y
# 43 Women 9-10 50 Fly 34.78Y
# 69 Women 9-10 50 Back 38.24Y
# 81 Women 9-10 50 Breast 43.32Y
# 91 Women 9-10 200 Free Relay A 1
Rivera, Hannah (7)
# 7 Women 8 & Under 100 Medley Relay A Fly
# 29 Women 7-8 25 Free 18.33Y
# 41 Women 7-8 25 Fly 19.01Y
# 67 Women 7-8 25 Back 21.87Y
# 79 Women 7-8 25 Breast 26.38Y
# 89 Women 8 & Under 100 Free Relay A 2
Robinson, Elizabeth (14)
# 13 Women 13-14 200 Medley Relay B Fly
# 35 Women 13-14 50 Free 28.81Y
# 47 Women 13-14 100 Fly 1:08.91Y
# 57 Women 13-14 100 Free 1:03.58Y
# 95 Women 13-14 200 Free Relay B 1
Robinson, Emma (11)
# 11 Women 11-12 200 Medley Relay D Fly
# 21 Women 11-12 200 IM 3:49.43Y
# 33 Women 11-12 50 Free 35.60Y
# 45 Women 11-12 50 Fly 40.39Y
# 83 Women 11-12 50 Breast 51.04Y
# 93 Women 11-12 200 Free Relay D 2
Robinson, Olivia (13)
# 13 Women 13-14 200 Medley Relay C Fly
# 35 Women 13-14 50 Free 31.23Y
# 47 Women 13-14 100 Fly 1:14.93Y
# 73 Women 13-14 100 Back 1:16.41Y
Rupnik, Meghan (8)
# 7 Women 8 & Under 100 Medley Relay A Free
# 17 Women 8 & Under 100 IM 1:51.15Y
# 29 Women 7-8 25 Free 18.03Y
# 43 Women 9-10 50 Fly 1:07.12Y
# 51 Women 8 & Under 50 Free 44.93Y
# 89 Women 8 & Under 100 Free Relay A 3
Ryan, Elle (15)
# 15 Women 15-21 200 Medley Relay A Free
# 37 Women 15-21 50 Free 25.16Y
# 59 Women 15-21 100 Free 55.77Y
# 87 Women 15-21 100 Breast 1:14.03Y
# 97 Women 15-21 200 Free Relay A 1
Sammons, Alyssa (10)
# 9 Women 9-10 200 Medley Relay C Back
# 19 Women 9-10 100 IM 1:44.39Y
# 31 Women 9-10 50 Free 38.78Y
# 69 Women 9-10 50 Back 46.23Y
# 81 Women 9-10 50 Breast 55.66Y
# 91 Women 9-10 200 Free Relay C 1
Sammons, Amber (12)
# 11 Women 11-12 200 Medley Relay D Back
# 33 Women 11-12 50 Free 34.01Y
# 45 Women 11-12 50 Fly 43.45Y
# 71 Women 11-12 50 Back 40.51Y
# 83 Women 11-12 50 Breast 49.34Y
# 93 Women 11-12 200 Free Relay D 4
Schartz, Alicia (15)
# 25 Women 15-21 200 IM 3:01.37Y
# 49 Women 15-21 100 Fly 1:30.83Y
# 75 Women 15-21 100 Back 1:19.25Y
# 87 Women 15-21 100 Breast 1:35.00Y
# 97 Women 15-21 200 Free Relay A 4
Schartz, Laura (13)
# 35 Women 13-14 50 Free 30.77Y
# 47 Women 13-14 100 Fly 1:18.82Y
# 61 Women 13-14 500 Free 6:26.66Y
# 73 Women 13-14 100 Back 1:19.62Y
# 95 Women 13-14 200 Free Relay C 2
Snelson, Taylor (12)
# 11 Women 11-12 200 Medley Relay A Fly
# 21 Women 11-12 200 IM 2:33.58Y
# 33 Women 11-12 50 Free 27.69Y
# 45 Women 11-12 50 Fly 29.10Y
# 71 Women 11-12 50 Back 30.92Y
# 93 Women 11-12 200 Free Relay A 1
Sowle, Sophia (5)
# 7 Women 8 & Under 100 Medley Relay B Free
# 27 Women 6 & Under 25 Free 29.84Y
# 65 Women 6 & Under 25 Back 33.39Y
# 77 Women 6 & Under 25 Breast NT
# 89 Women 8 & Under 100 Free Relay B 2
Sowle, Sydney (10)
# 9 Women 9-10 200 Medley Relay B Free
# 19 Women 9-10 100 IM 1:40.08Y
# 53 Women 9-10 100 Free 1:33.99Y
# 69 Women 9-10 50 Back 45.89Y
# 81 Women 9-10 50 Breast 1:06.51Y
# 91 Women 9-10 200 Free Relay B 3
Tobias, Sydney (9)
# 9 Women 9-10 200 Medley Relay D Breast
# 21 Women 11-12 200 IM 4:20.88Y
# 43 Women 9-10 50 Fly 1:04.40Y
# 73 Women 13-14 100 Back 2:02.23Y
# 81 Women 9-10 50 Breast 1:01.11Y
Wagner, Cressa (11)
# 11 Women 11-12 200 Medley Relay A Breast
# 33 Women 11-12 50 Free 32.08Y
# 55 Women 11-12 100 Free 1:15.85Y
# 71 Women 11-12 50 Back 37.72Y
# 83 Women 11-12 50 Breast 40.18Y
# 93 Women 11-12 200 Free Relay B 3
Wagner, Madeline (14)
# 3 Women 13-14 200 Free 2:18.46Y
# 13 Women 13-14 200 Medley Relay A Free
# 35 Women 13-14 50 Free 27.90Y
# 57 Women 13-14 100 Free 59.14Y
# 85 Women 13-14 100 Breast 1:18.75Y
# 95 Women 13-14 200 Free Relay A 1
Wagner, Sarah (9)
# 9 Women 9-10 200 Medley Relay C Breast
# 19 Women 9-10 100 IM 1:35.45Y
# 31 Women 9-10 50 Free 37.69Y
# 69 Women 9-10 50 Back 43.00Y
# 81 Women 9-10 50 Breast 49.45Y
# 91 Women 9-10 200 Free Relay B 2
Wilkey, Allison (10)
# 9 Women 9-10 200 Medley Relay A Free
# 31 Women 9-10 50 Free 33.19Y
# 53 Women 9-10 100 Free NT
# 69 Women 9-10 50 Back 39.65Y
# 81 Women 9-10 50 Breast 46.53Y
# 91 Women 9-10 200 Free Relay A 3
Wilkey, Megan (15)
# 15 Women 15-21 200 Medley Relay A Breast
# 37 Women 15-21 50 Free 26.60Y
# 49 Women 15-21 100 Fly 1:11.04Y
# 59 Women 15-21 100 Free 1:00.42Y
# 87 Women 15-21 100 Breast 1:14.25Y
Anderson, Adam (5)
# 8 Men 8 & Under 100 Medley Relay C Free
# 28 Men 6 & Under 25 Free 28.87Y
# 52 Men 8 & Under 50 Free 1:10.18Y
# 66 Men 6 & Under 25 Back 35.17Y
# 78 Men 6 & Under 25 Breast NT
# 90 Men 8 & Under 100 Free Relay C 4
Babb, Caleb (8)
# 8 Men 8 & Under 100 Medley Relay A Breast
# 18 Men 8 & Under 100 IM 1:24.24Y
# 30 Men 7-8 25 Free 14.51Y
# 52 Men 8 & Under 50 Free 31.59Y
# 80 Men 7-8 25 Breast 20.55Y
# 90 Men 8 & Under 100 Free Relay A 4
Chiaro, Dylan (10)
# 24 Men 13-14 200 IM NT
# 48 Men 13-14 100 Fly NT
# 74 Men 13-14 100 Back NT
# 86 Men 13-14 100 Breast NT
# 92 Men 9-10 200 Free Relay A 2
Conrad, Chris (12)
# 12 Men 11-12 200 Medley Relay A Fly
# 46 Men 11-12 50 Fly 33.27Y
# 56 Men 11-12 100 Free 1:11.85Y
# 72 Men 11-12 50 Back 37.04Y
# 84 Men 11-12 50 Breast 43.82Y
Costic, Drew (13)
# 24 Men 13-14 200 IM 3:08.59Y
# 36 Men 13-14 50 Free 32.52Y
# 48 Men 13-14 100 Fly 1:30.22Y
# 62 Men 13-14 500 Free 8:38.09Y
# 96 Men 13-14 200 Free Relay A 2
Dambacher, Austin (15)
# 16 Men 15-21 200 Medley Relay A Breast
# 26 Men 15-21 200 IM 2:28.93Y
# 38 Men 15-21 50 Free 26.14Y
# 60 Men 15-21 100 Free 1:00.12Y
# 88 Men 15-21 100 Breast 1:09.77Y
# 98 Men 15-21 200 Free Relay A 3
Fierstos, Nate (12)
# 2 Men 11-12 200 Free 2:08.39Y
# 12 Men 11-12 200 Medley Relay A Back
# 46 Men 11-12 50 Fly 30.14Y
# 56 Men 11-12 100 Free 59.51Y
# 94 Men 11-12 200 Free Relay A 4
# 100 Men 11-12 500 Free NT
Frech, Jake (10)
# 20 Men 9-10 100 IM 1:38.85Y
# 32 Men 9-10 50 Free 37.59Y
# 70 Men 9-10 50 Back 46.18Y
# 82 Men 9-10 50 Breast 48.67Y
# 92 Men 9-10 200 Free Relay A 3
Fyalka, Aaron (14)
# 14 Men 13-14 200 Medley Relay A Breast
# 24 Men 13-14 200 IM 2:43.77Y
# 36 Men 13-14 50 Free 30.21Y
# 58 Men 13-14 100 Free 1:09.73Y
# 86 Men 13-14 100 Breast 1:21.67Y
Gregory, Nick (12)
# 34 Men 11-12 50 Free 38.90Y
# 46 Men 11-12 50 Fly 48.52Y
# 56 Men 11-12 100 Free 1:38.66Y
# 84 Men 11-12 50 Breast 58.77Y
# 94 Men 11-12 200 Free Relay A 1
Gustafson, Connor (5)
# 8 Men 8 & Under 100 Medley Relay C Breast
# 28 Men 6 & Under 25 Free 37.73Y
# 52 Men 8 & Under 50 Free NT
# 66 Men 6 & Under 25 Back NT
# 78 Men 6 & Under 25 Breast NT
# 90 Men 8 & Under 100 Free Relay C 3
Hamill, Gage (10)
# 10 Men 9-10 200 Medley Relay A Back
# 32 Men 9-10 50 Free 28.36Y
# 44 Men 9-10 50 Fly 31.52Y
# 54 Men 9-10 100 Free 1:01.56Y
# 70 Men 9-10 50 Back 32.20Y
# 92 Men 9-10 200 Free Relay A 4
Harmon, Matthew (11)
# 34 Men 11-12 50 Free 42.14Y
# 46 Men 11-12 50 Fly 53.40Y
# 56 Men 11-12 100 Free NT
# 72 Men 11-12 50 Back 50.20Y
# 94 Men 11-12 200 Free Relay A 3
Held, Ryan (14)
# 14 Men 13-14 200 Medley Relay A Fly
# 48 Men 13-14 100 Fly 59.80Y
# 58 Men 13-14 100 Free 55.61Y
# 74 Men 13-14 100 Back 1:02.46Y
# 86 Men 13-14 100 Breast 1:16.63Y
# 96 Men 13-14 200 Free Relay A 1
Ingram, Konnor (10)
# 10 Men 9-10 200 Medley Relay A Free
# 32 Men 9-10 50 Free 33.39Y
# 44 Men 9-10 50 Fly 38.44Y
# 70 Men 9-10 50 Back 44.04Y
# 82 Men 9-10 50 Breast 49.14Y
Ingram, Kyle (8)
# 8 Men 8 & Under 100 Medley Relay A Free
# 30 Men 7-8 25 Free 17.77Y
# 42 Men 7-8 25 Fly 23.75Y
# 52 Men 8 & Under 50 Free 43.25Y
# 68 Men 7-8 25 Back NT
# 90 Men 8 & Under 100 Free Relay A 2
Knox, Matthew (8)
# 8 Men 8 & Under 100 Medley Relay A Back
# 18 Men 8 & Under 100 IM 1:40.36Y
# 30 Men 7-8 25 Free 17.16Y
# 68 Men 7-8 25 Back 19.29Y
# 80 Men 7-8 25 Breast 24.54Y
# 90 Men 8 & Under 100 Free Relay A 3
Martin, Eric (8)
# 8 Men 8 & Under 100 Medley Relay B Breast
# 30 Men 7-8 25 Free 19.15Y
# 42 Men 7-8 25 Fly 22.74Y
# 68 Men 7-8 25 Back 24.35Y
# 80 Men 7-8 25 Breast 24.67Y
# 90 Men 8 & Under 100 Free Relay B 1
McManus, Riley (14)
# 4 Men 13-14 200 Free 2:16.24Y
# 24 Men 13-14 200 IM 2:44.09Y
# 36 Men 13-14 50 Free 29.48Y
# 74 Men 13-14 100 Back 1:10.91Y
# 96 Men 13-14 200 Free Relay A 3
Milling, Adam (7)
# 8 Men 8 & Under 100 Medley Relay B Back
# 30 Men 7-8 25 Free 19.32Y
# 52 Men 8 & Under 50 Free 49.94Y
# 68 Men 7-8 25 Back 22.57Y
# 80 Men 7-8 25 Breast 25.97Y
# 90 Men 8 & Under 100 Free Relay B 3
Moulton, Evan (8)
# 8 Men 8 & Under 100 Medley Relay B Fly
# 18 Men 8 & Under 100 IM 1:54.95Y
# 44 Men 9-10 50 Fly 53.98Y
# 70 Men 9-10 50 Back NT
# 82 Men 9-10 50 Breast NT
# 90 Men 8 & Under 100 Free Relay B 4
Moulton, Fletch (5)
# 8 Men 8 & Under 100 Medley Relay C Back
# 28 Men 6 & Under 25 Free 43.66Y
# 40 Men 6 & Under 25 Fly 47.94Y
# 66 Men 6 & Under 25 Back 51.44Y
# 78 Men 6 & Under 25 Breast NT
# 90 Men 8 & Under 100 Free Relay C 2
Moulton, Trey (6)
# 8 Men 8 & Under 100 Medley Relay B Free
# 28 Men 6 & Under 25 Free 26.88Y
# 66 Men 6 & Under 25 Back 32.92Y
# 78 Men 6 & Under 25 Breast 33.75Y
# 90 Men 8 & Under 100 Free Relay B 2
Patton, Michael (8)
# 8 Men 8 & Under 100 Medley Relay A Fly
# 30 Men 7-8 25 Free 14.76Y
# 42 Men 7-8 25 Fly 15.37Y
# 52 Men 8 & Under 50 Free 33.24Y
# 68 Men 7-8 25 Back 17.80Y
# 90 Men 8 & Under 100 Free Relay A 1
Patton, Nicholas (11)
# 12 Men 11-12 200 Medley Relay A Free
# 34 Men 11-12 50 Free 28.32Y
# 46 Men 11-12 50 Fly 32.12Y
# 56 Men 11-12 100 Free 1:05.39Y
# 72 Men 11-12 50 Back 32.86Y
Pierce, Jon (14)
# 4 Men 13-14 200 Free 2:11.18Y
# 14 Men 13-14 200 Medley Relay A Free
# 58 Men 13-14 100 Free 59.70Y
# 74 Men 13-14 100 Back 1:09.94Y
# 86 Men 13-14 100 Breast 1:19.59Y
Rivera, Tanner (5)
# 8 Men 8 & Under 100 Medley Relay C Fly
# 28 Men 6 & Under 25 Free 30.91Y
# 40 Men 6 & Under 25 Fly NT
# 52 Men 8 & Under 50 Free 1:10.82Y
# 66 Men 6 & Under 25 Back 37.18Y
# 90 Men 8 & Under 100 Free Relay C 1
Rivera, Tommy (12)
# 12 Men 11-12 200 Medley Relay A Breast
# 34 Men 11-12 50 Free 30.62Y
# 46 Men 11-12 50 Fly 35.47Y
# 72 Men 11-12 50 Back 35.14Y
# 84 Men 11-12 50 Breast 41.04Y
Rumple, Harrison (9)
# 10 Men 9-10 200 Medley Relay A Fly
# 32 Men 9-10 50 Free 32.71Y
# 44 Men 9-10 50 Fly 36.07Y
# 54 Men 9-10 100 Free 1:12.94Y
# 82 Men 9-10 50 Breast 43.98Y
# 92 Men 9-10 200 Free Relay A 1
Snelson, Trent (15)
# 16 Men 15-21 200 Medley Relay A Fly
# 38 Men 15-21 50 Free 25.06Y
# 50 Men 15-21 100 Fly 56.92Y
# 60 Men 15-21 100 Free 54.08Y
# 88 Men 15-21 100 Breast 1:11.02Y
# 98 Men 15-21 200 Free Relay A 4
Stegeman, John (11)
# 34 Men 11-12 50 Free 44.42Y
# 72 Men 11-12 50 Back 50.76Y
# 84 Men 11-12 50 Breast 1:00.89Y
# 94 Men 11-12 200 Free Relay A 2
Summers, Ben (20)
# 16 Men 15-21 200 Medley Relay A Back
# 38 Men 15-21 50 Free 24.87Y
# 50 Men 15-21 100 Fly 1:05.48Y
# 60 Men 15-21 100 Free 55.28Y
# 98 Men 15-21 200 Free Relay A 2
Summers, Daniel (16)
# 16 Men 15-21 200 Medley Relay A Free
# 26 Men 15-21 200 IM 2:45.37Y
