Licensed To: SPY Swim Team 11/9/2009 Page 1
Individual Meet Results
JacksonvillePentathlon 07-Nov-09 [Ageup: 12/1/2009] Yards
Location: Jacksonville YMCA
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Anderson, Cara (9) W
45.69Y F # 5 Women 9-10 50 Fly --- --- -1.72
46.25Y F # 17 Women 9-10 50 Back --- --- -1.84
55.05Y F # 29 Women 9-10 50 Breast --- --- -16.53
37.74Y F # 41 Women 9-10 50 Free --- --- -0.28
DQ F # 53 Women 9-10 100 IM --- --- ---
Anderson, Kiersten (11) W
36.72Y F # 7 Women 11-12 50 Fly --- --- -4.33
37.24Y F # 19 Women 11-12 50 Back --- --- 0.96
42.44Y F # 31 Women 11-12 50 Breast --- --- -0.38
31.96Y F # 43 Women 11-12 50 Free --- --- -1.47
3:10.72Y F # 55 Women 11-12 200 IM --- --- ---
Babb, Caleb (8) M
DQ F # 4 Men 7-8 25 Fly --- --- ---
18.99Y F # 16 Men 7-8 25 Back --- --- -0.27
21.09Y F # 28 Men 7-8 25 Breast --- --- -0.29
14.95Y F # 40 Men 7-8 25 Free --- --- -0.39
1:27.42Y F # 52 Men 7-8 100 IM --- --- 2.28
Blair, Cami (8) W
17.23Y F # 3 Women 7-8 25 Fly --- --- -0.48
19.05Y F # 15 Women 7-8 25 Back --- --- -0.56
22.39Y F # 27 Women 7-8 25 Breast --- --- -1.10
16.00Y F # 39 Women 7-8 25 Free --- --- 0.36
1:31.80Y F # 51 Women 7-8 100 IM --- --- -0.69
Britt, Emily (13) W
1:18.19Y F # 9 Women 13-14 100 Fly --- --- -8.98
1:17.84Y F # 21 Women 13-14 100 Back --- --- -2.74
1:20.74Y F # 33 Women 13-14 100 Breast --- --- -1.74
1:06.79Y F # 45 Women 13-14 100 Free --- --- 0.23
2:41.88Y F # 57 Women 13-14 200 IM --- --- -4.52
Carney, Annah (12) W
30.37Y F # 7 Women 11-12 50 Fly --- --- -2.30
31.99Y F # 19 Women 11-12 50 Back --- --- -0.97
36.39Y F # 31 Women 11-12 50 Breast --- --- -1.45
27.18Y F # 43 Women 11-12 50 Free --- --- 0.20
2:27.23Y F # 55 Women 11-12 200 IM --- --- -10.71
Collings, Laura (14) W
1:06.54Y F # 9 Women 13-14 100 Fly --- --- -2.29
1:10.31Y F # 21 Women 13-14 100 Back --- --- -6.19
1:18.31Y F # 33 Women 13-14 100 Breast --- --- -0.32
1:01.01Y F # 45 Women 13-14 100 Free --- --- -1.16
2:30.96Y F # 57 Women 13-14 200 IM --- --- 0.28
Conrad, Abby (10) W
39.60Y F # 5 Women 9-10 50 Fly --- --- -4.79
39.31Y F # 17 Women 9-10 50 Back --- --- -1.57
54.11Y F # 29 Women 9-10 50 Breast --- --- -4.54
35.16Y F # 41 Women 9-10 50 Free --- --- -2.01
1:33.94Y F # 53 Women 9-10 100 IM --- --- -10.11
Conrad, Chris (12) M
34.12Y F # 8 Men 11-12 50 Fly --- --- -0.82
39.16Y F # 20 Men 11-12 50 Back --- --- 0.88
43.82Y F # 32 Men 11-12 50 Breast --- --- -1.97
33.22Y F # 44 Men 11-12 50 Free --- --- 0.28
3:02.65Y F # 56 Men 11-12 200 IM --- --- 1.19
Cook, Megan (11) W
43.37Y F # 7 Women 11-12 50 Fly --- --- -15.10
43.78Y F # 19 Women 11-12 50 Back --- --- -3.98
48.43Y F # 31 Women 11-12 50 Breast --- --- -0.33
34.75Y F # 43 Women 11-12 50 Free --- --- -1.89
3:35.10Y F # 55 Women 11-12 200 IM --- --- -48.76
Dixon, Darby (8) W
19.44Y F # 3 Women 7-8 25 Fly --- --- -3.08
21.32Y F # 15 Women 7-8 25 Back --- --- -2.18
27.12Y F # 27 Women 7-8 25 Breast --- --- -4.02
19.22Y F # 39 Women 7-8 25 Free --- --- 0.52
1:51.09Y F # 51 Women 7-8 100 IM --- --- -5.09
Dixon, Demi (11) W
37.52Y F # 7 Women 11-12 50 Fly --- --- -0.62
40.02Y F # 19 Women 11-12 50 Back --- --- -1.49
46.39Y F # 31 Women 11-12 50 Breast --- --- -2.11
34.69Y F # 43 Women 11-12 50 Free --- --- 0.83
3:09.16Y F # 55 Women 11-12 200 IM --- --- -21.48
Duffy, Drew (14) M
1:15.89Y F # 10 Men 13-14 100 Fly --- --- -0.81
1:14.69Y F # 22 Men 13-14 100 Back --- --- -1.28
1:27.30Y F # 34 Men 13-14 100 Breast --- --- -0.67
1:07.18Y F # 46 Men 13-14 100 Free --- --- 1.20
2:37.85Y F # 58 Men 13-14 200 IM --- --- -6.25
Duffy, Phoebe (10) W
44.72Y F # 5 Women 9-10 50 Fly --- --- 1.04
41.48Y F # 17 Women 9-10 50 Back --- --- -1.19
52.30Y F # 29 Women 9-10 50 Breast --- --- 0.10
37.28Y F # 41 Women 9-10 50 Free --- --- 0.10
1:34.40Y F # 53 Women 9-10 100 IM --- --- -0.07
Ellis, Brittany (15) W
1:08.60Y F # 11 Women 15-21 100 Fly --- --- 1.69
1:14.93Y F # 23 Women 15-21 100 Back --- --- -0.88
1:18.42Y F # 35 Women 15-21 100 Breast --- --- 0.73
1:00.65Y F # 47 Women 15-21 100 Free --- --- 0.82
2:35.00Y F # 59 Women 15-21 200 IM --- --- -4.34
Fierstos, Abby (9) W
38.94Y F # 5 Women 9-10 50 Fly --- --- -1.19
44.35Y F # 17 Women 9-10 50 Back --- --- 0.56
53.25Y F # 29 Women 9-10 50 Breast --- --- -5.83
35.42Y F # 41 Women 9-10 50 Free --- --- -1.01
1:33.08Y F # 53 Women 9-10 100 IM --- --- -8.09
Fierstos, Nate (12) M
30.14Y F # 8 Men 11-12 50 Fly --- --- -0.55
31.89Y F # 20 Men 11-12 50 Back --- --- -0.93
39.10Y F # 32 Men 11-12 50 Breast --- --- -1.31
27.66Y F # 44 Men 11-12 50 Free --- --- -0.10
2:38.43Y F # 56 Men 11-12 200 IM --- --- ---
Frech, Jake (10) M
49.81Y F # 6 Men 9-10 50 Fly --- --- -11.39
46.71Y F # 18 Men 9-10 50 Back --- --- -1.93
48.67Y F # 30 Men 9-10 50 Breast --- --- -0.49
37.59Y F # 42 Men 9-10 50 Free --- --- -2.40
1:38.85Y F # 54 Men 9-10 100 IM --- --- -0.69
Gustafson, Gwen (9) W
37.44Y F # 5 Women 9-10 50 Fly --- --- ---
38.74Y F # 17 Women 9-10 50 Back --- --- -1.27
44.22Y F # 29 Women 9-10 50 Breast --- --- 0.55
33.72Y F # 41 Women 9-10 50 Free --- --- -4.29
1:25.26Y F # 53 Women 9-10 100 IM --- --- -1.66
Hamill, Gage (10) M
31.85Y F # 6 Men 9-10 50 Fly --- --- -0.53
33.01Y F # 18 Men 9-10 50 Back --- --- 0.03
44.28Y F # 30 Men 9-10 50 Breast --- --- 0.90
28.85Y F # 42 Men 9-10 50 Free --- --- 0.09
1:16.23Y F # 54 Men 9-10 100 IM --- --- 2.14
Hamrick, Grace (9) W
59.38Y F # 5 Women 9-10 50 Fly --- --- -0.79
53.87Y F # 17 Women 9-10 50 Back --- --- ---
DQ F # 29 Women 9-10 50 Breast --- --- ---
46.72Y F # 41 Women 9-10 50 Free --- --- 2.17
DQ F # 53 Women 9-10 100 IM --- --- ---
Held, Ryan (14) M
1:01.36Y F # 10 Men 13-14 100 Fly --- --- -0.18
1:02.46Y F # 22 Men 13-14 100 Back --- --- -6.52
1:16.63Y F # 34 Men 13-14 100 Breast --- --- -5.44
55.61Y F # 46 Men 13-14 100 Free --- --- -2.18
2:23.23Y F # 58 Men 13-14 200 IM --- --- -1.65
Knox, Matthew (8) M
21.50Y F # 4 Men 7-8 25 Fly --- --- -1.41
20.84Y F # 16 Men 7-8 25 Back --- --- 1.55
27.21Y F # 28 Men 7-8 25 Breast --- --- 2.67
18.89Y F # 40 Men 7-8 25 Free --- --- 1.73
1:54.82Y F # 52 Men 7-8 100 IM --- --- 14.46
Mackenzie, Megan (14) W
DQ F # 9 Women 13-14 100 Fly --- --- ---
Martin, Eric (8) M
22.74Y F # 4 Men 7-8 25 Fly --- --- -2.71
24.51Y F # 16 Men 7-8 25 Back --- --- 0.16
24.67Y F # 28 Men 7-8 25 Breast --- --- -4.75
19.15Y F # 40 Men 7-8 25 Free --- --- -1.99
1:46.82Y F # 52 Men 7-8 100 IM --- --- -8.95
McManus, Riley (14) M
1:24.48Y F # 10 Men 13-14 100 Fly --- --- -12.33
1:13.35Y F # 22 Men 13-14 100 Back --- --- -4.16
1:32.99Y F # 34 Men 13-14 100 Breast --- --- -3.99
1:06.28Y F # 46 Men 13-14 100 Free --- --- 0.83
2:44.09Y F # 58 Men 13-14 200 IM --- --- -10.45
Milling, Camryn (10) W
31.45Y F # 5 Women 9-10 50 Fly --- --- -0.87
35.20Y F # 17 Women 9-10 50 Back --- --- -0.86
38.98Y F # 29 Women 9-10 50 Breast --- --- 0.50
29.75Y F # 41 Women 9-10 50 Free --- --- -0.01
1:15.91Y F # 53 Women 9-10 100 IM --- --- 0.50
Milward, Jenna (11) W
35.98Y F # 7 Women 11-12 50 Fly --- --- -11.24
37.12Y F # 19 Women 11-12 50 Back --- --- -1.82
52.87Y F # 31 Women 11-12 50 Breast --- --- -6.16
32.84Y F # 43 Women 11-12 50 Free --- --- -3.97
3:15.55Y F # 55 Women 11-12 200 IM --- --- -34.20
Moore, Claire (11) W
37.60Y F # 7 Women 11-12 50 Fly --- --- ---
38.12Y F # 19 Women 11-12 50 Back --- --- -5.15
49.00Y F # 31 Women 11-12 50 Breast --- --- -0.41
32.58Y F # 43 Women 11-12 50 Free --- --- 0.23
3:09.48Y F # 55 Women 11-12 200 IM --- --- ---
Moranski, Kate (11) W
46.46Y F # 7 Women 11-12 50 Fly --- --- -5.43
46.11Y F # 19 Women 11-12 50 Back --- --- ---
1:00.36Y F # 31 Women 11-12 50 Breast --- --- ---
38.23Y F # 43 Women 11-12 50 Free --- --- -1.42
Moulton, Evan (8) M
22.76Y F # 4 Men 7-8 25 Fly --- --- ---
22.43Y F # 16 Men 7-8 25 Back --- --- -0.73
29.93Y F # 28 Men 7-8 25 Breast --- --- -0.61
19.26Y F # 40 Men 7-8 25 Free --- --- ---
1:54.95Y F # 52 Men 7-8 100 IM --- --- -3.24
Moulton, Fletch (5) M
47.94Y F # 2 Men 6 & Under 25 Fly --- --- ---
58.56Y F # 14 Men 6 & Under 25 Back --- --- 4.25
DQ F # 26 Men 6 & Under 25 Breast --- --- ---
43.66Y F # 38 Men 6 & Under 25 Free --- --- -2.70
DQ F # 50 Men 6 & Under 100 IM --- --- ---
Moulton, Trey (6) M
DQ F # 2 Men 6 & Under 25 Fly --- --- ---
34.20Y F # 14 Men 6 & Under 25 Back --- --- 1.25
33.75Y F # 26 Men 6 & Under 25 Breast --- --- ---
29.71Y F # 38 Men 6 & Under 25 Free --- --- -3.04
DQ F # 50 Men 6 & Under 100 IM --- --- ---
Patton, Michael (8) M
16.23Y F # 4 Men 7-8 25 Fly --- --- 0.62
18.67Y F # 16 Men 7-8 25 Back --- --- 0.87
23.50Y F # 28 Men 7-8 25 Breast --- --- -4.92
14.95Y F # 40 Men 7-8 25 Free --- --- 0.19
1:30.55Y F # 52 Men 7-8 100 IM --- --- -1.59
Patton, Nicholas (11) M
32.27Y F # 8 Men 11-12 50 Fly --- --- -0.17
35.14Y F # 20 Men 11-12 50 Back --- --- 1.33
44.76Y F # 32 Men 11-12 50 Breast --- --- -1.85
29.55Y F # 44 Men 11-12 50 Free --- --- 0.70
2:55.34Y F # 56 Men 11-12 200 IM --- --- ---
Pierce, Jon (14) M
1:20.00Y F # 10 Men 13-14 100 Fly --- --- -7.96
1:13.38Y F # 22 Men 13-14 100 Back --- --- 0.17
1:21.72Y F # 34 Men 13-14 100 Breast --- --- -6.63
1:01.93Y F # 46 Men 13-14 100 Free --- --- 0.80
2:41.53Y F # 58 Men 13-14 200 IM --- --- -6.64
Rivera, Haley (9) W
34.78Y F # 5 Women 9-10 50 Fly --- --- -0.98
38.74Y F # 17 Women 9-10 50 Back --- --- 0.36
43.60Y F # 29 Women 9-10 50 Breast --- --- -0.77
32.90Y F # 41 Women 9-10 50 Free --- --- -1.47
1:24.03Y F # 53 Women 9-10 100 IM --- --- 1.81
Rivera, Tommy (12) M
35.47Y F # 8 Men 11-12 50 Fly --- --- -2.05
36.04Y F # 20 Men 11-12 50 Back --- --- 0.56
41.04Y F # 32 Men 11-12 50 Breast --- --- -2.89
31.42Y F # 44 Men 11-12 50 Free --- --- 0.32
2:55.52Y F # 56 Men 11-12 200 IM --- --- 1.87
Robinson, Emma (11) W
41.18Y F # 7 Women 11-12 50 Fly --- --- 0.79
Rumple, Harrison (9) M
36.58Y F # 6 Men 9-10 50 Fly --- --- -0.55
38.35Y F # 18 Men 9-10 50 Back --- --- -1.68
46.34Y F # 30 Men 9-10 50 Breast --- --- 1.05
32.89Y F # 42 Men 9-10 50 Free --- --- 0.05
1:25.48Y F # 54 Men 9-10 100 IM --- --- 2.43
Sammons, Alyssa (10) W
50.56Y F # 5 Women 9-10 50 Fly --- --- 0.72
48.52Y F # 17 Women 9-10 50 Back --- --- -2.26
1:01.03Y F # 29 Women 9-10 50 Breast --- --- -2.35
41.79Y F # 41 Women 9-10 50 Free --- --- 0.55
1:51.97Y F # 53 Women 9-10 100 IM --- --- 4.93
Sammons, Amber (12) W
45.06Y F # 7 Women 11-12 50 Fly --- --- -4.00
40.53Y F # 19 Women 11-12 50 Back --- --- -1.92
51.35Y F # 31 Women 11-12 50 Breast --- --- 0.73
35.69Y F # 43 Women 11-12 50 Free --- --- -0.43
DQ F # 55 Women 11-12 200 IM --- --- ---
Schaul, Mason (14) M
1:22.54Y F # 10 Men 13-14 100 Fly --- --- -1.60
DQ F # 22 Men 13-14 100 Back --- --- ---
1:29.28Y F # 34 Men 13-14 100 Breast --- --- -3.33
1:07.48Y F # 46 Men 13-14 100 Free --- --- -0.84
Snelson, Trent (15) M
58.06Y F # 12 Men 15-21 100 Fly --- --- 1.14
1:05.19Y F # 24 Men 15-21 100 Back --- --- 0.72
1:16.76Y F # 36 Men 15-21 100 Breast --- --- 5.74
57.09Y F # 48 Men 15-21 100 Free --- --- 1.94
2:15.91Y F # 60 Men 15-21 200 IM --- --- 2.26
Summers, Daniel (16) M
1:23.27Y F # 12 Men 15-21 100 Fly --- --- -0.35
1:18.22Y F # 24 Men 15-21 100 Back --- --- -1.74
1:30.55Y F # 36 Men 15-21 100 Breast --- --- 0.76
1:05.88Y F # 48 Men 15-21 100 Free --- --- 1.37
2:45.37Y F # 60 Men 15-21 200 IM --- --- -12.84
Tobias, Sydney (9) W
DQ F # 5 Women 9-10 50 Fly --- --- ---
56.08Y F # 17 Women 9-10 50 Back --- --- 1.52
1:01.11Y F # 29 Women 9-10 50 Breast --- --- -1.02
52.85Y F # 41 Women 9-10 50 Free --- --- 3.22
1:59.08Y F # 53 Women 9-10 100 IM --- --- -4.11
Wilson, Naomi (11) W
44.57Y F # 7 Women 11-12 50 Fly --- --- -5.50
51.49Y F # 19 Women 11-12 50 Back --- --- -2.20
56.32Y F # 31 Women 11-12 50 Breast --- --- -2.77
41.45Y F # 43 Women 11-12 50 Free --- --- -3.09