Licensed To: SPY Swim Team 10/19/2009 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
JacksonvillePentathlon 07-Nov-09 [Ageup: 12/1/2009] Yards
Location: Jacksonville YMCA
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
 
701 S. 4th St. 217-544-9846 x28
Springfield, IL 62703 msnelson@springfieldymca.org
 
Anderson, Kiersten (11)
# 7 Women 11-12 50 Fly NT
# 19 Women 11-12 50 Back NT
# 31 Women 11-12 50 Breast NT
# 43 Women 11-12 50 Free NT
# 55 Women 11-12 200 IM NT
Blair, Cami (8)
# 3 Women 7-8 25 Fly 17.71Y
# 15 Women 7-8 25 Back 19.67Y
# 27 Women 7-8 25 Breast 25.87Y
# 39 Women 7-8 25 Free 15.64Y
# 51 Women 7-8 100 IM 1:32.49Y
Britt, Emily (13)
# 9 Women 13-14 100 Fly 1:27.17Y
# 21 Women 13-14 100 Back 1:20.58Y
# 33 Women 13-14 100 Breast 1:22.48Y
# 45 Women 13-14 100 Free 1:06.56Y
# 57 Women 13-14 200 IM 2:46.40Y
Carney, Annah (12)
# 7 Women 11-12 50 Fly 32.67Y
# 19 Women 11-12 50 Back 32.96Y
# 31 Women 11-12 50 Breast 37.84Y
# 43 Women 11-12 50 Free 26.98Y
# 55 Women 11-12 200 IM 2:37.94Y
Collings, Laura (14)
# 9 Women 13-14 100 Fly 1:08.83Y
# 21 Women 13-14 100 Back 1:16.50Y
# 33 Women 13-14 100 Breast 1:18.63Y
# 45 Women 13-14 100 Free 1:02.17Y
# 57 Women 13-14 200 IM 2:30.68Y
# 61 Mixed Open 200 Free Relay A 2
Conrad, Abby (10)
# 5 Women 9-10 50 Fly 44.39Y
# 17 Women 9-10 50 Back 40.88Y
# 29 Women 9-10 50 Breast 58.65Y
# 41 Women 9-10 50 Free 37.17Y
# 53 Women 9-10 200 IM 3:30.24Y
Cook, Megan (11)
# 7 Women 11-12 50 Fly 58.47Y
# 19 Women 11-12 50 Back 47.76Y
# 31 Women 11-12 50 Breast 48.76Y
# 43 Women 11-12 50 Free 36.64Y
# 55 Women 11-12 200 IM 4:23.86Y
Dixon, Darby (8)
# 3 Women 7-8 25 Fly 22.52Y
# 15 Women 7-8 25 Back 23.50Y
# 27 Women 7-8 25 Breast 31.14Y
# 39 Women 7-8 25 Free 18.70Y
# 51 Women 7-8 100 IM 1:56.18Y
Dixon, Delaney (14)
# 9 Women 13-14 100 Fly 1:19.23Y
# 21 Women 13-14 100 Back 1:24.15Y
# 33 Women 13-14 100 Breast 1:31.05Y
# 45 Women 13-14 100 Free 1:09.46Y
# 57 Women 13-14 200 IM 2:57.66Y
Dixon, Demi (11)
# 7 Women 11-12 50 Fly 38.14Y
# 19 Women 11-12 50 Back 41.51Y
# 31 Women 11-12 50 Breast 48.50Y
# 43 Women 11-12 50 Free 33.86Y
# 55 Women 11-12 200 IM 3:30.64Y
Duffy, Phoebe (10)
# 5 Women 9-10 50 Fly 43.68Y
# 17 Women 9-10 50 Back 42.67Y
# 29 Women 9-10 50 Breast 52.20Y
# 41 Women 9-10 50 Free 37.18Y
# 53 Women 9-10 200 IM NT
Ellis, Brittany (15)
# 23 Women 15-21 100 Back 1:15.81Y
# 35 Women 15-21 100 Breast 1:17.69Y
# 47 Women 15-21 100 Free 59.83Y
# 59 Women 15-21 200 IM 2:39.34Y
# 61 Mixed Open 200 Free Relay A 3
Fierstos, Abby (9)
# 5 Women 9-10 50 Fly 41.74Y
# 17 Women 9-10 50 Back 45.13Y
# 29 Women 9-10 50 Breast 59.08Y
# 41 Women 9-10 50 Free 36.60Y
# 53 Women 9-10 200 IM NT
Gustafson, Gwen (9)
# 5 Women 9-10 50 Fly NT
# 17 Women 9-10 50 Back 44.46Y
# 29 Women 9-10 50 Breast NT
# 41 Women 9-10 50 Free 38.01Y
# 53 Women 9-10 200 IM 3:08.04Y
Hamrick, Grace (9)
# 5 Women 9-10 50 Fly 1:00.17Y
# 17 Women 9-10 50 Back NT
# 29 Women 9-10 50 Breast 1:04.45Y
# 41 Women 9-10 50 Free NT
# 53 Women 9-10 200 IM NT
Mackenzie, Megan (14)
# 9 Women 13-14 100 Fly 1:29.12Y
# 21 Women 13-14 100 Back 1:25.40Y
# 33 Women 13-14 100 Breast 1:31.88Y
# 45 Women 13-14 100 Free 1:11.82Y
# 57 Women 13-14 200 IM 3:05.30Y
Milling, Camryn (10)
# 5 Women 9-10 50 Fly 32.74Y
# 17 Women 9-10 50 Back 36.14Y
# 29 Women 9-10 50 Breast 42.46Y
# 41 Women 9-10 50 Free 29.76Y
# 53 Women 9-10 200 IM 2:54.16Y
Milward, Jenna (11)
# 7 Women 11-12 50 Fly 47.22Y
# 19 Women 11-12 50 Back 38.94Y
# 31 Women 11-12 50 Breast 59.03Y
# 43 Women 11-12 50 Free 36.81Y
# 55 Women 11-12 200 IM 3:49.75Y
Moore, Claire (11)
# 7 Women 11-12 50 Fly NT
# 19 Women 11-12 50 Back 43.27Y
# 31 Women 11-12 50 Breast 49.41Y
# 43 Women 11-12 50 Free 32.35Y
# 55 Women 11-12 200 IM NT
Moranski, Kate (11)
# 7 Women 11-12 50 Fly NT
# 19 Women 11-12 50 Back NT
# 31 Women 11-12 50 Breast NT
# 43 Women 11-12 50 Free NT
# 55 Women 11-12 200 IM NT
O'Shea, Grace (11)
# 7 Women 11-12 50 Fly 37.83Y
# 19 Women 11-12 50 Back 45.64Y
# 31 Women 11-12 50 Breast 44.61Y
# 43 Women 11-12 50 Free 36.67Y
# 55 Women 11-12 200 IM NT
Rivera, Haley (9)
# 5 Women 9-10 50 Fly 36.01Y
# 17 Women 9-10 50 Back 40.75Y
# 29 Women 9-10 50 Breast 44.37Y
# 41 Women 9-10 50 Free 34.97Y
# 53 Women 9-10 200 IM NT
Robinson, Emma (11)
# 7 Women 11-12 50 Fly 40.39Y
# 19 Women 11-12 50 Back 49.94Y
# 31 Women 11-12 50 Breast 56.25Y
# 43 Women 11-12 50 Free 35.60Y
# 55 Women 11-12 200 IM 3:49.43Y
Sammons, Alyssa (10)
# 5 Women 9-10 50 Fly 49.84Y
# 17 Women 9-10 50 Back 50.78Y
# 29 Women 9-10 50 Breast 1:03.38Y
# 41 Women 9-10 50 Free 41.24Y
# 53 Women 9-10 200 IM NT
Sammons, Amber (12)
# 7 Women 11-12 50 Fly 49.06Y
# 19 Women 11-12 50 Back 42.45Y
# 31 Women 11-12 50 Breast 50.62Y
# 43 Women 11-12 50 Free 36.12Y
# 55 Women 11-12 200 IM 3:59.74Y
Snelson, Taylor (12)
# 7 Women 11-12 50 Fly 29.10Y
# 19 Women 11-12 50 Back 31.51Y
# 31 Women 11-12 50 Breast 39.36Y
# 43 Women 11-12 50 Free 28.89Y
# 55 Women 11-12 200 IM 2:33.58Y
Sowle, Sydney (10)
# 5 Women 9-10 50 Fly 45.61Y
# 17 Women 9-10 50 Back 45.89Y
# 29 Women 9-10 50 Breast 1:06.51Y
# 41 Women 9-10 50 Free 38.09Y
# 53 Women 9-10 200 IM NT
Tobias, Sydney (9)
# 5 Women 9-10 50 Fly 1:12.24Y
# 17 Women 9-10 50 Back 54.56Y
# 29 Women 9-10 50 Breast 1:05.38Y
# 41 Women 9-10 50 Free 49.91Y
# 53 Women 9-10 200 IM NT
Wilson, Naomi (11)
# 7 Women 11-12 50 Fly 50.07Y
# 19 Women 11-12 50 Back 53.69Y
# 31 Women 11-12 50 Breast 1:04.53Y
# 43 Women 11-12 50 Free 44.54Y
# 55 Women 11-12 200 IM 3:36.59Y
Conrad, Chris (12)
# 8 Men 11-12 50 Fly 34.94Y
# 20 Men 11-12 50 Back 38.28Y
# 32 Men 11-12 50 Breast 45.79Y
# 44 Men 11-12 50 Free 32.94Y
# 56 Men 11-12 200 IM 3:01.46Y
Duffy, Drew (14)
# 10 Men 13-14 100 Fly 1:16.70Y
# 22 Men 13-14 100 Back 1:15.97Y
# 34 Men 13-14 100 Breast 1:27.97Y
# 46 Men 13-14 100 Free 1:05.98Y
# 58 Men 13-14 200 IM 2:44.10Y
Fierstos, Nate (12)
# 8 Men 11-12 50 Fly 32.28Y
# 20 Men 11-12 50 Back 32.87Y
# 32 Men 11-12 50 Breast 42.10Y
# 44 Men 11-12 50 Free 28.20Y
# 56 Men 11-12 200 IM NT
Frech, Jake (10)
# 6 Men 9-10 50 Fly 1:01.20Y
# 18 Men 9-10 50 Back 48.64Y
# 30 Men 9-10 50 Breast 49.16Y
# 42 Men 9-10 50 Free 39.99Y
# 54 Men 9-10 200 IM NT
Hamill, Gage (10)
# 6 Men 9-10 50 Fly 32.53Y
# 18 Men 9-10 50 Back 34.68Y
# 30 Men 9-10 50 Breast 48.58Y
# 42 Men 9-10 50 Free 29.85Y
# 54 Men 9-10 200 IM NT
Hamill, Jake (15)
# 11 Men 15-21 100 Fly 1:03.37Y
# 12 Men 15-21 100 Fly 1:03.37Y
# 24 Men 15-21 100 Back 1:02.04Y
# 36 Men 15-21 100 Breast 1:21.62Y
# 48 Men 15-21 100 Free 58.54Y
# 60 Men 15-21 200 IM 2:35.49Y
Harmon, Matthew (11)
# 8 Men 11-12 50 Fly 1:01.67Y
# 20 Men 11-12 50 Back 51.03Y
# 32 Men 11-12 50 Breast 1:17.05Y
# 44 Men 11-12 50 Free 42.61Y
# 56 Men 11-12 200 IM NT
Held, Ryan (14)
# 10 Men 13-14 100 Fly 1:03.97Y
# 22 Men 13-14 100 Back 1:08.98Y
# 34 Men 13-14 100 Breast 1:22.07Y
# 46 Men 13-14 100 Free 57.79Y
# 58 Men 13-14 200 IM 2:24.88Y
# 61 Mixed Open 200 Free Relay A 1
Knox, Matthew (8)
# 4 Men 7-8 25 Fly 22.91Y
# 16 Men 7-8 25 Back 19.29Y
# 28 Men 7-8 25 Breast 24.54Y
# 40 Men 7-8 25 Free 17.16Y
# 52 Men 7-8 100 IM 1:40.36Y
Martin, Eric (8)
# 4 Men 7-8 25 Fly 25.45Y
# 16 Men 7-8 25 Back 24.35Y
# 28 Men 7-8 25 Breast 29.42Y
# 40 Men 7-8 25 Free 21.14Y
# 52 Men 7-8 100 IM 1:55.77Y
McManus, Riley (14)
# 10 Men 13-14 100 Fly 1:36.81Y
# 22 Men 13-14 100 Back 1:17.51Y
# 34 Men 13-14 100 Breast 1:36.98Y
# 46 Men 13-14 100 Free 1:05.45Y
# 58 Men 13-14 200 IM 2:54.54Y
Moulton, Evan (8)
# 4 Men 7-8 25 Fly NT
# 16 Men 7-8 25 Back 23.16Y
# 28 Men 7-8 25 Breast NT
# 40 Men 7-8 25 Free NT
# 52 Men 7-8 100 IM 1:58.19Y
Moulton, Fletch (5)
# 2 Men 6 & Under 25 Fly NT
# 14 Men 6 & Under 25 Back 54.31Y
# 26 Men 6 & Under 25 Breast NT
# 38 Men 6 & Under 25 Free 46.36Y
# 50 Men 6 & Under 100 IM NT
Moulton, Trey (6)
# 2 Men 6 & Under 25 Fly NT
# 14 Men 6 & Under 25 Back 34.59Y
# 26 Men 6 & Under 25 Breast NT
# 38 Men 6 & Under 25 Free 32.75Y
# 50 Men 6 & Under 100 IM NT
Patton, Michael (8)
# 4 Men 7-8 25 Fly 15.61Y
# 16 Men 7-8 25 Back 17.80Y
# 28 Men 7-8 25 Breast 28.42Y
# 40 Men 7-8 25 Free 14.76Y
# 52 Men 7-8 100 IM 1:32.14Y
Patton, Nicholas (11)
# 8 Men 11-12 50 Fly 32.44Y
# 20 Men 11-12 50 Back 33.81Y
# 32 Men 11-12 50 Breast 46.61Y
# 44 Men 11-12 50 Free 28.85Y
# 56 Men 11-12 200 IM NT
Rivera, Tommy (12)
# 8 Men 11-12 50 Fly 37.52Y
# 20 Men 11-12 50 Back 35.73Y
# 32 Men 11-12 50 Breast 43.93Y
# 44 Men 11-12 50 Free 31.10Y
# 56 Men 11-12 200 IM 2:53.65Y
Rumple, Harrison (9)
# 6 Men 9-10 50 Fly 37.13Y
# 18 Men 9-10 50 Back 42.14Y
# 30 Men 9-10 50 Breast 45.29Y
# 42 Men 9-10 50 Free 32.84Y
# 54 Men 9-10 200 IM NT
Schaul, Mason (14)
# 10 Men 13-14 100 Fly 1:24.14Y
# 22 Men 13-14 100 Back 1:25.29Y
# 34 Men 13-14 100 Breast 1:32.61Y
# 46 Men 13-14 100 Free 1:08.32Y
# 58 Men 13-14 200 IM 3:02.00Y
Snelson, Trent (15)
# 11 Men 15-21 100 Fly 56.92Y
# 12 Men 15-21 100 Fly 56.92Y
# 24 Men 15-21 100 Back 1:08.16Y
# 36 Men 15-21 100 Breast 1:11.02Y
# 48 Men 15-21 100 Free 55.15Y
# 60 Men 15-21 200 IM 2:13.65Y
Stephens, Weston (13)
# 10 Men 13-14 100 Fly 1:27.22Y
# 22 Men 13-14 100 Back 1:12.92Y
# 34 Men 13-14 100 Breast 1:37.74Y
# 46 Men 13-14 100 Free 1:02.26Y
# 58 Men 13-14 200 IM 2:27.20Y
Summers, Ben (20)
# 11 Men 15-21 100 Fly 1:05.48Y
# 12 Men 15-21 100 Fly 1:05.48Y
# 24 Men 15-21 100 Back 1:07.10Y
# 36 Men 15-21 100 Breast 1:19.83Y
# 48 Men 15-21 100 Free 55.28Y
# 60 Men 15-21 200 IM 2:19.42Y
# 61 Mixed Open 200 Free Relay A 4
Summers, Daniel (16)
# 11 Men 15-21 100 Fly 1:23.62Y
# 12 Men 15-21 100 Fly 1:23.62Y
# 24 Men 15-21 100 Back 1:24.28Y
# 36 Men 15-21 100 Breast 1:29.79Y
# 48 Men 15-21 100 Free 1:04.51Y
# 60 Men 15-21 200 IM 2:58.21Y
 
Female IE's: 144 Female RE's: 2
Male IE's: 119 Male RE's: 2
 
Total IE's: 263 Total RE's: 4
 
Total Athletes: 52