Licensed To: SPY Swim Team 11/5/2007 Page 1
Individual Meet Results
JAXY Pentathlon 2007 03-Nov-07 [Ageup: 12/1/2007] Yards
Location: Sherwood-Eddy YMCA, Jacksonville IL
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Allen, Harris (12) M
5:00.00Y DQ F # 8 Men 11-12 50 Fly --- --- ---
5:00.00Y DQ F # 18 Men 11-12 50 Back --- --- ---
5:00.00Y DQ F # 28 Men 11-12 50 Breast --- --- ---
5:00.00Y DQ F # 38 Men 11-12 50 Free --- --- ---
5:55.06Y DQ F # 48 Men 11-12 200 IM --- --- ---
Britt, Emily (11) W
38.29Y F # 7 Women 11-12 50 Fly 26 --- -1.62
39.22Y F # 17 Women 11-12 50 Back 24 --- ---
40.80Y DIST F # 27 Women 11-12 50 Breast 14 3 -0.33
33.29Y F # 37 Women 11-12 50 Free 31 --- 0.49
3:08.01Y DIST F # 47 Women 11-12 200 IM 31 --- ---
Carney, Alex (13) W
1:20.82Y F # 9 Women 13 & Over 100 Fly 16 1 ---
1:15.93Y F # 19 Women 13 & Over 100 Back 12 5 -4.15
1:18.14Y F # 29 Women 13 & Over 100 Breast 6 13 -5.32
1:05.85Y F # 39 Women 13 & Over 100 Free 15 2 2.84
2:41.02Y F # 49 Women 13 & Over 200 IM 10 7 -0.22
Carney, Annah (10) W
35.86Y AREA F # 5 Women 9-10 50 Fly 2 17 -6.12
35.12Y AREA F # 15 Women 9-10 50 Back 2 17 -1.63
41.70Y AREA F # 25 Women 9-10 50 Breast 1 20 -6.10
29.89Y AREA F # 35 Women 9-10 50 Free 1 20 -3.32
1:15.96Y AREA F # 45 Women 9-10 100 IM 1 20 -9.87
Chapman, Ben (8) M
2:32.21Y DQ F # 4 Men 7-8 25 Fly --- --- ---
22.02Y DIST F # 14 Men 7-8 25 Back 7 12 -0.61
2:25.03Y DQ F # 24 Men 7-8 25 Breast --- --- ---
17.08Y DIST F # 34 Men 7-8 25 Free 3 16 -0.04
3:55.89Y DQ F # 44 Men 7-8 100 IM --- --- ---
Chapman, Courtney (10) W
1:00.07Y F # 5 Women 9-10 50 Fly 35 --- ---
51.64Y F # 15 Women 9-10 50 Back 29 --- -1.02
51.70Y F # 25 Women 9-10 50 Breast 17 --- 2.91
42.70Y F # 35 Women 9-10 50 Free 30 --- 1.48
1:54.51Y F # 45 Women 9-10 100 IM 31 --- ---
Conrad, Abby (8) W
26.12Y F # 3 Women 7-8 25 Fly 11 6 -1.97
24.58Y F # 13 Women 7-8 25 Back 12 5 2.05
36.19Y F # 23 Women 7-8 25 Breast 18 --- ---
22.18Y F # 33 Women 7-8 25 Free 13 4 -1.37
2:25.94Y F # 43 Women 7-8 100 IM 17 --- ---
Conrad, Chris (10) M
46.73Y F # 6 Men 9-10 50 Fly 12 5 ---
44.36Y F # 16 Men 9-10 50 Back 11 6 ---
2:58.34Y DQ F # 26 Men 9-10 50 Breast --- --- ---
37.16Y F # 36 Men 9-10 50 Free 12 5 -1.50
1:42.93Y F # 46 Men 9-10 100 IM 14 3 ---
Costic, Ellen (9) W
2:56.25Y DQ F # 5 Women 9-10 50 Fly --- --- ---
51.80Y F # 15 Women 9-10 50 Back 30 --- -0.74
1:02.85Y F # 25 Women 9-10 50 Breast 30 --- -7.03
44.43Y F # 35 Women 9-10 50 Free 34 --- -0.95
1:53.61Y F # 45 Women 9-10 100 IM 30 --- -13.03
Costic, Megan (6) W
3:08.52Y DQ F # 1 Women 6 & Under 25 Fly --- --- ---
41.92Y F # 11 Women 6 & Under 25 Back 9 9 ---
3:00.25Y DQ F # 21 Women 6 & Under 25 Breast --- --- ---
42.71Y F # 31 Women 6 & Under 25 Free 8 11 ---
6:07.47Y DQ F # 41 Women 6 & Under 100 IM --- --- ---
Dierker, Julia (11) W
36.33Y F # 7 Women 11-12 50 Fly 18 --- -0.92
40.35Y F # 17 Women 11-12 50 Back 27 --- 0.46
39.11Y DIST F # 27 Women 11-12 50 Breast 6 13 -1.31
31.35Y F # 37 Women 11-12 50 Free 16 1 -0.13
2:46.13Y DIST F # 47 Women 11-12 200 IM 9 9 -5.40
Dierker, Seth (9) M
47.45Y F # 6 Men 9-10 50 Fly 13 4 -0.87
46.89Y F # 16 Men 9-10 50 Back 14 3 0.57
57.07Y F # 26 Men 9-10 50 Breast 16 1 -5.53
40.75Y F # 36 Men 9-10 50 Free 15 2 -1.22
1:42.48Y F # 46 Men 9-10 100 IM 12 5 -3.98
Dixon, Darby (6) W
32.98Y F # 1 Women 6 & Under 25 Fly 2 17 -8.68
32.01Y F # 11 Women 6 & Under 25 Back 4 15 -4.24
2:41.45Y DQ F # 21 Women 6 & Under 25 Breast --- --- ---
26.85Y F # 31 Women 6 & Under 25 Free 3 16 -0.89
4:36.58Y DQ F # 41 Women 6 & Under 100 IM --- --- ---
Dixon, Delaney (12) W
38.78Y F # 7 Women 11-12 50 Fly 29 --- -0.12
40.43Y F # 17 Women 11-12 50 Back 29 --- 0.18
2:45.42Y DQ F # 27 Women 11-12 50 Breast --- --- ---
34.73Y F # 37 Women 11-12 50 Free 35 --- 1.67
3:06.00Y DIST F # 47 Women 11-12 200 IM 29 --- -4.03
Dixon, Demi (9) W
42.12Y DIST F # 5 Women 9-10 50 Fly 11 6 -11.25
47.67Y F # 15 Women 9-10 50 Back 23 --- -5.57
53.44Y F # 25 Women 9-10 50 Breast 21 --- -6.70
40.26Y F # 35 Women 9-10 50 Free 20 --- -1.89
1:39.57Y F # 45 Women 9-10 100 IM 16 1 -9.09
Drennan, Ali (14) W
1:40.36Y F # 9 Women 13 & Over 100 Fly 25 --- -0.75
1:20.31Y F # 19 Women 13 & Over 100 Back 17 --- 0.05
1:36.05Y F # 29 Women 13 & Over 100 Breast 23 --- -3.21
1:10.99Y F # 39 Women 13 & Over 100 Free 20 --- -2.79
3:04.83Y F # 49 Women 13 & Over 200 IM 19 --- -0.83
Duffy, Drew (12) M
38.36Y F # 8 Men 11-12 50 Fly 9 9 -1.19
39.12Y DIST F # 18 Men 11-12 50 Back 8 11 0.93
45.30Y F # 28 Men 11-12 50 Breast 9 9 -2.09
32.62Y F # 38 Men 11-12 50 Free 7 12 0.13
3:09.40Y DIST F # 48 Men 11-12 200 IM 7 12 -4.73
Duffy, Phoebe (8) W
24.63Y F # 3 Women 7-8 25 Fly 9 9 -0.75
25.25Y F # 13 Women 7-8 25 Back 15 2 -0.32
28.23Y F # 23 Women 7-8 25 Breast 11 6 -1.91
20.43Y F # 33 Women 7-8 25 Free 10 7 -0.41
1:59.16Y F # 43 Women 7-8 100 IM 8 11 -22.19
Ellis, Brittany (13) W
1:13.32Y F # 9 Women 13 & Over 100 Fly 10 7 0.40
1:21.61Y F # 19 Women 13 & Over 100 Back 18 --- ---
1:25.72Y F # 29 Women 13 & Over 100 Breast 15 2 4.84
1:03.02Y F # 39 Women 13 & Over 100 Free 12 5 2.31
2:43.13Y F # 49 Women 13 & Over 200 IM 12 5 -1.03
Fierstos, Abby (7) W
23.51Y F # 3 Women 7-8 25 Fly 8 11 -2.02
26.84Y F # 13 Women 7-8 25 Back 19 --- -1.21
35.90Y F # 23 Women 7-8 25 Breast 17 --- 3.72
19.84Y F # 33 Women 7-8 25 Free 9 9 -0.70
2:04.14Y F # 43 Women 7-8 100 IM 11 6 ---
Fierstos, Nate (10) M
37.27Y AREA F # 6 Men 9-10 50 Fly 3 16 -8.60
36.01Y AREA F # 16 Men 9-10 50 Back 1 20 -0.58
44.22Y DIST F # 26 Men 9-10 50 Breast 3 16 -7.14
30.61Y AREA F # 36 Men 9-10 50 Free 1 20 -0.39
1:20.15Y AREA F # 46 Men 9-10 100 IM 3 16 -1.19
Gregurich, Annie (9) W
40.12Y DIST F # 5 Women 9-10 50 Fly 6 13 0.67
42.66Y F # 15 Women 9-10 50 Back 10 7 ---
51.30Y F # 25 Women 9-10 50 Breast 15 2 2.48
37.23Y F # 35 Women 9-10 50 Free 15 2 -7.06
1:34.66Y F # 45 Women 9-10 100 IM 11 6 -4.94
Hamill, Gage (8) M
16.85Y AREA F # 4 Men 7-8 25 Fly 1 20 -0.66
17.86Y AREA F # 14 Men 7-8 25 Back 1 20 -1.90
27.30Y F # 24 Men 7-8 25 Breast 8 11 0.64
18.86Y DIST F # 34 Men 7-8 25 Free 9 9 2.22
1:35.72Y AREA F # 44 Men 7-8 100 IM 3 16 0.08
Handy, Grant (13) M
1:36.08Y F # 10 Men 13 & Over 100 Fly 36 --- ---
1:25.43Y F # 20 Men 13 & Over 100 Back 34 --- 0.99
3:38.39Y DQ F # 30 Men 13 & Over 100 Breast --- --- ---
1:15.39Y F # 40 Men 13 & Over 100 Free 36 --- 1.68
3:09.61Y F # 50 Men 13 & Over 200 IM 33 --- -9.53
Ingram, Kerby (11) W
36.82Y F # 7 Women 11-12 50 Fly 19 --- 1.37
37.51Y DIST F # 17 Women 11-12 50 Back 20 --- 0.70
40.80Y DIST F # 27 Women 11-12 50 Breast 14 3 -0.56
31.02Y F # 37 Women 11-12 50 Free 15 2 0.22
3:00.67Y DIST F # 47 Women 11-12 200 IM 21 --- 3.08
Knox, Matthew (6) M
30.26Y F # 2 Men 6 & Under 25 Fly 3 16 ---
28.21Y F # 12 Men 6 & Under 25 Back 2 17 1.44
31.99Y F # 22 Men 6 & Under 25 Breast 2 17 0.47
23.33Y F # 32 Men 6 & Under 25 Free 2 17 -1.40
2:19.55Y F # 42 Men 6 & Under 100 IM 1 20 ---
Knox, Natalie (13) W
1:11.97Y F # 9 Women 13 & Over 100 Fly 8 11 ---
1:09.27Y AREA F # 19 Women 13 & Over 100 Back 5 14 -0.61
1:22.46Y F # 29 Women 13 & Over 100 Breast 11 6 0.91
1:01.92Y F # 39 Women 13 & Over 100 Free 9 9 1.87
2:32.12Y F # 49 Women 13 & Over 200 IM 6 13 -4.80
Kokkat, Jenna (9) W
46.80Y F # 5 Women 9-10 50 Fly 21 --- -6.04
51.82Y F # 15 Women 9-10 50 Back 31 --- -1.30
1:10.50Y F # 25 Women 9-10 50 Breast 35 --- ---
45.55Y F # 35 Women 9-10 50 Free 36 --- 1.99
2:07.18Y F # 45 Women 9-10 100 IM 37 --- 5.76
Kruger, Elyse (13) W
5:00.00Y DQ F # 9 Women 13 & Over 100 Fly --- --- ---
5:00.00Y DQ F # 19 Women 13 & Over 100 Back --- --- ---
5:00.00Y DQ F # 29 Women 13 & Over 100 Breast --- --- ---
5:00.00Y DQ F # 39 Women 13 & Over 100 Free --- --- ---
5:00.00Y DQ F # 49 Women 13 & Over 200 IM --- --- ---
Kunzeman, Mitch (13) M
1:12.47Y F # 10 Men 13 & Over 100 Fly 22 --- -2.66
1:23.55Y F # 20 Men 13 & Over 100 Back 32 --- -4.61
1:28.01Y F # 30 Men 13 & Over 100 Breast 30 --- -1.50
1:07.76Y F # 40 Men 13 & Over 100 Free 30 --- 0.25
2:53.71Y F # 50 Men 13 & Over 200 IM 29 --- -3.28
Latif, Hannah (12) W
46.13Y F # 7 Women 11-12 50 Fly 45 --- -2.33
43.58Y F # 17 Women 11-12 50 Back 42 --- -4.07
49.59Y F # 27 Women 11-12 50 Breast 41 --- -2.44
37.62Y F # 37 Women 11-12 50 Free 45 --- -4.00
3:29.11Y DIST F # 47 Women 11-12 200 IM 42 --- -0.73
Lewis, Samantha (13) W
1:36.60Y F # 9 Women 13 & Over 100 Fly 22 --- -4.11
1:33.85Y F # 19 Women 13 & Over 100 Back 25 --- -2.18
1:42.09Y F # 29 Women 13 & Over 100 Breast 25 --- -2.93
1:32.48Y F # 39 Women 13 & Over 100 Free 28 --- 0.46
5:27.05Y DQ F # 49 Women 13 & Over 200 IM --- --- ---
McCormick, Kellen (11) W
44.96Y F # 7 Women 11-12 50 Fly 43 --- -0.10
42.92Y F # 17 Women 11-12 50 Back 37 --- -2.03
47.42Y F # 27 Women 11-12 50 Breast 36 --- 0.07
37.78Y F # 37 Women 11-12 50 Free 47 --- -1.32
3:15.67Y DIST F # 47 Women 11-12 200 IM 32 --- ---
Moore, Zack (17) M
5:00.00Y DQ F # 10 Men 13 & Over 100 Fly --- --- ---
1:08.53Y F # 20 Men 13 & Over 100 Back 14 3 ---
1:09.03Y F # 30 Men 13 & Over 100 Breast 6 13 ---
5:00.00Y DQ F # 40 Men 13 & Over 100 Free --- --- ---
5:00.00Y DQ F # 50 Men 13 & Over 200 IM --- --- ---
Moulton, Ally (8) W
38.01Y F # 3 Women 7-8 25 Fly 23 --- ---
31.52Y F # 13 Women 7-8 25 Back 23 --- ---
2:41.06Y DQ F # 23 Women 7-8 25 Breast --- --- ---
26.06Y F # 33 Women 7-8 25 Free 21 --- 1.12
2:33.00Y F # 43 Women 7-8 100 IM 18 --- ---
Murphy, Mitch (17) M
1:05.90Y F # 10 Men 13 & Over 100 Fly 11 6 7.44
1:11.75Y F # 20 Men 13 & Over 100 Back 20 --- 2.14
5:00.00Y DQ F # 30 Men 13 & Over 100 Breast --- --- ---
5:00.00Y DQ F # 40 Men 13 & Over 100 Free --- --- ---
5:00.00Y DQ F # 50 Men 13 & Over 200 IM --- --- ---
Nachtwey, Claire (8) W
5:00.00Y DQ F # 3 Women 7-8 25 Fly --- --- ---
5:00.00Y DQ F # 13 Women 7-8 25 Back --- --- ---
5:00.00Y DQ F # 23 Women 7-8 25 Breast --- --- ---
5:00.00Y DQ F # 33 Women 7-8 25 Free --- --- ---
5:00.00Y DQ F # 43 Women 7-8 100 IM --- --- ---
Neely, Cassidy (12) W
32.98Y DIST F # 7 Women 11-12 50 Fly 10 7 -1.50
34.58Y DIST F # 17 Women 11-12 50 Back 6 13 -0.05
40.94Y DIST F # 27 Women 11-12 50 Breast 16 1 -0.24
29.86Y DIST F # 37 Women 11-12 50 Free 8 11 1.13
2:49.49Y DIST F # 47 Women 11-12 200 IM 14 3 0.41
O'Shea, Grace (9) W
50.98Y F # 5 Women 9-10 50 Fly 29 --- ---
1:01.77Y F # 15 Women 9-10 50 Back 38 --- 6.28
1:11.51Y F # 25 Women 9-10 50 Breast 36 --- ---
46.83Y F # 35 Women 9-10 50 Free 38 --- 2.10
4:01.50Y DQ F # 45 Women 9-10 100 IM --- --- ---
Patton, Michael (6) M
25.83Y F # 2 Men 6 & Under 25 Fly 1 20 0.31
25.90Y F # 12 Men 6 & Under 25 Back 1 20 2.31
2:33.16Y DQ F # 22 Men 6 & Under 25 Breast --- --- ---
19.89Y F # 32 Men 6 & Under 25 Free 1 20 0.86
4:05.58Y DQ F # 42 Men 6 & Under 100 IM --- --- ---
Patton, Nicholas (9) M
37.80Y DIST F # 6 Men 9-10 50 Fly 6 13 -2.00
37.65Y AREA F # 16 Men 9-10 50 Back 3 16 -1.03
50.89Y F # 26 Men 9-10 50 Breast 10 7 ---
34.06Y DIST F # 36 Men 9-10 50 Free 6 13 0.15
1:28.09Y DIST F # 46 Men 9-10 100 IM 6 13 1.03
Pierce, Jon (12) M
41.94Y F # 8 Men 11-12 50 Fly 13 4 ---
2:41.32Y DQ F # 18 Men 11-12 50 Back --- --- ---
47.92Y F # 28 Men 11-12 50 Breast 12 5 -2.24
33.21Y F # 38 Men 11-12 50 Free 8 11 ---
3:19.62Y DIST F # 48 Men 11-12 200 IM 12 5 ---
Rivera, Haley (7) W
18.91Y DIST F # 3 Women 7-8 25 Fly 1 20 0.29
22.02Y DIST F # 13 Women 7-8 25 Back 3 16 -0.02
24.64Y DIST F # 23 Women 7-8 25 Breast 3 16 -0.56
18.96Y DIST F # 33 Women 7-8 25 Free 6 13 0.56
1:45.60Y F # 43 Women 7-8 100 IM 4 15 2.60
Rivera, Hannah (5) W
2:47.60Y DQ F # 1 Women 6 & Under 25 Fly --- --- ---
32.78Y F # 11 Women 6 & Under 25 Back 5 14 -1.68
47.22Y DQ F # 21 Women 6 & Under 25 Breast --- --- ---
34.79Y F # 31 Women 6 & Under 25 Free 5 14 -0.50
5:00.00Y DQ F # 41 Women 6 & Under 100 IM --- --- ---
Robinson, Elizabeth (12) W
31.33Y AREA F # 7 Women 11-12 50 Fly 2 17 0.20
35.14Y DIST F # 17 Women 11-12 50 Back 11 6 0.83
51.34Y F # 27 Women 11-12 50 Breast 43 --- 5.63
30.53Y DIST F # 37 Women 11-12 50 Free 12 5 0.42
2:56.49Y DIST F # 47 Women 11-12 200 IM 17 --- -0.82
Robinson, Emma (9) W
1:08.31Y F # 5 Women 9-10 50 Fly 38 --- -1.33
1:07.49Y F # 15 Women 9-10 50 Back 41 --- 14.02
1:20.78Y F # 25 Women 9-10 50 Breast 38 --- 4.51
56.05Y F # 35 Women 9-10 50 Free 42 --- 4.71
1:45.72Y F # 45 Women 9-10 100 IM 23 --- ---
Robinson, Olivia (11) W
39.37Y F # 7 Women 11-12 50 Fly 31 --- 0.10
39.34Y F # 17 Women 11-12 50 Back 25 --- -0.07
56.31Y F # 27 Women 11-12 50 Breast 46 --- -0.33
35.91Y F # 37 Women 11-12 50 Free 40 --- 0.65
3:24.55Y DIST F # 47 Women 11-12 200 IM 40 --- -0.65
Ryan, Elle (13) W
1:17.84Y F # 9 Women 13 & Over 100 Fly 13 4 -5.69
1:17.54Y F # 19 Women 13 & Over 100 Back 15 2 -9.23
1:18.56Y F # 29 Women 13 & Over 100 Breast 7 12 0.60
1:04.48Y F # 39 Women 13 & Over 100 Free 13 4 -1.34
3:27.09Y F # 49 Women 13 & Over 200 IM 23 --- 43.86
Schartz, Alicia (13) W
1:37.93Y F # 9 Women 13 & Over 100 Fly 23 --- -2.01
1:28.90Y F # 19 Women 13 & Over 100 Back 23 --- 1.46
1:41.28Y F # 29 Women 13 & Over 100 Breast 24 --- -0.75
1:23.06Y F # 39 Women 13 & Over 100 Free 25 --- 8.31
3:14.69Y F # 49 Women 13 & Over 200 IM 21 --- 7.16
Schartz, Laura (11) W
2:39.92Y DQ F # 7 Women 11-12 50 Fly --- --- ---
40.78Y F # 17 Women 11-12 50 Back 30 --- 1.66
43.46Y F # 27 Women 11-12 50 Breast 26 --- 0.62
33.24Y F # 37 Women 11-12 50 Free 30 --- 0.68
2:57.58Y DIST F # 47 Women 11-12 200 IM 18 --- 0.48
Smith, Emily (9) W
1:08.86Y F # 5 Women 9-10 50 Fly 39 --- ---
56.76Y F # 15 Women 9-10 50 Back 37 --- 5.09
3:18.92Y DQ F # 25 Women 9-10 50 Breast --- --- ---
58.48Y F # 35 Women 9-10 50 Free 43 --- 6.09
2:25.66Y DQ F # 45 Women 9-10 100 IM --- --- ---
Snelson, Taylor (10) W
31.50Y AREA F # 5 Women 9-10 50 Fly 1 20 -0.24
33.86Y AREA F # 15 Women 9-10 50 Back 1 20 -0.14
42.23Y DIST F # 25 Women 9-10 50 Breast 3 16 0.23
30.27Y AREA F # 35 Women 9-10 50 Free 2 17 -0.92
1:16.23Y AREA F # 45 Women 9-10 100 IM 2 17 -0.24
Snelson, Trent (13) M
1:06.72Y F # 10 Men 13 & Over 100 Fly 14 3 1.35
1:11.90Y F # 20 Men 13 & Over 100 Back 21 --- -0.63
1:16.79Y F # 30 Men 13 & Over 100 Breast 16 1 0.62
59.36Y F # 40 Men 13 & Over 100 Free 18 --- -1.03
2:29.94Y F # 50 Men 13 & Over 200 IM 14 3 4.89
Stegeman, Joseph (14) M
1:05.83Y AREA F # 10 Men 13 & Over 100 Fly 10 7 2.63
1:07.78Y F # 20 Men 13 & Over 100 Back 11 6 3.43
1:16.12Y F # 30 Men 13 & Over 100 Breast 15 2 1.88
59.11Y F # 40 Men 13 & Over 100 Free 17 --- -1.75
2:28.46Y F # 50 Men 13 & Over 200 IM 11 6 -0.52
Stephens, Weston (11) M
36.96Y DIST F # 8 Men 11-12 50 Fly 6 13 -3.24
38.05Y DIST F # 18 Men 11-12 50 Back 6 13 -3.95
46.37Y F # 28 Men 11-12 50 Breast 11 6 -2.25
32.46Y F # 38 Men 11-12 50 Free 6 13 -0.14
3:20.99Y DIST F # 48 Men 11-12 200 IM 13 4 ---
Summers, Ben (18) M
1:09.14Y F # 10 Men 13 & Over 100 Fly 18 --- 3.40
1:08.44Y F # 20 Men 13 & Over 100 Back 13 4 1.16
1:22.03Y F # 30 Men 13 & Over 100 Breast 24 --- -0.22
58.60Y F # 40 Men 13 & Over 100 Free 16 1 1.81
2:30.42Y F # 50 Men 13 & Over 200 IM 15 2 5.90
Summers, Daniel (14) M
1:31.11Y F # 10 Men 13 & Over 100 Fly 35 --- -7.07
1:28.07Y F # 20 Men 13 & Over 100 Back 37 --- -10.09
1:37.95Y F # 30 Men 13 & Over 100 Breast 36 --- 1.79
1:14.06Y F # 40 Men 13 & Over 100 Free 35 --- 0.67
3:08.39Y F # 50 Men 13 & Over 200 IM 32 --- -18.73
Trask, Ben (10) M
39.59Y DIST F # 6 Men 9-10 50 Fly 8 11 1.86
40.73Y DIST F # 16 Men 9-10 50 Back 8 11 -3.02
48.30Y DIST F # 26 Men 9-10 50 Breast 7 12 -4.76
35.54Y F # 36 Men 9-10 50 Free 9 9 -0.83
1:29.61Y DIST F # 46 Men 9-10 100 IM 8 11 0.71