Licensed To: SPY Swim Team 2/16/2009 Page 1
Individual Meet Results
2009 Tom and Becky Invitational 13-Feb-09 to 15-Feb-09 [Ageup: 12/1/2008] Yards
Sanction: 5068 Location: Hannibal, Missouri
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Alexander, Grace (9) W
39.72Y F # 19 Women 9-10 50 Free 67 --- -6.06
2:07.09Y F # 23 Women 10 & Under 100 Breast 60 --- ---
45.26Y F # 29 Women 9-10 50 Fly 45 --- -8.01
1:45.06Y F # 33 Women 10 & Under 100 Back 49 --- -4.37
Bildilli, Wes (12) M
3:50.66Y F # 6 Men 12 & Under 200 IM 12 1 -5.04
8:32.21Y F # 13B Men 12 & Under 500 Free 4 13 ---
44.48Y F # 50 Men 11-12 50 Fly 32 --- -2.88
1:41.74Y F # 56 Men 11-12 100 Back 28 --- ---
3:10.79Y F # 60 Men 11-12 200 Free 29 --- 0.21
2:22.53Y F # 66 Men 11-12 100 Breast 23 --- ---
1:21.90Y F # 102 Men 11-12 100 Free 32 --- -7.03
48.37Y F # 108 Men 11-12 50 Back 36 --- 0.28
1:54.14Y F # 114 Men 11-12 100 Fly 20 --- ---
Blair, Cami (7) W
16.86Y DIST F # 17 Women 7-8 25 Free 8 5 0.67
20.91Y DIST F # 27 Women 7-8 25 Fly 13 --- 0.79
47.47Y F # 31 Women 8 & Under 50 Back 8 5 -3.12
37.54Y AREA F # 37 Women 7-8 50 Free 7 7 -0.97
21.71Y DIST F # 79 Women 7-8 25 Back 17 --- 1.21
49.56Y F # 83 Women 8 & Under 50 Fly 10 3 1.88
28.28Y F # 89 Women 7-8 25 Breast 21 --- 2.41
1:26.36Y F # 93 Women 8 & Under 100 Free 7 7 ---
Britt, Emily (12) W
30.20Y DIST F # 43 Women 11-12 50 Free 21 --- 0.01
35.16Y DIST F # 49 Women 11-12 50 Fly 25 --- -0.24
2:29.81Y DIST F # 59 Women 11-12 200 Free 18 --- 3.98
1:22.48Y F # 65 Women 11-12 100 Breast 7 7 -5.06
Carney, Annah (11) W
2:37.94Y DIST F # 5 Women 12 & Under 200 IM 6 9 -0.44
27.29Y AREA F # 43 Women 11-12 50 Free 2 17 0.16
32.67Y DIST F # 49 Women 11-12 50 Fly 8 5 -2.32
1:14.55Y F # 55 Women 11-12 100 Back 9 4 1.32
1:24.81Y DQ F # 65 Women 11-12 100 Breast --- --- ---
1:01.70Y AREA F # 101 Women 11-12 100 Free 4 13 1.19
33.61Y DIST F # 107 Women 11-12 50 Back 7 7 1.26
1:20.01Y F # 113 Women 11-12 100 Fly 12 1 -21.81
39.76Y DIST F # 117 Women 11-12 50 Breast 18 --- 1.92
Collings, Laura (13) W
1:04.97Y F # 103 Women 13-14 100 Free 21 --- 0.35
1:16.50Y F # 109 Women 13-14 100 Back 20 --- -0.04
1:24.39Y F # 119 Women 13-14 100 Breast 14 --- 2.03
Conrad, Abby (9) W
39.67Y F # 19 Women 9-10 50 Free 66 --- 2.47
45.13Y F # 29 Women 9-10 50 Fly 43 --- -0.17
1:25.34Y F # 75 Women 9-10 100 Free 45 --- 1.13
40.88Y DIST F # 81 Women 9-10 50 Back 25 --- -0.84
1:00.14Y F # 91 Women 9-10 50 Breast 63 --- 1.46
Conrad, Chris (11) M
32.94Y F # 44 Men 11-12 50 Free 33 --- -0.18
37.02Y DIST F # 50 Men 11-12 50 Fly 18 --- 1.64
1:13.42Y DIST F # 102 Men 11-12 100 Free 27 --- -1.03
38.28Y DIST F # 108 Men 11-12 50 Back 26 --- -0.37
46.05Y F # 118 Men 11-12 50 Breast 22 --- 0.26
Costa, Cecie (12) W
32.80Y F # 43 Women 11-12 50 Free 45 --- ---
1:33.39Y DQ F # 55 Women 11-12 100 Back --- --- ---
2:56.82Y F # 59 Women 11-12 200 Free 39 --- ---
1:15.01Y F # 101 Women 11-12 100 Free 45 --- ---
43.00Y F # 107 Women 11-12 50 Back 61 --- 0.16
50.58Y F # 117 Women 11-12 50 Breast 61 --- -0.96
Costa, Charlie (10) M
38.05Y F # 20 Men 9-10 50 Free 27 --- 1.01
1:48.37Y F # 34 Men 10 & Under 100 Back 23 --- ---
1:29.98Y F # 76 Men 9-10 100 Free 29 --- -3.79
45.96Y F # 82 Men 9-10 50 Back 27 --- -0.26
56.55Y F # 92 Men 9-10 50 Breast 21 --- ---
Costic, Drew (12) M
35.87Y F # 44 Men 11-12 50 Free 38 --- -0.94
1:34.52Y F # 56 Men 11-12 100 Back 25 --- -4.65
3:06.95Y F # 60 Men 11-12 200 Free 27 --- 3.56
Costic, Ellen (10) W
36.77Y F # 19 Women 9-10 50 Free 44 --- -1.82
41.39Y DIST F # 29 Women 9-10 50 Fly 28 --- -4.02
1:30.36Y F # 33 Women 10 & Under 100 Back 22 --- -6.90
41.36Y DIST F # 49 Women 11-12 50 Fly 54 --- -4.05
Dambacher, Austin (14) M
26.61Y F # 46 Men 13-14 50 Free 19 --- 0.08
1:16.42Y DQ F # 52 Men 13-14 100 Fly --- --- ---
59.49Y DQ F # 104 Men 13-14 100 Free --- --- ---
1:11.26Y F # 110 Men 13-14 100 Back 14 --- 0.96
1:13.09Y AREA F # 120 Men 13-14 100 Breast 3 15 1.95
Dierker, Julia (12) W
2:41.88Y DIST F # 5 Women 12 & Under 200 IM 8 5 2.24
2:53.49Y F # 11 Women 12 & Over 200 Breast 2 17 -10.79
29.67Y DIST F # 43 Women 11-12 50 Free 19 --- 0.39
33.78Y DIST F # 49 Women 11-12 50 Fly 12 1 -0.01
1:18.69Y F # 55 Women 11-12 100 Back 16 --- -0.03
1:22.20Y F # 65 Women 11-12 100 Breast 6 9 0.39
1:05.10Y DIST F # 101 Women 11-12 100 Free 15 --- -1.36
36.29Y DIST F # 107 Women 11-12 50 Back 23 --- 0.57
1:14.92Y F # 113 Women 11-12 100 Fly 5 11 -2.49
37.34Y DIST F # 117 Women 11-12 50 Breast 8 5 0.04
Dierker, Seth (10) M
3:34.67Y F # 6 Men 12 & Under 200 IM 11 3 9.85
8:41.87Y F # 13B Men 12 & Under 500 Free 5 11 ---
38.87Y F # 44 Men 11-12 50 Free 41 --- 1.08
45.57Y DIST F # 50 Men 11-12 50 Fly 33 --- 3.13
1:38.53Y F # 56 Men 11-12 100 Back 26 --- 1.12
2:01.97Y F # 66 Men 11-12 100 Breast 22 --- 1.69
1:28.24Y F # 102 Men 11-12 100 Free 35 --- -0.33
42.55Y DIST F # 108 Men 11-12 50 Back 32 --- 0.62
DQ F # 114 Men 11-12 100 Fly --- --- ---
55.07Y F # 118 Men 11-12 50 Breast 30 --- 0.58
Dixon, Darby (7) W
1:56.18Y F # 9 Women 8 & Under 100 IM 13 --- -11.86
19.81Y F # 17 Women 7-8 25 Free 29 --- -0.25
1:11.95Y DQ F # 21 Women 8 & Under 50 Breast --- --- ---
25.18Y F # 27 Women 7-8 25 Fly 29 --- 1.34
47.28Y F # 37 Women 7-8 50 Free 34 --- -3.12
23.50Y DIST F # 79 Women 7-8 25 Back 25 --- -0.54
1:01.68Y DQ F # 83 Women 8 & Under 50 Fly --- --- ---
Dixon, Delaney (13) W
7:09.08Y F # 13C Women 13-14 500 Free 7 7 -30.56
30.84Y F # 45 Women 13-14 50 Free 29 --- 0.04
1:21.67Y F # 51 Women 13-14 100 Fly 20 --- -2.77
Dixon, Demi (10) W
1:28.50Y DIST F # 7 Women 9-10 100 IM 18 --- -5.96
34.49Y DIST F # 19 Women 9-10 50 Free 28 --- -0.82
1:43.31Y F # 23 Women 10 & Under 100 Breast 23 --- -14.84
41.88Y DIST F # 29 Women 9-10 50 Fly 29 --- 0.43
1:34.41Y F # 33 Women 10 & Under 100 Back 30 --- 0.08
1:20.33Y DIST F # 75 Women 9-10 100 Free 28 --- -4.90
42.66Y F # 81 Women 9-10 50 Back 35 --- 0.18
Drennan, Ali (15) W (HS)
1:06.69Y F # 105 Women 15-21 100 Free 15 --- -2.77
1:15.53Y F # 111 Women 15-21 100 Back 12 1 1.35
1:26.72Y F # 121 Women 15-21 100 Breast 14 --- -5.83
Eades, Emily (8) W
19.86Y F # 17 Women 7-8 25 Free 30 --- 0.58
52.78Y F # 21 Women 8 & Under 50 Breast 6 9 -0.15
53.02Y F # 31 Women 8 & Under 50 Back 20 --- 0.85
47.07Y F # 37 Women 7-8 50 Free 32 --- 2.64
22.45Y DIST F # 79 Women 7-8 25 Back 21 --- -0.69
24.89Y DIST F # 89 Women 7-8 25 Breast 12 1 1.52
1:50.59Y F # 93 Women 8 & Under 100 Free 25 --- 9.18
Ellis, Brittany (14) W
27.38Y F # 45 Women 13-14 50 Free 8 5 0.36
1:13.85Y F # 51 Women 13-14 100 Fly 13 --- 5.07
2:20.54Y F # 61 Women 13-14 200 Free 12 1 4.98
1:01.82Y F # 103 Women 13-14 100 Free 11 3 1.11
1:20.93Y F # 109 Women 13-14 100 Back 26 --- 5.12
1:23.54Y F # 119 Women 13-14 100 Breast 12 1 2.66
Fyalka, Aaron (13) M
30.62Y F # 46 Men 13-14 50 Free 28 --- -0.54
1:24.41Y F # 52 Men 13-14 100 Fly 22 --- -1.37
2:24.20Y F # 62 Men 13-14 200 Free 22 --- -0.50
NS F # 104 Men 13-14 100 Free --- --- ---
NS F # 110 Men 13-14 100 Back --- --- ---
NS F # 120 Men 13-14 100 Breast --- --- ---
Hamill, Ellie (12) W
31.52Y F # 43 Women 11-12 50 Free 36 --- 0.57
38.24Y F # 49 Women 11-12 50 Fly 41 --- 1.30
1:30.07Y F # 65 Women 11-12 100 Breast 18 --- -14.85
DNF F # 101 Women 11-12 100 Free --- --- ---
37.49Y DIST F # 107 Women 11-12 50 Back 33 --- 0.18
Hamill, Gage (9) M
1:17.64Y AREA F # 8 Men 9-10 100 IM 3 15 -3.06
30.07Y AREA F # 20 Men 9-10 50 Free 3 15 -0.57
33.90Y AREA F # 30 Men 9-10 50 Fly 4 13 0.36
1:19.03Y DQ F # 34 Men 10 & Under 100 Back --- --- ---
1:07.85Y AREA F # 76 Men 9-10 100 Free 4 13 -1.37
36.69Y AREA F # 82 Men 9-10 50 Back 5 11 0.79
1:17.99Y F # 86 Men 10 & Under 100 Fly 3 15 ---
2:30.27Y F # 96 Men 10 & Under 200 Free 3 15 -4.14
Hamill, Jake (14) M
25.95Y F # 46 Men 13-14 50 Free 10 3 0.14
1:04.30Y AREA F # 52 Men 13-14 100 Fly 7 7 -1.83
2:13.14Y F # 62 Men 13-14 200 Free 15 --- 1.42
58.54Y F # 104 Men 13-14 100 Free 12 1 -0.21
1:04.14Y AREA F # 110 Men 13-14 100 Back 4 13 -2.21
Harmon, Jocelyn (10) W
3:44.69Y F # 5 Women 12 & Under 200 IM 28 --- -5.19
37.02Y F # 19 Women 9-10 50 Free 47 --- -1.94
2:00.47Y F # 23 Women 10 & Under 100 Breast 54 --- -0.35
47.71Y F # 29 Women 9-10 50 Fly 54 --- -2.95
1:37.25Y F # 33 Women 10 & Under 100 Back 37 --- -157.56
1:29.55Y F # 75 Women 9-10 100 Free 53 --- -0.26
45.43Y F # 81 Women 9-10 50 Back 51 --- 0.31
56.11Y F # 91 Women 9-10 50 Breast 53 --- 0.47
3:13.24Y F # 95 Women 10 & Under 200 Free 30 --- -14.92
Harmon, Jordan (7) W
2:29.91Y F # 9 Women 8 & Under 100 IM 22 --- 9.29
29.04Y F # 17 Women 7-8 25 Free 50 --- 3.06
1:06.49Y F # 21 Women 8 & Under 50 Breast 15 --- -10.20
1:01.18Y F # 31 Women 8 & Under 50 Back 31 --- -0.80
1:09.60Y F # 37 Women 7-8 50 Free 53 --- 1.91
25.77Y F # 79 Women 7-8 25 Back 35 --- -0.51
1:18.38Y F # 83 Women 8 & Under 50 Fly 24 --- -1.77
29.89Y F # 89 Women 7-8 25 Breast 26 --- -1.35
2:11.86Y F # 93 Women 8 & Under 100 Free 40 --- ---
Held, Ryan (13) M
NS F # 46 Men 13-14 50 Free --- --- ---
NS F # 52 Men 13-14 100 Fly --- --- ---
NS F # 62 Men 13-14 200 Free --- --- ---
Hennenfent, Allison (11) W
1:28.04Y F # 101 Women 11-12 100 Free 70 --- -3.60
49.05Y F # 107 Women 11-12 50 Back 78 --- 0.55
54.40Y DQ F # 117 Women 11-12 50 Breast --- --- ---
Hohm, Spencer (8) M
2:52.66Y F # 6 Men 12 & Under 200 IM 7 7 0.39
1:20.04Y DQ F # 10 Men 8 & Under 100 IM --- --- ---
14.19Y AREA F # 18 Men 7-8 25 Free 1 20 -0.28
15.82Y AREA F # 28 Men 7-8 25 Fly 1 20 ---
37.44Y F # 32 Men 8 & Under 50 Back 1 20 -1.16
31.12Y AREA F # 38 Men 7-8 50 Free 1 20 -0.09
17.59Y AREA F # 80 Men 7-8 25 Back 1 20 -0.06
35.77Y F # 84 Men 8 & Under 50 Fly 1 20 -3.38
21.05Y AREA F # 90 Men 7-8 25 Breast 1 20 0.12
1:09.51Y F # 94 Men 8 & Under 100 Free 1 20 -0.92
Hohm, Stuart (12) M
2:44.10Y DIST F # 6 Men 12 & Under 200 IM 5 11 0.63
29.14Y DIST F # 44 Men 11-12 50 Free 14 --- -0.34
1:17.55Y F # 56 Men 11-12 100 Back 12 1 ---
2:16.01Y AREA F # 60 Men 11-12 200 Free 10 3 -1.00
1:35.00Y F # 66 Men 11-12 100 Breast 14 --- ---
1:02.71Y AREA F # 102 Men 11-12 100 Free 8 5 0.38
36.40Y DIST F # 108 Men 11-12 50 Back 17 --- 1.03
1:22.57Y F # 114 Men 11-12 100 Fly 8 5 ---
43.28Y DIST F # 118 Men 11-12 50 Breast 20 --- -1.52
Ingram, Kerby (12) W
2:29.96Y AREA F # 5 Women 12 & Under 200 IM 2 17 -0.51
27.36Y AREA F # 43 Women 11-12 50 Free 3 15 0.10
1:09.90Y F # 55 Women 11-12 100 Back 2 17 0.62
1:17.16Y F # 65 Women 11-12 100 Breast 1 20 -0.45
58.83Y AREA F # 101 Women 11-12 100 Free 1 20 0.13
32.65Y AREA F # 107 Women 11-12 50 Back 5 11 0.80
35.10Y AREA F # 117 Women 11-12 50 Breast 2 17 0.22
Kinsel, Maddy (9) W
46.52Y F # 19 Women 9-10 50 Free 79 --- -0.47
1:01.10Y F # 29 Women 9-10 50 Fly 76 --- 2.42
49.41Y F # 81 Women 9-10 50 Back 65 --- -4.19
1:06.68Y F # 91 Women 9-10 50 Breast 67 --- -8.36
Knox, Matthew (7) M
1:40.30Y DQ F # 10 Men 8 & Under 100 IM --- --- ---
17.19Y DIST F # 18 Men 7-8 25 Free 14 --- -0.85
55.54Y F # 22 Men 8 & Under 50 Breast 5 11 -5.63
44.33Y F # 32 Men 8 & Under 50 Back 6 9 ---
39.53Y DIST F # 38 Men 7-8 50 Free 12 1 -0.89
19.29Y AREA F # 80 Men 7-8 25 Back 4 13 -1.88
53.01Y DQ F # 84 Men 8 & Under 50 Fly --- --- ---
24.54Y DIST F # 90 Men 7-8 25 Breast 8 5 -1.06
Knox, Natalie (14) W
2:22.49Y AREA F # 3 Women 13-14 200 IM 3 15 0.87
26.46Y AREA F # 45 Women 13-14 50 Free 5 11 -0.48
1:05.34Y AREA F # 51 Women 13-14 100 Fly 3 15 1.35
57.64Y AREA F # 103 Women 13-14 100 Free 5 11 -0.27
1:05.56Y AREA F # 109 Women 13-14 100 Back 3 15 0.51
Lewis, Samantha (14) W
3:35.55Y F # 11 Women 12 & Over 200 Breast 12 1 -7.50
34.73Y F # 45 Women 13-14 50 Free 43 --- -0.06
1:33.32Y F # 51 Women 13-14 100 Fly 26 --- 2.54
6:53.73Y F # 67 Women 12 & Over 400 IM 9 4 -12.45
30:07.94Y F # 129 Women 12 & Over 1650 Free 4 13 -74.05
Mackenzie, Megan (13) W
1:11.82Y F # 103 Women 13-14 100 Free 34 --- -0.95
1:25.40Y F # 109 Women 13-14 100 Back 31 --- -0.36
1:36.86Y F # 119 Women 13-14 100 Breast 28 --- -1.63
May, Bailey (11) W
34.64Y F # 43 Women 11-12 50 Free 56 --- 0.06
43.61Y F # 49 Women 11-12 50 Fly 61 --- -1.72
1:28.69Y F # 55 Women 11-12 100 Back 34 --- -2.93
1:21.07Y F # 101 Women 11-12 100 Free 59 --- 1.38
39.64Y F # 107 Women 11-12 50 Back 43 --- 1.13
49.68Y F # 117 Women 11-12 50 Breast 56 --- -2.02
May, Madison (10) W
30.51Y AREA F # 19 Women 9-10 50 Free 4 13 -0.42
1:35.84Y F # 23 Women 10 & Under 100 Breast 8 5 2.59
38.10Y DIST F # 29 Women 9-10 50 Fly 8 5 0.68
1:19.23Y F # 33 Women 10 & Under 100 Back 3 15 -1.58
1:09.15Y AREA F # 75 Women 9-10 100 Free 5 11 0.04
35.05Y AREA F # 81 Women 9-10 50 Back 2 17 -1.48
44.53Y DIST F # 91 Women 9-10 50 Breast 11 3 0.63
McCormick, Kellen (12) W
2:45.63Y DIST F # 5 Women 12 & Under 200 IM 10 3 -9.47
31.97Y F # 43 Women 11-12 50 Free 39 --- -0.14
36.43Y F # 49 Women 11-12 50 Fly 32 --- 0.68
1:28.59Y F # 65 Women 11-12 100 Breast 15 --- -0.69
1:10.27Y DIST F # 101 Women 11-12 100 Free 34 --- -0.85
35.90Y DIST F # 107 Women 11-12 50 Back 20 --- -1.48
39.63Y DIST F # 117 Women 11-12 50 Breast 17 --- -0.68
McManus, Riley (13) M
30.91Y F # 46 Men 13-14 50 Free 30 --- 1.11
2:53.04Y F # 58 Men 12 & Over 200 Back 25 --- 0.64
2:28.05Y F # 62 Men 13-14 200 Free 25 --- 6.02
NS F # 68 Men 12 & Over 400 IM --- --- ---
1:05.45Y F # 104 Men 13-14 100 Free 24 --- -0.10
1:17.73Y F # 110 Men 13-14 100 Back 22 --- 0.22
1:36.98Y F # 120 Men 13-14 100 Breast 25 --- -0.95
Milling, Camryn (9) W
1:16.83Y AREA F # 7 Women 9-10 100 IM 3 15 -3.65
30.30Y AREA F # 19 Women 9-10 50 Free 3 15 -0.19
1:35.04Y F # 23 Women 10 & Under 100 Breast 7 7 -0.89
34.55Y AREA F # 29 Women 9-10 50 Fly 3 15 0.58
1:08.72Y AREA F # 75 Women 9-10 100 Free 4 13 -1.16
39.53Y DIST F # 81 Women 9-10 50 Back 17 --- -0.17
42.46Y DIST F # 91 Women 9-10 50 Breast 4 13 -0.80
Milward, Jenna (10) W
36.81Y F # 43 Women 11-12 50 Free 73 --- -1.32
47.22Y F # 49 Women 11-12 50 Fly 68 --- -1.68
3:04.84Y F # 59 Women 11-12 200 Free 47 --- -6.39
1:23.86Y F # 101 Women 11-12 100 Free 65 --- -2.57
38.94Y DIST F # 107 Women 11-12 50 Back 41 --- -6.47
59.03Y F # 117 Women 11-12 50 Breast 74 --- -0.68
Milward, Kara (12) W
33.81Y F # 43 Women 11-12 50 Free 49 --- 0.78
42.04Y F # 49 Women 11-12 50 Fly 57 --- -0.95
1:29.65Y DQ F # 55 Women 11-12 100 Back --- --- ---
1:14.16Y F # 101 Women 11-12 100 Free 41 --- -0.77
39.72Y F # 107 Women 11-12 50 Back 45 --- 0.35
51.44Y F # 117 Women 11-12 50 Breast 62 --- 3.28
Moranski, Kate (10) W
1:52.09Y F # 7 Women 9-10 100 IM 30 --- -5.44
41.08Y F # 19 Women 9-10 50 Free 70 --- 0.74
54.17Y F # 29 Women 9-10 50 Fly 68 --- -2.99
1:47.04Y F # 33 Women 10 & Under 100 Back 51 --- -17.66
1:34.01Y F # 75 Women 9-10 100 Free 62 --- -4.24
47.71Y F # 81 Women 9-10 50 Back 57 --- -2.23
1:10.30Y F # 91 Women 9-10 50 Breast 69 --- 0.69
Neely, Cassidy (13) W
28.14Y F # 45 Women 13-14 50 Free 14 --- -0.45
1:10.03Y F # 51 Women 13-14 100 Fly 7 7 3.02
NS F # 57 Women 12 & Over 200 Back --- --- ---
1:02.91Y F # 103 Women 13-14 100 Free 16 --- -1.28
1:09.91Y F # 109 Women 13-14 100 Back 7 7 1.59
NS F # 115 Women 12 & Over 200 Fly --- --- ---
Niedernhofer, Tayt (13) M
26.54Y F # 46 Men 13-14 50 Free 17 --- -0.48
2:06.53Y AREA F # 62 Men 13-14 200 Free 8 5 -12.16
58.68Y F # 104 Men 13-14 100 Free 14 --- -0.21
1:05.21Y AREA F # 110 Men 13-14 100 Back 6 9 -0.99
1:15.52Y F # 120 Men 13-14 100 Breast 7 7 -2.49
Patton, Michael (7) M
1:32.14Y AREA F # 10 Men 8 & Under 100 IM 3 15 -1.85
15.80Y AREA F # 18 Men 7-8 25 Free 3 15 0.33
16.91Y AREA F # 28 Men 7-8 25 Fly 2 17 0.02
39.90Y F # 32 Men 8 & Under 50 Back 2 17 -0.38
35.05Y AREA F # 38 Men 7-8 50 Free 5 11 0.43
18.30Y AREA F # 80 Men 7-8 25 Back 2 17 -0.08
36.48Y F # 84 Men 8 & Under 50 Fly 2 17 -1.86
1:18.89Y F # 94 Men 8 & Under 100 Free 4 13 -11.33
Patton, Nicholas (10) M
1:20.14Y AREA F # 8 Men 9-10 100 IM 7 7 3.14
29.56Y AREA F # 20 Men 9-10 50 Free 2 17 0.71
33.45Y AREA F # 30 Men 9-10 50 Fly 3 15 1.01
1:17.05Y F # 34 Men 10 & Under 100 Back 3 15 2.20
1:09.57Y AREA F # 76 Men 9-10 100 Free 6 9 3.37
34.50Y AREA F # 82 Men 9-10 50 Back 3 15 0.47
Pierce, Jon (13) M
30.83Y F # 46 Men 13-14 50 Free 29 --- 1.71
1:27.96Y F # 52 Men 13-14 100 Fly 25 --- ---
2:25.83Y F # 62 Men 13-14 200 Free 24 --- 5.89
1:03.92Y F # 104 Men 13-14 100 Free 23 --- 0.21
1:17.26Y F # 110 Men 13-14 100 Back 19 --- 1.08
1:30.04Y F # 120 Men 13-14 100 Breast 23 --- 1.69
Rivera, Haley (8) W
15.07Y AREA F # 17 Women 7-8 25 Free 3 15 -0.20
44.37Y F # 21 Women 8 & Under 50 Breast 1 20 -2.30
16.47Y AREA F # 27 Women 7-8 25 Fly 3 15 0.19
34.97Y AREA F # 37 Women 7-8 50 Free 3 15 -0.21
19.06Y AREA F # 79 Women 7-8 25 Back 4 13 -0.19
36.01Y F # 83 Women 8 & Under 50 Fly 1 20 -1.83
20.53Y AREA F # 89 Women 7-8 25 Breast 1 20 -0.17
Rivera, Hannah (6) W
19.73Y F # 15 Women 6 & Under 25 Free 2 17 0.38
23.38Y DIST F # 25 Women 6 & Under 25 Fly 2 17 -3.96
46.58Y F # 35 Women 6 & Under 50 Free 2 17 -4.68
23.17Y DIST F # 77 Women 6 & Under 25 Back 1 20 -0.98
30.74Y F # 87 Women 6 & Under 25 Breast 3 15 -3.08
Rivera, Tommy (11) M
31.10Y DIST F # 44 Men 11-12 50 Free 24 --- -0.09
38.36Y F # 50 Men 11-12 50 Fly 22 --- 0.84
2:40.15Y F # 60 Men 11-12 200 Free 21 --- -1.67
1:35.08Y F # 66 Men 11-12 100 Breast 15 --- 0.13
Robinson, Elizabeth (13) W
2:47.43Y F # 3 Women 13-14 200 IM 10 3 -1.08
6:34.82Y F # 13C Women 13-14 500 Free 5 11 15.18
29.10Y F # 45 Women 13-14 50 Free 18 --- 0.29
1:11.95Y F # 51 Women 13-14 100 Fly 10 3 3.04
6:15.59Y F # 67 Women 12 & Over 400 IM 8 5 ---
1:05.26Y F # 103 Women 13-14 100 Free 23 --- 1.68
Robinson, Emma (10) W
41.39Y F # 19 Women 9-10 50 Free 72 --- 1.31
2:07.26Y F # 23 Women 10 & Under 100 Breast 61 --- 3.07
45.73Y F # 29 Women 9-10 50 Fly 48 --- 1.75
1:51.28Y F # 33 Women 10 & Under 100 Back 57 --- 3.88
1:32.41Y F # 75 Women 9-10 100 Free 57 --- -7.16
48.73Y DQ F # 81 Women 9-10 50 Back --- --- ---
1:46.03Y F # 85 Women 10 & Under 100 Fly 16 --- 2.86
1:00.07Y F # 91 Women 9-10 50 Breast 62 --- 1.95
Robinson, Olivia (12) W
2:58.08Y DIST F # 5 Women 12 & Under 200 IM 19 --- -5.86
32.26Y F # 43 Women 11-12 50 Free 41 --- 1.03
34.16Y DIST F # 49 Women 11-12 50 Fly 15 --- 0.39
2:35.63Y F # 59 Women 11-12 200 Free 25 --- -3.23
1:12.28Y DIST F # 101 Women 11-12 100 Free 39 --- 2.12
38.64Y F # 107 Women 11-12 50 Back 38 --- 1.40
1:15.18Y F # 113 Women 11-12 100 Fly 6 9 -8.30
Rumple, Harrison (8) M
15.97Y AREA F # 18 Men 7-8 25 Free 4 13 0.73
49.88Y F # 22 Men 8 & Under 50 Breast 2 17 1.23
17.02Y AREA F # 28 Men 7-8 25 Fly 3 15 -0.37
35.03Y AREA F # 38 Men 7-8 50 Free 4 13 0.82
20.66Y AREA F # 80 Men 7-8 25 Back 8 5 1.93
38.15Y F # 84 Men 8 & Under 50 Fly 3 15 0.54
22.93Y AREA F # 90 Men 7-8 25 Breast 5 11 1.84
1:19.99Y F # 94 Men 8 & Under 100 Free 5 11 -0.06
Ryan, Elle (14) W (HS)
25.81Y AREA F # 45 Women 13-14 50 Free 1 20 0.01
56.78Y AREA F # 103 Women 13-14 100 Free 4 13 -0.27
1:14.42Y AREA F # 119 Women 13-14 100 Breast 1 20 0.39
Schartz, Alicia (14) W (HS)
3:04.06Y F # 3 Women 13-14 200 IM 13 --- 2.69
3:28.16Y F # 11 Women 12 & Over 200 Breast 11 3 4.78
34.61Y F # 45 Women 13-14 50 Free 41 --- 0.11
1:30.83Y F # 51 Women 13-14 100 Fly 24 --- -0.77
3:01.91Y DQ F # 57 Women 12 & Over 200 Back --- --- ---
NS F # 67 Women 12 & Over 400 IM --- --- ---
1:16.04Y F # 103 Women 13-14 100 Free 42 --- 1.29
1:22.34Y F # 109 Women 13-14 100 Back 28 --- -1.73
3:29.94Y F # 115 Women 12 & Over 200 Fly 12 1 -1.03
1:35.65Y F # 119 Women 13-14 100 Breast 26 --- 0.35
26:03.69Y F # 129 Women 12 & Over 1650 Free 3 15 -261.30
Schartz, Laura (12) W
2:47.42Y DIST F # 5 Women 12 & Under 200 IM 14 --- 1.20
3:13.70Y F # 11 Women 12 & Over 200 Breast 9 4 ---
31.19Y F # 43 Women 11-12 50 Free 32 --- 0.42
34.64Y DIST F # 49 Women 11-12 50 Fly 19 --- 0.80
1:21.39Y F # 55 Women 11-12 100 Back 19 --- 1.77
1:29.52Y F # 65 Women 11-12 100 Breast 17 --- 0.42
1:09.29Y DIST F # 101 Women 11-12 100 Free 28 --- 1.43
37.64Y DIST F # 107 Women 11-12 50 Back 34 --- 0.32
1:20.45Y F # 113 Women 11-12 100 Fly 13 --- 1.63
42.61Y F # 117 Women 11-12 50 Breast 32 --- 2.04
Sherrick, Annie (9) W
36.06Y F # 19 Women 9-10 50 Free 39 --- -2.86
45.99Y F # 29 Women 9-10 50 Fly 49 --- -1.38
42.41Y F # 81 Women 9-10 50 Back 34 --- -1.34
59.04Y F # 91 Women 9-10 50 Breast 59 --- 1.36
Snelson, Taylor (11) W
28.89Y DIST F # 43 Women 11-12 50 Free 10 3 0.08
30.91Y AREA F # 49 Women 11-12 50 Fly 2 17 0.50
1:11.69Y DQ F # 55 Women 11-12 100 Back --- --- ---
NS F # 59 Women 11-12 200 Free --- --- ---
32.41Y AREA F # 107 Women 11-12 50 Back 3 15 0.83
1:09.63Y F # 113 Women 11-12 100 Fly 3 15 0.37
39.88Y DIST F # 117 Women 11-12 50 Breast 19 --- 0.52
Snelson, Trent (14) M
25.30Y AREA F # 46 Men 13-14 50 Free 3 14 0.25
58.61Y AREA F # 52 Men 13-14 100 Fly 1 20 1.67
55.86Y AREA F # 104 Men 13-14 100 Free 5 11 1.46
