Licensed To: SPY Swim Team 1/26/2009 Page 1
Individual Meet Results
HEAT Mid-Winter Classic 2009 23-Jan-09 to 25-Jan-09 Yards
Sanction: ILS09-0116 Location: Urbana Indoor Aquatic Center, Urbana
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Alexander, Grace (9) W
DNF F # 1 Women 10 & Under 200 Free --- --- ---
3:54.94Y DQ F # 7 Women 10 & Under 200 IM --- --- ---
1:52.07Y DQ F # 19 Women 10 & Under 100 IM --- --- ---
1:49.43Y F # 31 Women 10 & Under 100 Back 1 --- ---
Blair, Cami (7) W
22.12Y DIST F # 69B Women 7-8 25 Fly 21 --- 2.00
50.59Y F # 73 Women 8 & Under 50 Back 23 --- ---
25.87Y DIST F # 77B Women 7-8 25 Breast 22 --- -2.02
40.56Y DIST F # 81 Women 8 & Under 50 Free 15 2 2.05
Collings, Laura (13) W
29.77Y F # 41A Women 14 & Under 50 Free 36 --- 1.01
2:59.10Y F # 45B Women 13-14 200 Breast 15 2 ---
1:16.54Y F # 49A Women 14 & Under 100 Back 36 --- ---
Cook, Megan (10) W
1:55.81Y F # 19 Women 10 & Under 100 IM 10 --- 1.46
43.87Y F # 23 Women 10 & Under 50 Free 8 --- 2.87
1:00.47Y F # 27 Women 10 & Under 50 Breast 13 --- -5.00
2:11.27Y DQ F # 31 Women 10 & Under 100 Back --- --- ---
1:03.09Y F # 35 Women 10 & Under 50 Fly 18 --- 4.62
Dixon, Darby (7) W
2:08.04Y F # 17 Women 8 & Under 100 IM 8 --- -3.36
21.19Y F # 21B Women 7-8 25 Free 42 --- 1.13
1:13.18Y F # 25 Women 8 & Under 50 Breast 41 --- ---
26.11Y F # 29B Women 7-8 25 Back 35 --- 2.07
59.57Y F # 33 Women 8 & Under 50 Fly 29 --- ---
Dixon, Demi (10) W
1:35.11Y F # 19 Women 10 & Under 100 IM 13 4 0.65
35.82Y F # 23 Women 10 & Under 50 Free 20 --- 0.51
49.48Y F # 27 Women 10 & Under 50 Breast 22 --- 0.98
1:34.33Y F # 31 Women 10 & Under 100 Back 12 5 ---
44.79Y F # 35 Women 10 & Under 50 Fly 16 1 3.34
Duffy, Drew (13) M
29.45Y F # 42A Men 14 & Under 50 Free 24 --- -1.23
3:11.74Y F # 46B Men 13-14 200 Breast 2 --- ---
1:17.96Y F # 50A Men 14 & Under 100 Back 23 --- 0.72
2:29.09Y F # 58A Men 14 & Under 200 Free 22 --- -5.77
Duffy, Phoebe (9) W
1:38.47Y F # 19 Women 10 & Under 100 IM 21 --- -1.00
37.18Y F # 23 Women 10 & Under 50 Free 23 --- -1.71
54.54Y F # 27 Women 10 & Under 50 Breast 2 --- -0.48
46.34Y F # 35 Women 10 & Under 50 Fly 20 --- -1.61
Eades, Emily (8) W
19.89Y F # 21B Women 7-8 25 Free 33 --- 0.61
56.79Y F # 25 Women 8 & Under 50 Breast 19 --- -0.86
23.79Y DIST F # 29B Women 7-8 25 Back 27 --- 0.47
24.56Y F # 69B Women 7-8 25 Fly 30 --- 1.43
54.77Y F # 73 Women 8 & Under 50 Back 31 --- 0.97
23.57Y DIST F # 77B Women 7-8 25 Breast 11 6 0.20
46.56Y F # 81 Women 8 & Under 50 Free 29 --- 2.13
Fierstos, Abby (8) W
1:41.17Y F # 17 Women 8 & Under 100 IM 9 9 -0.93
16.86Y DIST F # 21B Women 7-8 25 Free 11 6 1.33
1:00.07Y F # 25 Women 8 & Under 50 Breast 29 --- ---
22.54Y DIST F # 29B Women 7-8 25 Back 22 --- 1.07
47.69Y F # 33 Women 8 & Under 50 Fly 16 1 ---
1:26.61Y F # 65 Women 8 & Under 100 Free 10 7 3.66
18.79Y DIST F # 69B Women 7-8 25 Fly 7 12 0.66
47.81Y F # 73 Women 8 & Under 50 Back 17 --- ---
36.60Y AREA F # 81 Women 8 & Under 50 Free 7 12 0.31
Fierstos, Nate (11) M
28.20Y AREA F # 44 Men 11-12 50 Free 4 15 0.01
1:11.62Y F # 52 Men 11-12 100 Back 4 15 0.11
32.28Y AREA F # 56 Men 11-12 50 Fly 2 17 -0.18
2:12.60Y AREA F # 58A Men 14 & Under 200 Free 20 --- -2.87
1:12.76Y F # 88 Men 11-12 100 IM 2 17 -2.72
33.06Y AREA F # 96 Men 11-12 50 Back 5 14 0.24
1:01.55Y AREA F # 104 Men 11-12 100 Free 4 15 -0.28
Hallman, Ali (9) W
2:18.97Y DQ F # 19 Women 10 & Under 100 IM --- --- ---
54.14Y F # 23 Women 10 & Under 50 Free 20 --- 4.45
1:12.92Y F # 27 Women 10 & Under 50 Breast 19 --- 7.67
1:23.97Y F # 35 Women 10 & Under 50 Fly 22 --- 16.57
Hamill, Ellie (12) W
30.95Y F # 43 Women 11-12 50 Free 12 5 -0.09
40.90Y DIST F # 47 Women 11-12 50 Breast 17 --- -0.31
42.33Y DQ F # 55 Women 11-12 50 Fly --- --- ---
1:21.03Y F # 87 Women 11-12 100 IM 20 --- 0.56
37.96Y DIST F # 95 Women 11-12 50 Back 22 --- 0.65
1:13.90Y F # 103 Women 11-12 100 Free 2 --- 1.71
Hamill, Gage (9) M
1:20.70Y AREA F # 20 Men 10 & Under 100 IM 7 12 -1.49
31.23Y AREA F # 24 Men 10 & Under 50 Free 7 12 0.59
33.58Y AREA F # 36 Men 10 & Under 50 Fly 4 15 0.04
1:09.22Y AREA F # 68 Men 10 & Under 100 Free 8 10 -0.02
35.90Y AREA F # 76 Men 10 & Under 50 Back 5 14 -1.43
Hamill, Jake (14) M
26.39Y F # 42A Men 14 & Under 50 Free 10 7 0.58
1:07.62Y F # 50A Men 14 & Under 100 Back 13 4 1.27
2:11.72Y F # 58A Men 14 & Under 200 Free 17 --- -4.38
1:08.14Y F # 94A Men 14 & Under 100 Fly 12 5 0.47
1:00.19Y F # 106A Men 14 & Under 100 Free 18 --- 1.44
Harmon, Jordan (7) W
2:20.62Y F # 17 Women 8 & Under 100 IM 11 --- -23.39
25.98Y F # 21B Women 7-8 25 Free 46 --- -0.63
1:16.69Y F # 25 Women 8 & Under 50 Breast 44 --- ---
27.90Y F # 29B Women 7-8 25 Back 39 --- 1.62
1:20.15Y F # 33 Women 8 & Under 50 Fly 37 --- ---
32.58Y F # 69B Women 7-8 25 Fly 38 --- -4.62
1:01.98Y F # 73 Women 8 & Under 50 Back 39 --- ---
33.07Y F # 77B Women 7-8 25 Breast 33 --- 1.83
1:07.73Y F # 81 Women 8 & Under 50 Free 45 --- 0.04
Ingram, Kerby (12) W
27.60Y AREA F # 43 Women 11-12 50 Free 4 15 0.34
34.88Y AREA F # 47 Women 11-12 50 Breast 2 17 -0.91
1:09.28Y F # 51 Women 11-12 100 Back 4 15 -2.33
30.99Y AREA F # 55 Women 11-12 50 Fly 4 15 -0.49
1:07.32Y F # 87 Women 11-12 100 IM 4 15 -1.73
1:08.55Y F # 91 Women 11-12 100 Fly 3 16 -13.96
1:18.28Y F # 99 Women 11-12 100 Breast 3 16 -10.47
58.70Y AREA F # 103 Women 11-12 100 Free 3 16 -0.29
Lewis, Samantha (14) W
3:38.52Y DQ F # 45B Women 13-14 200 Breast --- --- ---
3:58.06Y F # 53B Women 13-14 200 Fly 6 --- 18.63
3:18.88Y F # 89A Women 14 & Under 200 IM 42 --- 5.61
3:26.45Y F # 97B Women 13-14 200 Back 8 --- -8.28
Milling, Camryn (10) W
2:37.73Y F # 1 Women 10 & Under 200 Free 1 20 ---
1:20.48Y AREA F # 19 Women 10 & Under 100 IM 12 5 -1.14
31.05Y AREA F # 23 Women 10 & Under 50 Free 7 12 0.38
1:26.29Y F # 31 Women 10 & Under 100 Back 4 15 ---
34.68Y AREA F # 35 Women 10 & Under 50 Fly 5 14 0.71
Patton, Michael (8) M
1:34.31Y AREA F # 18 Men 8 & Under 100 IM 5 14 -0.50
15.47Y AREA F # 22B Men 7-8 25 Free 2 17 -0.45
19.09Y AREA F # 30B Men 7-8 25 Back 3 16 0.71
Patton, Nicholas (10) M
2:25.16Y F # 2 Men 10 & Under 200 Free 4 15 ---
1:17.00Y AREA F # 20 Men 10 & Under 100 IM 5 14 -2.72
28.85Y AREA F # 24 Men 10 & Under 50 Free 2 17 -0.71
32.44Y AREA F # 36 Men 10 & Under 50 Fly 2 17 -0.51
Pierce, Jon (14) M
6:14.04Y F # 6B Men 13-14 500 Free 4 15 ---
Rivera, Haley (8) W
15.27Y AREA F # 21B Women 7-8 25 Free 3 16 -0.16
46.67Y F # 25 Women 8 & Under 50 Breast 5 14 -2.72
20.74Y DIST F # 29B Women 7-8 25 Back 8 11 1.49
37.84Y F # 33 Women 8 & Under 50 Fly 1 20 -1.98
16.85Y AREA F # 69B Women 7-8 25 Fly 2 17 0.57
43.36Y F # 73 Women 8 & Under 50 Back 7 12 1.14
21.00Y AREA F # 77B Women 7-8 25 Breast 5 14 0.30
35.60Y AREA F # 81 Women 8 & Under 50 Free 5 14 -0.19
Rivera, Tommy (11) M
31.19Y DIST F # 44 Men 11-12 50 Free 15 2 -0.21
44.21Y F # 48 Men 11-12 50 Breast 19 --- -0.52
1:21.99Y F # 52 Men 11-12 100 Back 11 6 -5.58
38.78Y F # 56 Men 11-12 50 Fly 1 --- 1.26
36.46Y DIST F # 96 Men 11-12 50 Back 6 13 -0.52
1:34.95Y F # 100 Men 11-12 100 Breast 11 6 -3.50
Robinson, Emma (10) W
1:39.57Y F # 67 Women 10 & Under 100 Free 11 --- -0.27
1:51.03Y F # 71 Women 10 & Under 100 Fly 16 1 7.86
56.50Y F # 75 Women 10 & Under 50 Back 8 --- 4.75
2:04.19Y F # 79 Women 10 & Under 100 Breast 5 --- -32.94
Rumple, Harrison (8) M
15.61Y AREA F # 22B Men 7-8 25 Free 3 16 0.37
48.65Y F # 26 Men 8 & Under 50 Breast 6 13 -1.94
19.13Y AREA F # 30B Men 7-8 25 Back 4 15 0.40
37.61Y F # 34 Men 8 & Under 50 Fly 2 17 -4.14
1:24.35Y F # 66 Men 8 & Under 100 Free 5 14 ---
17.48Y AREA F # 70B Men 7-8 25 Fly 3 16 0.08
42.46Y F # 74 Men 8 & Under 50 Back 5 14 0.32
22.67Y AREA F # 78B Men 7-8 25 Breast 5 14 1.58
36.23Y AREA F # 82 Men 8 & Under 50 Free 6 13 2.02
Rupnik, Meghan (7) W
2:07.69Y F # 17 Women 8 & Under 100 IM 6 --- -1.67
20.30Y F # 21B Women 7-8 25 Free 36 --- -0.23
1:08.86Y F # 25 Women 8 & Under 50 Breast 39 --- ---
28.05Y F # 29B Women 7-8 25 Back 40 --- 3.95
1:07.12Y F # 33 Women 8 & Under 50 Fly 34 --- ---
Snelson, Taylor (11) W
2:36.88Y AREA F # 9 Women 11-12 200 IM 13 4 -0.22
29.50Y DIST F # 43 Women 11-12 50 Free 1 20 0.69
1:12.07Y F # 51 Women 11-12 100 Back 12 5 2.99
31.42Y AREA F # 55 Women 11-12 50 Fly 6 13 1.01
1:11.58Y F # 87 Women 11-12 100 IM 13 4 -0.30
1:11.46Y F # 91 Women 11-12 100 Fly 7 12 -0.96
1:25.75Y F # 99 Women 11-12 100 Breast 3 16 -2.92
1:03.84Y DIST F # 103 Women 11-12 100 Free 3 16 1.17
Snelson, Trent (15) M
4:48.81Y F # 12C Men 15 & Over 400 IM 2 17 -16.62
25.60Y F # 42B Men 15 & Over 50 Free 8 11 0.55
2:38.49Y F # 46C Men 15 & Over 200 Breast 4 15 1.23
2:07.50Y F # 54C Men 15 & Over 200 Fly 1 20 -1.76
2:16.62Y F # 90B Men 15 & Over 200 IM 4 15 2.97
57.55Y AREA F # 94B Men 15 & Over 100 Fly 2 17 -0.21
NS F # 98C Men 15 & Over 200 Back --- --- ---
1:11.02Y F # 102B Men 15 & Over 100 Breast 3 16 -0.43
55.85Y F # 106B Men 15 & Over 100 Free 7 12 1.45
Tobias, Sydney (8) W
2:07.90Y F # 17 Women 8 & Under 100 IM 7 --- 4.71
1:06.76Y F # 25 Women 8 & Under 50 Breast 37 --- ---
1:12.24Y F # 33 Women 8 & Under 50 Fly 36 --- ---
30.16Y F # 69B Women 7-8 25 Fly 37 --- 4.85
57.18Y DQ F # 73 Women 8 & Under 50 Back --- --- ---
Wagner, Cressa (10) W
1:22.78Y DIST F # 19 Women 10 & Under 100 IM 1 20 -3.84
33.86Y DIST F # 23 Women 10 & Under 50 Free 8 11 -0.45
41.92Y AREA F # 27 Women 10 & Under 50 Breast 5 14 -2.00
39.45Y DIST F # 35 Women 10 & Under 50 Fly 5 14 -1.15
1:16.30Y DIST F # 67 Women 10 & Under 100 Free 10 7 -16.55
39.21Y DIST F # 75 Women 10 & Under 50 Back 4 15 -0.66
Wagner, Madeline (14) W
6:16.30Y F # 5B Women 13-14 500 Free 5 14 -21.41
27.90Y F # 41A Women 14 & Under 50 Free 22 --- -0.09
1:12.50Y F # 49A Women 14 & Under 100 Back 24 --- -7.33
Wagner, Sarah (8) W
1:35.45Y AREA F # 17 Women 8 & Under 100 IM 1 20 -5.05
17.44Y DIST F # 21B Women 7-8 25 Free 16 1 0.15
22.24Y DIST F # 29B Women 7-8 25 Back 18 --- 1.12
19.01Y DIST F # 69B Women 7-8 25 Fly 9 9 0.26
23.56Y DIST F # 77B Women 7-8 25 Breast 10 7 0.32
Weller, Evan (9) M
1:35.78Y DIST F # 20 Men 10 & Under 100 IM 19 --- -5.22
NS F # 24 Men 10 & Under 50 Free --- --- ---
47.10Y DIST F # 28 Men 10 & Under 50 Breast 11 6 -0.13
1:50.09Y DQ F # 32 Men 10 & Under 100 Back --- --- ---
52.97Y F # 36 Men 10 & Under 50 Fly 7 --- 3.54