Licensed To: SPY Swim Team 12/19/2007 Page 1
Individual Meet Results
DOCS Holiday 5 Splash Classic 2007 16-Dec-07 Yards
Sanction: ILS12-3307 Location: Five Points Comm. Center, Washington IL
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Blair, Cami (6) W
21.27Y F # 21A Women 6 & Under 25 Free 2 17 -0.33
24.68Y F # 25A Women 6 & Under 25 Back 1 20 0.70
Carney, Alex (13) W
1:02.74Y F # 23 Women 100 Free 8 11 -0.27
1:18.13Y F # 31 Women 100 Breast 3 16 -0.01
2:41.10Y F # 39 Women 200 IM 6 13 0.08
Carney, Annah (10) W
29.93Y AREA F # 1 Women 10 & Under 50 Free 1 20 0.04
36.47Y AREA F # 5 Women 10 & Under 50 Back 2 17 1.69
42.31Y DIST F # 9 Women 10 & Under 50 Breast 1 20 0.61
1:18.36Y AREA F # 17 Women 10 & Under 100 IM 2 17 2.40
1:05.89Y AREA F # 23 Women 100 Free 12 5 -9.17
Conrad, Abby (8) W
19.93Y F # 21B Women 7-8 25 Free 7 12 -2.25
21.82Y DIST F # 25B Women 7-8 25 Back 4 15 -0.71
37.03Y DQ F # 29B Women 7-8 25 Breast --- --- ---
25.85Y F # 33B Women 7-8 25 Fly 6 13 -0.27
Conrad, Chris (11) M
36.97Y F # 4 Men 11-12 50 Free 5 14 -0.19
42.14Y F # 8 Men 11-12 50 Back 4 15 -2.22
57.96Y DQ F # 12 Men 11-12 50 Breast --- --- ---
1:28.40Y F # 24 Men 100 Free 13 4 ---
1:34.57Y F # 28 Men 100 Back 11 6 ---
Dixon, Delaney (12) W
33.18Y F # 3 Women 11-12 50 Free 22 --- 0.19
40.29Y F # 7 Women 11-12 50 Back 18 --- 0.12
45.14Y F # 11 Women 11-12 50 Breast 17 --- -0.31
41.76Y F # 15 Women 11-12 50 Fly 22 --- 2.98
1:28.59Y F # 19 Women 11-12 100 IM 22 --- -0.64
Dixon, Demi (9) W
39.09Y F # 1 Women 10 & Under 50 Free 9 9 -1.17
47.69Y F # 5 Women 10 & Under 50 Back 12 5 1.28
50.23Y F # 9 Women 10 & Under 50 Breast 8 11 -3.21
46.23Y F # 13 Women 10 & Under 50 Fly 8 11 4.11
1:39.91Y F # 17 Women 10 & Under 100 IM 10 7 0.34
Ellis, Brittany (13) W
1:02.32Y F # 23 Women 100 Free 6 13 1.61
1:21.89Y F # 27 Women 100 Back 18 --- 0.28
1:23.47Y F # 31 Women 100 Breast 7 12 2.59
1:13.76Y F # 35 Women 100 Fly 7 12 1.92
2:43.55Y F # 39 Women 200 IM 7 12 0.42
Garcia, Chloe (9) W
39.19Y F # 1 Women 10 & Under 50 Free 10 7 -2.87
49.75Y F # 5 Women 10 & Under 50 Back 14 3 0.31
1:03.76Y F # 9 Women 10 & Under 50 Breast 17 --- -8.50
53.53Y F # 13 Women 10 & Under 50 Fly 11 6 ---
1:50.26Y F # 17 Women 10 & Under 100 IM 15 2 ---
Hamill, Ellie (11) W
1:24.78Y F # 23 Women 100 Free 26 --- -7.46
1:31.44Y F # 27 Women 100 Back 24 --- ---
1:46.66Y F # 31 Women 100 Breast 22 --- -6.88
3:22.31Y DIST F # 39 Women 200 IM 21 --- ---
Hamill, Gage (8) M
15.69Y AREA F # 22B Men 7-8 25 Free 2 17 -0.24
19.02Y AREA F # 26B Men 7-8 25 Back 1 20 1.16
24.58Y DIST F # 30B Men 7-8 25 Breast 2 17 -0.99
16.98Y AREA F # 34B Men 7-8 25 Fly 1 20 0.13
1:35.04Y AREA F # 38B Men 7-8 100 IM 2 17 1.07
Hamill, Jake (13) M
1:02.58Y F # 24 Men 100 Free 7 12 -1.58
1:12.66Y F # 28 Men 100 Back 5 14 0.06
1:12.45Y F # 36 Men 100 Fly 3 16 -1.64
2:38.97Y F # 40 Men 200 IM 7 12 -1.01
Ingram, Kerby (11) W
30.59Y DIST F # 3 Women 11-12 50 Free 10 7 0.11
37.91Y DIST F # 7 Women 11-12 50 Back 10 7 1.51
40.85Y DIST F # 11 Women 11-12 50 Breast 6 13 0.31
38.28Y F # 15 Women 11-12 50 Fly 14 3 2.83
1:20.51Y F # 19 Women 11-12 100 IM 10 7 0.26
Lewis, Samantha (13) W
1:36.77Y F # 27 Women 100 Back 25 --- 2.92
1:37.67Y F # 31 Women 100 Breast 16 1 -4.42
1:31.14Y F # 35 Women 100 Fly 17 --- -3.75
3:27.26Y F # 39 Women 200 IM 22 --- 2.54
McManus, Riley (12) M
1:16.15Y F # 24 Men 100 Free 11 6 0.58
1:30.34Y F # 28 Men 100 Back 10 7 -2.02
1:48.93Y F # 32 Men 100 Breast 10 7 -8.76
1:54.48Y F # 36 Men 100 Fly 11 6 ---
3:26.60Y DIST F # 40 Men 200 IM 10 7 1.02
Neely, Cassidy (12) W
28.69Y DIST F # 3 Women 11-12 50 Free 2 17 -0.04
33.96Y DIST F # 7 Women 11-12 50 Back 4 15 -0.62
32.49Y DIST F # 15 Women 11-12 50 Fly 3 16 -0.49
1:16.50Y F # 19 Women 11-12 100 IM 4 15 -2.12
Robinson, Elizabeth (12) W
1:07.84Y DIST F # 23 Women 100 Free 16 1 2.97
1:49.81Y F # 31 Women 100 Breast 23 --- -9.23
1:16.13Y F # 35 Women 100 Fly 8 11 -3.61
Robinson, Olivia (11) W
1:22.44Y F # 27 Women 100 Back 19 --- -11.60
1:59.21Y F # 31 Women 100 Breast 24 --- -15.18
1:31.20Y F # 35 Women 100 Fly 18 --- -14.47
Schartz, Laura (11) W
32.20Y F # 3 Women 11-12 50 Free 17 --- -0.36
39.15Y F # 7 Women 11-12 50 Back 13 4 0.03
42.63Y F # 11 Women 11-12 50 Breast 12 5 1.58
37.59Y F # 15 Women 11-12 50 Fly 13 4 0.64
1:24.01Y F # 19 Women 11-12 100 IM 12 5 -1.40
Snelson, Taylor (10) W
32.95Y AREA F # 5 Women 10 & Under 50 Back 1 20 -0.47
33.06Y AREA F # 13 Women 10 & Under 50 Fly 1 20 1.56
1:16.96Y AREA F # 17 Women 10 & Under 100 IM 1 20 0.73
1:12.70Y F # 27 Women 100 Back 6 13 -1.66
1:21.17Y F # 35 Women 100 Fly 10 7 5.20
Snelson, Trent (13) M
59.68Y F # 24 Men 100 Free 4 15 0.32
1:10.79Y F # 28 Men 100 Back 3 16 -1.11
1:16.68Y F # 32 Men 100 Breast 2 17 0.51
1:06.10Y AREA F # 36 Men 100 Fly 2 17 1.79
2:28.17Y F # 40 Men 200 IM 2 17 3.12
Wilkey, Allison (8) W
17.45Y DIST F # 21B Women 7-8 25 Free 2 17 -0.30
20.34Y AREA F # 25B Women 7-8 25 Back 2 17 -1.15
24.79Y DIST F # 29B Women 7-8 25 Breast 2 17 -0.22
21.71Y DIST F # 33B Women 7-8 25 Fly 3 16 0.62
Wilkey, Brinton (11) M
28.91Y DIST F # 4 Men 11-12 50 Free 1 20 0.64
35.36Y DIST F # 8 Men 11-12 50 Back 1 20 1.92
41.69Y DIST F # 12 Men 11-12 50 Breast 1 20 2.36
34.64Y DIST F # 16 Men 11-12 50 Fly 1 20 0.80
1:18.80Y F # 20 Men 11-12 100 IM 1 20 1.59
Wilkey, Megan (13) W
1:06.26Y F # 23 Women 100 Free 13 4 0.53
1:15.74Y F # 27 Women 100 Back 10 7 -1.30
1:16.82Y AREA F # 31 Women 100 Breast 1 20 -1.25