Licensed To: SPY Swim Team 1/14/2009 Page 1
Individual Meet Results
DOCS Holiday 5 Splash Classic 14-Dec-08 Yards
Location: Five Points Community Center, Washington
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Bildilli, Wes (12) M
39.61Y F # 8 Men 11-12 50 Free 29 --- 1.62
1:02.17Y F # 16 Men 11-12 50 Breast 25 --- 5.28
53.44Y F # 20 Men 11-12 50 Fly 25 --- 5.75
NS F # 24 Men 11-12 100 IM --- --- ---
Blair, Cami (7) W
17.70Y DIST F # 33B Women 7-8 25 Free 11 6 -0.35
21.11Y DIST F # 37B Women 7-8 25 Back 10 7 0.61
27.89Y F # 41B Women 7-8 25 Breast 22 --- -0.77
21.73Y DIST F # 45B Women 7-8 25 Fly 13 4 0.37
1:52.97Y F # 49B Women 7-8 100 IM 15 2 -7.03
Conrad, Abby (9) W
39.04Y F # 5 Women 10 & Under 50 Free 30 --- 1.84
41.78Y F # 9 Women 10 & Under 50 Back 11 6 -2.72
46.25Y F # 17 Women 10 & Under 50 Fly 18 --- -1.48
Conrad, Chris (12) M
35.08Y F # 8 Men 11-12 50 Free 20 --- 1.79
40.23Y F # 12 Men 11-12 50 Back 14 3 0.66
37.13Y DIST F # 20 Men 11-12 50 Fly 9 9 -0.52
Cook, Megan (10) W
44.10Y F # 5 Women 10 & Under 50 Free 46 --- 3.10
52.65Y F # 9 Women 10 & Under 50 Back 42 --- 0.39
NS F # 13 Women 10 & Under 50 Breast --- --- ---
NS F # 17 Women 10 & Under 50 Fly --- --- ---
2:03.11Y F # 21 Women 10 & Under 100 IM 46 --- 0.18
Dambacher, Austin (14) M
1:01.07Y F # 36 Men Open 100 Free 10 7 0.58
1:12.41Y F # 40 Men Open 100 Back 6 13 2.06
1:12.25Y AREA F # 44 Men Open 100 Breast 3 16 1.11
1:11.78Y F # 48 Men Open 100 Fly 6 13 1.46
2:28.93Y F # 52 Men Open 200 IM 4 15 -7.25
Dambacher, Carissa (11) W
34.26Y F # 7 Women 11-12 50 Free 34 --- -1.06
43.39Y F # 11 Women 11-12 50 Back 34 --- 2.09
46.02Y F # 15 Women 11-12 50 Breast 29 --- 1.10
1:33.63Y DQ F # 23 Women 11-12 100 IM --- --- ---
Dierker, Julia (12) W
29.70Y DIST F # 7 Women 11-12 50 Free 12 5 0.42
37.10Y DIST F # 11 Women 11-12 50 Back 12 5 0.38
37.97Y DIST F # 15 Women 11-12 50 Breast 6 13 0.64
34.92Y DIST F # 19 Women 11-12 50 Fly 12 5 0.88
1:18.44Y F # 23 Women 11-12 100 IM 13 4 2.09
Dierker, Seth (10) M
40.44Y F # 6 Men 10 & Under 50 Free 29 --- 1.38
45.78Y F # 10 Men 10 & Under 50 Back 22 --- 0.72
56.05Y F # 14 Men 10 & Under 50 Breast 28 --- -2.86
44.88Y DIST F # 18 Men 10 & Under 50 Fly 17 --- -0.83
1:44.23Y F # 22 Men 10 & Under 100 IM 25 --- 3.47
Dixon, Darby (7) W
24.70Y F # 33B Women 7-8 25 Free 40 --- 4.64
24.04Y DIST F # 37B Women 7-8 25 Back 26 --- -0.26
30.74Y DQ F # 41B Women 7-8 25 Breast --- --- ---
27.67Y DQ F # 45B Women 7-8 25 Fly --- --- ---
2:11.40Y F # 49B Women 7-8 100 IM 28 --- -2.16
Dixon, Delaney (13) W
1:10.81Y F # 35 Women Open 100 Free 24 --- 1.35
1:24.23Y F # 39 Women Open 100 Back 21 --- 0.08
1:32.89Y F # 43 Women Open 100 Breast 20 --- 0.84
1:24.44Y F # 47 Women Open 100 Fly 15 2 -1.80
2:57.66Y F # 51 Women Open 200 IM 21 --- -0.99
Dixon, Demi (10) W
36.80Y F # 5 Women 10 & Under 50 Free 19 --- 0.72
44.05Y F # 9 Women 10 & Under 50 Back 17 --- 1.57
48.50Y F # 13 Women 10 & Under 50 Breast 14 3 -0.90
42.30Y DIST F # 17 Women 10 & Under 50 Fly 14 3 0.85
1:34.46Y F # 21 Women 10 & Under 100 IM 15 2 -2.85
Duffy, Drew (13) M
1:07.84Y F # 36 Men Open 100 Free 14 3 0.46
1:17.24Y F # 40 Men Open 100 Back 11 6 -1.99
1:27.97Y F # 44 Men Open 100 Breast 12 5 -15.55
1:19.87Y F # 48 Men Open 100 Fly 9 9 -4.08
2:44.10Y F # 52 Men Open 200 IM 10 7 -6.90
Duffy, Phoebe (9) W
38.89Y F # 5 Women 10 & Under 50 Free 28 --- -0.87
45.64Y F # 9 Women 10 & Under 50 Back 20 --- -0.63
56.29Y F # 13 Women 10 & Under 50 Breast 26 --- 0.11
1:42.55Y F # 21 Women 10 & Under 100 IM 25 --- -2.14
Eades, Emily (8) W
20.61Y F # 33B Women 7-8 25 Free 29 --- 1.25
24.82Y F # 37B Women 7-8 25 Back 29 --- 1.50
26.13Y DIST F # 41B Women 7-8 25 Breast 12 5 0.68
30.42Y F # 45B Women 7-8 25 Fly 34 --- 7.29
2:08.03Y F # 49B Women 7-8 100 IM 25 --- -0.37
Fierstos, Abby (8) W
15.53Y AREA F # 33B Women 7-8 25 Free 4 15 -1.34
21.47Y DIST F # 37B Women 7-8 25 Back 12 5 -0.45
18.13Y AREA F # 45B Women 7-8 25 Fly 4 15 -0.12
1:42.10Y F # 49B Women 7-8 100 IM 3 16 -3.14
Fierstos, Nate (11) M
1:02.64Y AREA F # 36 Men Open 100 Free 11 6 0.57
1:12.98Y F # 40 Men Open 100 Back 8 11 -3.26
1:32.13Y F # 44 Men Open 100 Breast 13 4 -24.76
1:18.05Y F # 48 Men Open 100 Fly 8 11 ---
Hamill, Ellie (12) W
31.77Y F # 7 Women 11-12 50 Free 22 --- 0.17
37.31Y DIST F # 11 Women 11-12 50 Back 13 4 -0.69
42.16Y F # 15 Women 11-12 50 Breast 20 --- -0.26
37.10Y F # 19 Women 11-12 50 Fly 18 --- -1.71
1:20.47Y F # 23 Women 11-12 100 IM 16 1 -1.68
Hamill, Gage (9) M
31.50Y DQ F # 6 Men 10 & Under 50 Free --- --- ---
37.97Y AREA F # 10 Men 10 & Under 50 Back 4 15 0.64
48.59Y DIST F # 14 Men 10 & Under 50 Breast 18 --- 0.01
35.64Y AREA F # 18 Men 10 & Under 50 Fly 4 15 1.31
1:24.82Y DIST F # 22 Men 10 & Under 100 IM 7 12 2.63
Hamill, Jake (14) M
59.75Y F # 36 Men Open 100 Free 6 13 -0.06
1:07.73Y F # 40 Men Open 100 Back 2 17 -0.28
1:21.62Y F # 44 Men Open 100 Breast 8 11 -1.05
1:09.36Y F # 48 Men Open 100 Fly 5 14 0.02
2:35.92Y F # 52 Men Open 200 IM 7 12 0.43
Hohm, Spencer (9) M
31.48Y AREA F # 6 Men 10 & Under 50 Free 6 13 -0.78
39.58Y DIST F # 10 Men 10 & Under 50 Back 9 9 ---
54.38Y F # 14 Men 10 & Under 50 Breast 23 --- ---
39.15Y DIST F # 18 Men 10 & Under 50 Fly 10 7 ---
1:25.55Y DIST F # 22 Men 10 & Under 100 IM 10 7 -0.86
Hohm, Stuart (12) M
30.01Y DIST F # 8 Men 11-12 50 Free 6 13 0.53
38.08Y DIST F # 12 Men 11-12 50 Back 7 12 2.39
44.80Y F # 16 Men 11-12 50 Breast 13 4 -0.64
38.42Y F # 20 Men 11-12 50 Fly 11 6 2.70
1:18.50Y F # 24 Men 11-12 100 IM 4 15 -4.62
Ingram, Kerby (12) W
27.92Y AREA F # 7 Women 11-12 50 Free 3 16 0.22
33.27Y AREA F # 11 Women 11-12 50 Back 6 13 0.68
35.79Y AREA F # 15 Women 11-12 50 Breast 2 17 -1.11
32.54Y DIST F # 19 Women 11-12 50 Fly 6 13 1.06
1:10.02Y F # 23 Women 11-12 100 IM 4 15 -2.58
Ingram, Konnor (9) M
38.99Y F # 6 Men 10 & Under 50 Free 23 --- 3.60
48.08Y F # 10 Men 10 & Under 50 Back 26 --- ---
58.78Y F # 14 Men 10 & Under 50 Breast 32 --- 4.03
47.60Y F # 18 Men 10 & Under 50 Fly 23 --- 1.06
1:46.08Y F # 22 Men 10 & Under 100 IM 26 --- -0.22
Kokkat, Jenna (10) W
39.68Y F # 5 Women 10 & Under 50 Free 32 --- -1.03
49.99Y F # 9 Women 10 & Under 50 Back 33 --- -0.69
1:03.28Y F # 13 Women 10 & Under 50 Breast 48 --- -0.28
45.25Y F # 17 Women 10 & Under 50 Fly 16 1 1.01
1:48.38Y F # 21 Women 10 & Under 100 IM 32 --- -4.35
McManus, Riley (13) M
1:05.82Y F # 36 Men Open 100 Free 13 4 -1.67
1:18.60Y F # 40 Men Open 100 Back 12 5 1.09
1:39.15Y F # 44 Men Open 100 Breast 18 --- 1.22
1:37.00Y F # 48 Men Open 100 Fly 13 4 0.19
3:03.17Y F # 52 Men Open 200 IM 13 4 1.72
Moulton, Evan (7) M
20.29Y F # 34B Men 7-8 25 Free 15 2 -0.44
25.05Y F # 38B Men 7-8 25 Back 15 2 -0.62
32.15Y F # 42B Men 7-8 25 Breast 22 --- 0.48
25.93Y F # 46B Men 7-8 25 Fly 8 11 -2.83
2:09.09Y F # 50B Men 7-8 100 IM 11 6 -9.33
Mulder, Marlie (10) W
47.54Y F # 5 Women 10 & Under 50 Free 53 --- -3.35
1:02.93Y F # 9 Women 10 & Under 50 Back 55 --- 2.99
1:00.97Y F # 13 Women 10 & Under 50 Breast 40 --- 1.41
2:19.51Y F # 21 Women 10 & Under 100 IM 51 --- 0.76
Neely, Cassidy (13) W
NS F # 35 Women Open 100 Free --- --- ---
1:08.75Y AREA F # 39 Women Open 100 Back 4 15 -0.01
1:10.41Y F # 47 Women Open 100 Fly 4 15 1.57
2:37.25Y F # 51 Women Open 200 IM 7 12 -1.87
Rivera, Haley (8) W
15.47Y AREA F # 33B Women 7-8 25 Free 2 17 -0.32
19.25Y AREA F # 37B Women 7-8 25 Back 2 17 -0.19
21.09Y AREA F # 41B Women 7-8 25 Breast 1 20 0.39
17.22Y AREA F # 45B Women 7-8 25 Fly 1 20 0.94
1:29.65Y AREA F # 49B Women 7-8 100 IM 1 20 0.30
Rivera, Tommy (11) M
1:23.70Y F # 24 Men 11-12 100 IM --- --- ---
Robinson, Elizabeth (13) W
1:03.85Y F # 35 Women Open 100 Free 12 5 0.27
1:17.24Y F # 39 Women Open 100 Back 15 2 0.24
1:14.81Y F # 47 Women Open 100 Fly 7 12 0.53
2:48.51Y F # 51 Women Open 200 IM 13 4 -7.61
Robinson, Olivia (12) W
1:10.16Y DIST F # 35 Women Open 100 Free 23 --- -0.05
1:23.76Y F # 39 Women Open 100 Back 20 --- 1.32
1:53.68Y DQ F # 43 Women Open 100 Breast --- --- ---
1:23.48Y F # 47 Women Open 100 Fly 14 3 -5.48
Rumple, Harrison (8) M
15.24Y AREA F # 34B Men 7-8 25 Free 1 20 -0.32
18.73Y AREA F # 38B Men 7-8 25 Back 1 20 -0.77
21.60Y AREA F # 42B Men 7-8 25 Breast 2 17 0.51
17.99Y AREA F # 46B Men 7-8 25 Fly 2 17 0.59
1:30.74Y AREA F # 50B Men 7-8 100 IM 2 17 -2.77
Sammons, Alyssa (9) W
50.41Y F # 5 Women 10 & Under 50 Free 56 --- 5.38
1:00.09Y F # 9 Women 10 & Under 50 Back 52 --- 2.03
2:14.51Y DQ F # 21 Women 10 & Under 100 IM --- --- ---
Sammons, Amber (11) W
37.32Y F # 7 Women 11-12 50 Free 40 --- -2.61
49.98Y F # 11 Women 11-12 50 Back 42 --- 2.86
1:50.79Y F # 23 Women 11-12 100 IM 39 --- -5.07
Snelson, Taylor (11) W
29.20Y DIST F # 7 Women 11-12 50 Free 9 9 0.39
33.49Y DIST F # 11 Women 11-12 50 Back 7 12 1.91
31.27Y AREA F # 19 Women 11-12 50 Fly 3 16 0.86
1:15.89Y F # 23 Women 11-12 100 IM 9 9 4.01
Snelson, Trent (14) M
55.15Y AREA F # 36 Men Open 100 Free 1 20 -0.10
1:11.54Y AREA F # 44 Men Open 100 Breast 2 17 0.09
1:00.83Y AREA F # 48 Men Open 100 Fly 1 20 1.86
2:13.72Y AREA F # 52 Men Open 200 IM 1 20 -4.67
Tobias, Sydney (8) W
21.85Y F # 33B Women 7-8 25 Free 34 --- -0.82
23.24Y DIST F # 37B Women 7-8 25 Back 21 --- -3.09
26.25Y DQ F # 41B Women 7-8 25 Breast --- --- ---
25.31Y F # 45B Women 7-8 25 Fly 24 --- -0.99
2:03.83Y DQ F # 49B Women 7-8 100 IM --- --- ---
Wilkey, Allison (9) W
37.97Y F # 5 Women 10 & Under 50 Free 24 --- 0.37
47.43Y F # 9 Women 10 & Under 50 Back 26 --- 1.83
54.42Y F # 13 Women 10 & Under 50 Breast 24 --- -2.04
47.53Y F # 17 Women 10 & Under 50 Fly 21 --- -0.81
Wilkey, Brinton (12) M
25.83Y AREA F # 8 Men 11-12 50 Free 1 20 0.04
31.39Y AREA F # 12 Men 11-12 50 Back 2 17 0.73
38.63Y DIST F # 16 Men 11-12 50 Breast 3 16 -0.70
30.85Y AREA F # 20 Men 11-12 50 Fly 2 17 -0.48
1:08.94Y F # 24 Men 11-12 100 IM 2 17 -3.35
Wolfe, Sydney (9) W
59.92Y F # 13 Women 10 & Under 50 Breast 38 --- ---
58.75Y F # 17 Women 10 & Under 50 Fly 43 --- ---