Licensed To: SPY Swim Team Page 1
Individual Meet Results
DECY Octoberfest 2009 10-Oct-09 [Ageup: 12/1/2009] Yards
Location: Greater Decatur Y, Decatur IL
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Blair, Cami (8) W
16.11Y F # 25 Women 8 & Under 25 Free 1 20 0.47
17.71Y F # 37 Women 8 & Under 25 Fly 1 20 -2.41
38.73Y F # 49 Women 8 & Under 50 Free 1 20 1.19
19.99Y F # 67 Women 8 & Under 25 Back 1 20 0.32
Blair, Lauren (6) W
30.39Y F # 23 Women 6 & Under 25 Free 2 17 3.26
DQ F # 35 Women 6 & Under 25 Fly --- --- ---
32.59Y F # 65 Women 6 & Under 25 Back 2 17 3.58
DQ F # 79 Women 6 & Under 25 Breast --- --- ---
Britt, Emily (13) W
29.99Y F # 31 Women 13-14 50 Free 8 11 -0.20
1:06.56Y F # 55 Women 13-14 100 Free 7 12 -0.30
1:20.58Y F # 73 Women 13-14 100 Back 7 12 -4.97
3:02.36Y F # 91 Women Open 200 Breast 1 20 ---
Collings, Laura (14) W
2:30.68Y F # 17 Women 13-14 200 IM 1 20 -3.61
28.81Y F # 31 Women 13-14 50 Free 6 13 0.05
1:08.83Y F # 43 Women 13-14 100 Fly 1 20 -2.84
1:18.63Y F # 87 Women 13-14 100 Breast 1 20 -1.03
Conrad, Abby (10) W
37.17Y F # 27 Women 9-10 50 Free 6 13 -0.03
46.68Y F # 39 Women 9-10 50 Fly 7 12 2.29
43.93Y F # 69 Women 9-10 50 Back 6 13 3.05
58.65Y F # 83 Women 9-10 50 Breast 8 11 -0.03
Conrad, Chris (12) M
37.01Y F # 42 Men 11-12 50 Fly 3 16 2.07
40.03Y F # 72 Men 11-12 50 Back 2 17 1.75
47.45Y F # 86 Men 11-12 50 Breast 2 17 1.66
Cook, Megan (11) W
36.64Y F # 29 Women 11-12 50 Free 14 3 -4.36
47.76Y F # 71 Women 11-12 50 Back 10 7 -2.81
48.76Y F # 85 Women 11-12 50 Breast 8 10 -0.39
Costic, Drew (13) M
1:30.22Y F # 44 Men 13-14 100 Fly 3 16 -14.95
26:41.48Y F # 64 Men Open 1650 Free 4 15 ---
DQ F # 74 Men 13-14 100 Back --- --- ---
1:52.56Y F # 88 Men 13-14 100 Breast 5 14 -28.14
Costic, Ellen (11) W
33.92Y F # 29 Women 11-12 50 Free 8 11 -2.85
38.76Y F # 41 Women 11-12 50 Fly 4 15 -2.54
7:47.91Y F # 59 Women 13-14 500 Free 2 17 ---
48.15Y F # 85 Women 11-12 50 Breast 6 13 -6.54
Deppe, Tom (17) M (HS)
23.95Y F # 34 Men 15-21 50 Free 1 20 0.25
52.99Y F # 58 Men 15-21 100 Free 1 20 -1.60
58.35Y F # 76 Men 15-21 100 Back 2 17 1.04
Duffy, Drew (14) M
2:45.73Y F # 18 Men 13-14 200 IM 2 17 1.63
30.15Y F # 32 Men 13-14 50 Free 4 15 0.70
1:18.89Y F # 44 Men 13-14 100 Fly 1 20 2.19
1:08.71Y F # 56 Men 13-14 100 Free 1 20 2.73
Duffy, Phoebe (10) W
1:36.60Y F # 13 Women 10 & Under 100 IM 7 12 2.13
39.47Y F # 27 Women 9-10 50 Free 8 11 2.29
47.09Y F # 39 Women 9-10 50 Fly 8 11 3.41
1:31.73Y F # 51 Women 9-10 100 Free 1 20 -3.71
Eades, Emily (9) W
1:43.48Y F # 13 Women 10 & Under 100 IM 9 9 -13.09
40.79Y F # 27 Women 9-10 50 Free 9 9 -0.25
48.80Y F # 69 Women 9-10 50 Back 8 11 1.79
49.51Y F # 83 Women 9-10 50 Breast 4 15 0.62
Ellis, Brittany (15) W
27.02Y F # 33 Women 15-21 50 Free 2 17 0.29
1:06.91Y F # 45 Women 15-21 100 Fly 3 16 -1.87
59.83Y F # 57 Women 15-21 100 Free 2 17 -0.88
1:17.69Y F # 89 Women 15-21 100 Breast 2 17 -0.38
Frech, Jake (10) M
1:39.54Y F # 14 Men 10 & Under 100 IM 4 15 ---
40.90Y F # 28 Men 9-10 50 Free 7 12 0.91
48.64Y F # 70 Men 9-10 50 Back 4 15 -0.01
50.82Y F # 84 Men 9-10 50 Breast 2 17 1.66
Gawedzinski, Molly (9) W
48.65Y F # 27 Women 9-10 50 Free 16 1 -1.66
DQ F # 39 Women 9-10 50 Fly --- --- ---
1:01.33Y F # 69 Women 9-10 50 Back 13 4 5.31
DQ F # 83 Women 9-10 50 Breast --- --- ---
Hamrick, Grace (9) W
2:02.57Y F # 13 Women 10 & Under 100 IM 15 2 ---
1:00.17Y F # 39 Women 9-10 50 Fly 13 4 -3.43
1:49.98Y F # 51 Women 9-10 100 Free 3 16 5.39
1:04.66Y F # 83 Women 9-10 50 Breast 11 6 0.21
Ingram, Konnor (10) M
33.39Y F # 28 Men 9-10 50 Free 5 14 -0.01
40.95Y F # 40 Men 9-10 50 Fly 5 14 2.51
44.24Y F # 70 Men 9-10 50 Back 3 16 -3.84
51.69Y F # 84 Men 9-10 50 Breast 3 16 2.55
Ingram, Kyle (8) M
18.08Y F # 26 Men 8 & Under 25 Free 5 14 -1.75
DQ F # 38 Men 8 & Under 25 Fly --- --- ---
43.25Y F # 50 Men 8 & Under 50 Free 4 15 ---
Kokkat, Jenna (11) W
3:51.52Y F # 15 Women 11-12 200 IM 11 6 ---
40.84Y F # 29 Women 11-12 50 Free 17 --- 1.16
47.63Y F # 41 Women 11-12 50 Fly 10 7 3.39
1:35.67Y F # 53 Women 11-12 100 Free 8 11 3.36
McManus, Riley (14) M
2:22.88Y F # 2 Men Open 200 Free 3 16 0.85
29.48Y F # 32 Men 13-14 50 Free 3 16 -0.32
6:27.09Y F # 60 Men 13-14 500 Free 1 20 -11.79
Milling, Adam (7) M
23.09Y F # 26 Men 8 & Under 25 Free 7 12 1.01
49.94Y F # 50 Men 8 & Under 50 Free 6 13 ---
26.74Y F # 68 Men 8 & Under 25 Back 5 14 2.63
30.58Y F # 82 Men 8 & Under 25 Breast 3 16 0.50
Milling, Camryn (10) W
1:15.64Y F # 13 Women 10 & Under 100 IM 1 20 0.23
30.60Y F # 27 Women 9-10 50 Free 1 20 0.84
33.10Y F # 39 Women 9-10 50 Fly 1 20 0.36
36.14Y F # 69 Women 9-10 50 Back 1 20 -3.39
Mulder, Eva (7) W
DQ F # 37 Women 8 & Under 25 Fly --- --- ---
29.19Y F # 67 Women 8 & Under 25 Back 6 13 2.52
37.93Y F # 81 Women 8 & Under 25 Breast 3 16 0.49
Mulder, Marlie (11) W
41.31Y F # 29 Women 11-12 50 Free 19 --- -1.35
50.76Y F # 41 Women 11-12 50 Fly 12 5 ---
1:35.42Y F # 53 Women 11-12 100 Free 7 12 ---
54.65Y F # 85 Women 11-12 50 Breast 13 4 2.98
Niedernhofer, Tayt (14) M (HS)
25.47Y F # 32 Men 13-14 50 Free 1 20 -0.13
Patton, Michael (8) M
14.76Y F # 26 Men 8 & Under 25 Free 1 20 -0.17
15.61Y F # 38 Men 8 & Under 25 Fly 1 20 -0.05
34.57Y F # 50 Men 8 & Under 50 Free 1 20 0.98
18.57Y F # 68 Men 8 & Under 25 Back 1 20 0.77
Patton, Nicholas (11) M
30.19Y F # 30 Men 11-12 50 Free 1 20 1.34
33.54Y F # 42 Men 11-12 50 Fly 1 20 1.10
1:10.98Y F # 54 Men 11-12 100 Free 1 20 4.78
35.46Y F # 72 Men 11-12 50 Back 1 20 1.65
Rivera, Haley (9) W
1:26.14Y F # 13 Women 10 & Under 100 IM 3 16 3.92
35.08Y F # 27 Women 9-10 50 Free 5 14 0.11
38.51Y F # 39 Women 9-10 50 Fly 3 16 2.50
40.75Y F # 69 Women 9-10 50 Back 3 16 -1.47
Rivera, Hannah (7) W
DQ F # 13 Women 10 & Under 100 IM --- --- ---
19.63Y F # 25 Women 8 & Under 25 Free 5 14 0.28
DQ F # 37 Women 8 & Under 25 Fly --- --- ---
25.17Y F # 67 Women 8 & Under 25 Back 4 15 2.00
Rivera, Tanner (5) M
38.91Y F # 24 Men 6 & Under 25 Free 3 16 -1.67
DQ F # 36 Men 6 & Under 25 Fly --- --- ---
Rivera, Tommy (12) M
2:56.77Y F # 16 Men 11-12 200 IM 2 17 3.12
32.05Y F # 30 Men 11-12 50 Free 2 17 0.95
39.60Y F # 42 Men 11-12 50 Fly 4 15 2.08
1:14.13Y F # 54 Men 11-12 100 Free 3 16 2.77
Robinson, Emma (11) W
38.13Y F # 29 Women 11-12 50 Free 15 2 2.53
40.39Y F # 41 Women 11-12 50 Fly 5 14 -1.25
DQ F # 71 Women 11-12 50 Back --- --- ---
56.25Y F # 85 Women 11-12 50 Breast 14 3 -1.87
Robinson, Olivia (13) W
1:14.93Y F # 43 Women 13-14 100 Fly 3 16 -0.25
1:08.43Y F # 55 Women 13-14 100 Free 9 9 -0.39
1:19.13Y F # 73 Women 13-14 100 Back 5 14 2.72
1:47.58Y F # 87 Women 13-14 100 Breast 7 12 -4.70
Rumple, Harrison (9) M
1:23.05Y F # 14 Men 10 & Under 100 IM 3 16 -7.69
32.84Y F # 28 Men 9-10 50 Free 3 16 -0.60
37.13Y F # 40 Men 9-10 50 Fly 2 17 -0.04
46.92Y F # 84 Men 9-10 50 Breast 1 20 1.63
Rupnik, Meghan (8) W
2:06.41Y F # 13 Women 10 & Under 100 IM 16 1 -1.28
19.07Y F # 25 Women 8 & Under 25 Free 3 16 -1.12
22.73Y F # 37 Women 8 & Under 25 Fly 2 17 -2.11
44.93Y F # 49 Women 8 & Under 50 Free 4 15 -13.62
Sammons, Alyssa (10) W
1:47.04Y F # 13 Women 10 & Under 100 IM 12 5 -0.17
43.17Y F # 27 Women 9-10 50 Free 12 5 1.93
50.78Y F # 69 Women 9-10 50 Back 10 7 -7.28
1:05.37Y F # 83 Women 9-10 50 Breast 12 5 1.99
Sammons, Amber (12) W
36.12Y F # 29 Women 11-12 50 Free 13 4 -1.00
42.45Y F # 71 Women 11-12 50 Back 6 13 -4.67
52.43Y F # 85 Women 11-12 50 Breast 11 6 1.81
Snelson, Trent (15) M
25.06Y F # 34 Men 15-21 50 Free 3 16 -0.24
59.33Y F # 46 Men 15-21 100 Fly 1 20 2.41
20:05.20Y F # 64 Men Open 1650 Free 2 17 21.91
1:13.31Y F # 90 Men 15-21 100 Breast 1 20 2.29
Wolfe, Sydney (9) W
1:44.89Y F # 13 Women 10 & Under 100 IM 10 7 -26.88
42.38Y F # 27 Women 9-10 50 Free 10 7 -2.53
48.12Y F # 39 Women 9-10 50 Fly 9 9 -10.63