Licensed To: SPY Swim Team 12/10/2008 Page 1
Individual Meet Results
Danville vs Springfield 15-Nov-08 [Ageup: 12/1/2008] Yards
Location: Danville
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
Time F/P/S Event Place Points Improv
Alexander, Grace (9) W
1:55.35Y DQ F # 17 Women 9-10 100 IM --- --- ---
1:43.71Y F # 47 Women 9-10 100 Free 3 16 -5.95
58.21Y F # 57 Women 9-10 50 Back 6 13 0.77
1:12.58Y F # 67 Women 9-10 50 Breast 7 12 ---
Bildilli, Wes (12) M
3:10.58Y F # 2 Men Open 200 Free 2 17 ---
Blair, Cami (7) W
19.34Y F # 25 Women 8 & Under 25 Free 1 20 0.63
44.47Y F # 45 Women 8 & Under 50 Free 2 17 0.29
21.96Y DIST F # 55 Women 8 & Under 25 Back 2 17 1.37
28.66Y F # 65 Women 8 & Under 25 Breast 1 20 -0.91
Burpo, Brittany (10) W
45.43Y F # 27 Women 9-10 50 Free 5 14 0.44
1:33.75Y F # 47 Women 9-10 100 Free 2 17 ---
56.85Y F # 57 Women 9-10 50 Back 5 14 3.11
1:08.66Y F # 67 Women 9-10 50 Breast 6 13 1.93
Conrad, Abby (9) W
1:48.07Y F # 17 Women 9-10 100 IM 3 16 4.02
37.20Y F # 27 Women 9-10 50 Free 2 17 -1.68
47.73Y F # 37 Women 9-10 50 Fly 2 17 -5.51
45.12Y F # 57 Women 9-10 50 Back 1 20 0.62
Conrad, Chris (11) M
3:18.26Y DIST F # 20 Men 11-12 200 IM 5 14 ---
35.58Y F # 30 Men 11-12 50 Free 5 14 2.29
38.86Y F # 40 Men 11-12 50 Fly 3 16 0.10
49.82Y F # 70 Men 11-12 50 Breast 1 20 -6.43
Cook, Megan (10) W
52.29Y F # 27 Women 9-10 50 Free 8 11 11.29
1:02.82Y F # 37 Women 9-10 50 Fly 5 14 -0.44
56.10Y F # 57 Women 9-10 50 Back 4 15 3.84
1:05.47Y F # 67 Women 9-10 50 Breast 3 16 -2.02
Dixon, Darby (7) W
2:13.56Y F # 15 Women 8 & Under 100 IM 3 16 ---
52.50Y F # 45 Women 8 & Under 50 Free 3 16 2.10
25.25Y F # 55 Women 8 & Under 25 Back 3 16 -1.24
34.34Y F # 65 Women 8 & Under 25 Breast 2 17 -4.16
Dixon, Demi (10) W
1:38.11Y F # 17 Women 9-10 100 IM 1 20 0.80
36.52Y F # 27 Women 9-10 50 Free 1 20 0.18
43.28Y DIST F # 37 Women 9-10 50 Fly 1 20 1.16
1:28.32Y F # 47 Women 9-10 100 Free 1 20 3.09
Held, Ryan (13) M
2:29.46Y F # 22 Men 13-14 200 IM 1 20 0.26
26.30Y F # 32 Men 13-14 50 Free 2 17 0.30
58.15Y F # 52 Men 13-14 100 Free 2 17 0.04
1:11.92Y F # 62 Men 13-14 100 Back 1 20 -0.07
Kokkat, Jenna (10) W
40.71Y F # 27 Women 9-10 50 Free 4 15 -1.57
50.10Y F # 37 Women 9-10 50 Fly 3 16 5.86
1:45.24Y F # 47 Women 9-10 100 Free 4 15 5.56
1:05.66Y F # 67 Women 9-10 50 Breast 4 15 2.10
Rivera, Haley (8) W
1:32.15Y AREA F # 15 Women 8 & Under 100 IM 1 20 2.80
17.81Y DIST F # 35 Women 8 & Under 25 Fly 1 20 1.34
38.03Y DIST F # 45 Women 8 & Under 50 Free 1 20 1.25
20.44Y DIST F # 55 Women 8 & Under 25 Back 1 20 0.90
Rivera, Hannah (6) W
2:35.30Y DQ F # 15 Women 8 & Under 100 IM --- --- ---
23.21Y F # 25 Women 8 & Under 25 Free 4 15 1.77
45.75Y DQ F # 35 Women 8 & Under 25 Fly --- --- ---
36.94Y F # 55 Women 8 & Under 25 Back 6 13 9.90
Rivera, Tommy (11) M
3:01.32Y DIST F # 20 Men 11-12 200 IM 3 16 -13.18
1:32.22Y F # 42 Men 13-14 100 Fly 2 17 ---
1:11.85Y DIST F # 50 Men 11-12 100 Free 2 17 -2.07
38.18Y DIST F # 60 Men 11-12 50 Back 2 17 0.34
Rumple, Harrison (8) M
1:34.63Y AREA F # 16 Men 8 & Under 100 IM 1 20 1.12
18.06Y DIST F # 36 Men 8 & Under 25 Fly 1 20 0.13
20.31Y DIST F # 56 Men 8 & Under 25 Back 1 20 0.81
22.10Y DIST F # 66 Men 8 & Under 25 Breast 1 20 0.24
Sherrick, Annie (9) W
1:43.60Y F # 17 Women 9-10 100 IM 2 17 ---
1:55.40Y F # 47 Women 9-10 100 Free 5 14 ---
46.74Y F # 57 Women 9-10 50 Back 2 17 0.48
1:04.04Y F # 67 Women 9-10 50 Breast 2 17 ---
Snelson, Taylor (11) W
29.21Y DIST F # 29 Women 11-12 50 Free 1 20 0.16
31.30Y DIST F # 39 Women 11-12 50 Fly 1 20 0.89
33.70Y DIST F # 59 Women 11-12 50 Back 1 20 2.12
42.95Y F # 69 Women 11-12 50 Breast 1 20 2.08
Snelson, Trent (14) M
25.39Y AREA F # 32 Men 13-14 50 Free 1 20 -0.22
1:00.84Y AREA F # 42 Men 13-14 100 Fly 1 20 1.87
57.59Y F # 52 Men 13-14 100 Free 1 20 -0.74
1:14.90Y F # 72 Men 13-14 100 Breast 1 20 2.45
Steiner, AJ (17) M
1:58.94Y F # 2 Men Open 200 Free 1 20 1.06
25.01Y F # 34 Men 15 & Over 50 Free 1 20 0.03
55.39Y F # 54 Men 15 & Over 100 Free 1 20 0.97
1:02.69Y F # 64 Men 15 & Over 100 Back 1 20 4.16
Stephens, Weston (12) M
2:20.32Y DIST F # 20 Men 11-12 200 IM 1 20 -26.10
29.69Y DIST F # 30 Men 11-12 50 Free 2 17 0.52
35.12Y DIST F # 40 Men 11-12 50 Fly 2 17 1.07
34.46Y DIST F # 60 Men 11-12 50 Back 1 20 0.47
Tobias, Sydney (8) W
2:09.59Y F # 15 Women 8 & Under 100 IM 2 17 ---
22.82Y F # 25 Women 8 & Under 25 Free 3 16 0.15
26.91Y F # 35 Women 8 & Under 25 Fly 2 17 ---
29.03Y DQ F # 65 Women 8 & Under 25 Breast --- --- ---
Troeger, Jordan (15) M (HS)
2:19.11Y F # 24 Men 15 & Over 200 IM 1 20 -1.19
1:01.46Y F # 44 Men 15 & Over 100 Fly 1 20 0.63
1:05.96Y F # 64 Men 15 & Over 100 Back 2 17 0.68
1:20.65Y F # 74 Men 15 & Over 100 Breast --- 20 2.41
Wilkey, Brinton (12) M
2:40.74Y DIST F # 20 Men 11-12 200 IM 2 17 -7.13
26.88Y DIST F # 30 Men 11-12 50 Free 1 20 -0.07
32.60Y DIST F # 40 Men 11-12 50 Fly 1 20 0.37
1:01.04Y DIST F # 50 Men 11-12 100 Free 1 20 1.37