Licensed To: SPY Swim Team 12/2/2009 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Holiday Classic Shootout 06-Dec-09 [Ageup: 12/1/2009] Yards
Location: Bloomington High School
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
 
701 S. 4th St. 217-544-9846 x28
Springfield, IL 62703 msnelson@springfieldymca.org
 
Anderson, Cara (9)
# 7 Women 9-10 50 Fly 45.69Y
# 13 Women 9-10 50 Back 46.25Y
# 19 Women 9-10 50 Breast 55.05Y
# 25 Women 9-10 50 Free 37.74Y
# 33 Women 9-10 200 Medley Relay C Breast
# 37 Women 9-10 200 Free Relay C 4
Badger, Taylor (13)
# 41 Women 13-21 100 Free 1:07.45Y
# 59 Women 13-21 100 Breast NT
# 67 Women 13-21 100 IM NT
# 71 Women 13-21 200 Medley Relay C Fly
Blair, Cami (8)
# 5 Women 7-8 25 Fly 17.23Y
# 11 Women 7-8 25 Back 18.90Y
# 17 Women 7-8 25 Breast 22.39Y
# 23 Women 7-8 25 Free 15.64Y
# 27 Women 8 & Under 100 IM 1:31.80Y
# 31 Women 8 & Under 100 Medley Relay A Breast
# 35 Women 8 & Under 100 Free Relay A 4
Blair, Lauren (6)
# 9 Women 6 & Under 25 Back 29.01Y
# 15 Women 6 & Under 25 Breast 36.71Y
# 21 Women 6 & Under 25 Free 27.13Y
# 31 Women 8 & Under 100 Medley Relay B Breast
# 35 Women 8 & Under 100 Free Relay B 1
Britt, Emily (13)
# 47 Women 13-21 100 Fly 1:18.19Y
# 53 Women 13-21 100 Back 1:17.84Y
# 59 Women 13-21 100 Breast 1:20.74Y
# 63 Women 13-21 50 Free 29.99Y
# 71 Women 13-21 200 Medley Relay A Breast
# 75 Women 13-21 200 Free Relay B 2
Collings, Laura (14)
# 41 Women 13-21 100 Free 1:01.01Y
# 45 Women 13-21 50 Fly 33.80Y
# 51 Women 13-21 50 Back 38.58Y
# 57 Women 13-21 50 Breast 40.10Y
# 63 Women 13-21 50 Free 27.94Y
# 67 Women 13-21 100 IM 1:18.67Y
# 71 Women 13-21 200 Medley Relay B Free
# 75 Women 13-21 200 Free Relay B 1
Conrad, Abby (10)
# 13 Women 9-10 50 Back 39.31Y
# 25 Women 9-10 50 Free 35.16Y
# 29 Women 9-10 100 IM 1:33.94Y
# 33 Women 9-10 200 Medley Relay A Back
# 37 Women 9-10 200 Free Relay A 2
Dixon, Darby (8)
# 5 Women 7-8 25 Fly 19.44Y
# 11 Women 7-8 25 Back 21.32Y
# 17 Women 7-8 25 Breast 27.12Y
# 23 Women 7-8 25 Free 17.97Y
# 27 Women 8 & Under 100 IM 1:51.09Y
# 31 Women 8 & Under 100 Medley Relay A Fly
# 35 Women 8 & Under 100 Free Relay A 1
Dixon, Delaney (14)
# 45 Women 13-21 50 Fly 35.96Y
# 51 Women 13-21 50 Back 37.43Y
# 57 Women 13-21 50 Breast 43.30Y
# 63 Women 13-21 50 Free 30.40Y
# 67 Women 13-21 100 IM 1:22.29Y
# 71 Women 13-21 200 Medley Relay C Back
# 75 Women 13-21 200 Free Relay C 1
Duffy, Phoebe (10)
# 7 Women 9-10 50 Fly 43.68Y
# 13 Women 9-10 50 Back 41.48Y
# 19 Women 9-10 50 Breast 52.20Y
# 25 Women 9-10 50 Free 37.18Y
# 29 Women 9-10 100 IM 1:34.40Y
# 33 Women 9-10 200 Medley Relay B Back
# 37 Women 9-10 200 Free Relay B 3
Ehmen, Peri (9)
# 13 Women 9-10 50 Back NT
# 19 Women 9-10 50 Breast NT
# 25 Women 9-10 50 Free NT
# 37 Women 9-10 200 Free Relay C 1
Ellis, Brittany (15)
# 41 Women 13-21 100 Free 58.80Y
# 45 Women 13-21 50 Fly 30.99Y
# 57 Women 13-21 50 Breast 38.04Y
# 63 Women 13-21 50 Free 26.73Y
# 71 Women 13-21 200 Medley Relay B Fly
# 75 Women 13-21 200 Free Relay A 2
Fierstos, Abby (9)
# 1 Women 10 & Under 100 Free 1:17.27Y
# 7 Women 9-10 50 Fly 38.94Y
# 19 Women 9-10 50 Breast 53.25Y
# 25 Women 9-10 50 Free 35.42Y
# 29 Women 9-10 100 IM 1:33.08Y
# 33 Women 9-10 200 Medley Relay B Fly
# 37 Women 9-10 200 Free Relay B 4
Hallman, Ali (10)
# 1 Women 10 & Under 100 Free 1:33.95Y
# 13 Women 9-10 50 Back 57.92Y
# 25 Women 9-10 50 Free 42.25Y
# 33 Women 9-10 200 Medley Relay C Free
Hamrick, Grace (9)
# 7 Women 9-10 50 Fly 54.75Y
# 13 Women 9-10 50 Back 53.87Y
# 19 Women 9-10 50 Breast 1:04.45Y
# 25 Women 9-10 50 Free 43.86Y
# 37 Women 9-10 200 Free Relay C 3
Harmon, Jocelyn (11)
# 39 Women 11-12 100 Free 1:23.05Y
# 43 Women 11-12 50 Fly 45.19Y
# 49 Women 11-12 50 Back 44.50Y
# 55 Women 11-12 50 Breast 55.64Y
# 61 Women 11-12 50 Free 34.43Y
# 69 Women 11-12 200 Medley Relay B Free
# 73 Women 11-12 200 Free Relay B 4
Harmon, Jordan (8)
# 1 Women 10 & Under 100 Free 2:11.86Y
# 5 Women 7-8 25 Fly 32.58Y
# 11 Women 7-8 25 Back 21.64Y
# 17 Women 7-8 25 Breast 25.57Y
# 23 Women 7-8 25 Free 21.09Y
# 31 Women 8 & Under 100 Medley Relay A Back
# 35 Women 8 & Under 100 Free Relay B 4
Hennenfent, Allison (12)
# 39 Women 11-12 100 Free 1:28.04Y
# 49 Women 11-12 50 Back 48.50Y
# 55 Women 11-12 50 Breast 56.08Y
# 69 Women 11-12 200 Medley Relay C Free
# 73 Women 11-12 200 Free Relay C 4
Hennenfent, Lauren (15)
# 45 Women 13-21 50 Fly 34.89Y
# 51 Women 13-21 50 Back 40.31Y
# 71 Women 13-21 200 Medley Relay C Free
# 75 Women 13-21 200 Free Relay C 4
Herr, Abby (11)
# 43 Women 11-12 50 Fly 51.58Y
# 49 Women 11-12 50 Back 43.55Y
# 55 Women 11-12 50 Breast 51.05Y
# 61 Women 11-12 50 Free 45.40Y
# 65 Women 11-12 100 IM 1:47.22Y
# 69 Women 11-12 200 Medley Relay B Back
# 73 Women 11-12 200 Free Relay C 2
Ingram, Kerby (13)
# 41 Women 13-21 100 Free 57.36Y
# 51 Women 13-21 50 Back 31.85Y
# 57 Women 13-21 50 Breast 34.88Y
# 63 Women 13-21 50 Free 26.53Y
# 67 Women 13-21 100 IM 1:07.32Y
# 71 Women 13-21 200 Medley Relay A Back
# 75 Women 13-21 200 Free Relay A 1
Kinsel, Maddy (10)
# 7 Women 9-10 50 Fly 54.93Y
# 13 Women 9-10 50 Back 49.41Y
# 19 Women 9-10 50 Breast 1:06.68Y
# 25 Women 9-10 50 Free 43.16Y
# 33 Women 9-10 200 Medley Relay C Back
Knox, Natalie (15)
# 41 Women 13-21 100 Free 57.64Y
# 47 Women 13-21 100 Fly 1:02.00Y
# 53 Women 13-21 100 Back 1:02.57Y
# 63 Women 13-21 50 Free 26.46Y
# 67 Women 13-21 100 IM 1:09.28Y
Kokkat, Jenna (11)
# 39 Women 11-12 100 Free 1:32.31Y
# 43 Women 11-12 50 Fly 44.24Y
# 49 Women 11-12 50 Back 49.99Y
# 55 Women 11-12 50 Breast 1:03.28Y
# 61 Women 11-12 50 Free 39.68Y
# 69 Women 11-12 200 Medley Relay C Fly
# 73 Women 11-12 200 Free Relay C 3
Mackenzie, Megan (14)
# 45 Women 13-21 50 Fly 40.82Y
# 53 Women 13-21 100 Back 1:20.34Y
# 59 Women 13-21 100 Breast 1:29.00Y
# 63 Women 13-21 50 Free 31.21Y
# 67 Women 13-21 100 IM 1:30.51Y
# 75 Women 13-21 200 Free Relay C 3
May, Madison (11)
# 43 Women 11-12 50 Fly 37.42Y
# 49 Women 11-12 50 Back 32.66Y
# 55 Women 11-12 50 Breast 43.45Y
# 61 Women 11-12 50 Free 29.34Y
# 69 Women 11-12 200 Medley Relay A Back
# 73 Women 11-12 200 Free Relay A 1
Milling, Camryn (10)
# 7 Women 9-10 50 Fly 31.45Y
# 13 Women 9-10 50 Back 35.20Y
# 19 Women 9-10 50 Breast 38.48Y
# 25 Women 9-10 50 Free 29.68Y
# 29 Women 9-10 100 IM 1:15.41Y
# 33 Women 9-10 200 Medley Relay A Breast
# 37 Women 9-10 200 Free Relay A 4
Milling, Madison (14)
# 47 Women 13-21 100 Fly 1:16.36Y
# 53 Women 13-21 100 Back 1:13.86Y
# 59 Women 13-21 100 Breast 1:26.94Y
# 67 Women 13-21 100 IM NT
# 71 Women 13-21 200 Medley Relay B Back
# 75 Women 13-21 200 Free Relay B 3
Moore, Claire (11)
# 43 Women 11-12 50 Fly 37.60Y
# 49 Women 11-12 50 Back 38.12Y
# 61 Women 11-12 50 Free 32.35Y
# 69 Women 11-12 200 Medley Relay A Free
# 73 Women 11-12 200 Free Relay A 2
Moranski, Kate (11)
# 39 Women 11-12 100 Free 1:29.37Y
# 49 Women 11-12 50 Back 46.11Y
# 61 Women 11-12 50 Free 38.23Y
# 65 Women 11-12 100 IM 1:47.34Y
# 69 Women 11-12 200 Medley Relay C Back
# 73 Women 11-12 200 Free Relay C 1
Mulder, Eva (7)
# 5 Women 7-8 25 Fly NT
# 11 Women 7-8 25 Back 25.97Y
# 17 Women 7-8 25 Breast 37.44Y
# 23 Women 7-8 25 Free 28.29Y
# 27 Women 8 & Under 100 IM NT
# 31 Women 8 & Under 100 Medley Relay B Back
# 35 Women 8 & Under 100 Free Relay B 3
Mulder, Marlie (11)
# 39 Women 11-12 100 Free 1:30.36Y
# 43 Women 11-12 50 Fly 50.76Y
# 49 Women 11-12 50 Back 59.94Y
# 55 Women 11-12 50 Breast 51.67Y
# 61 Women 11-12 50 Free 36.23Y
# 65 Women 11-12 100 IM 1:50.25Y
# 69 Women 11-12 200 Medley Relay C Breast
# 73 Women 11-12 200 Free Relay B 3
O'Shea, Grace (11)
# 43 Women 11-12 50 Fly 37.83Y
# 55 Women 11-12 50 Breast 44.61Y
# 61 Women 11-12 50 Free 36.67Y
# 69 Women 11-12 200 Medley Relay B Breast
# 73 Women 11-12 200 Free Relay B 2
Rivera, Haley (9)
# 7 Women 9-10 50 Fly 34.78Y
# 13 Women 9-10 50 Back 38.38Y
# 19 Women 9-10 50 Breast 43.60Y
# 25 Women 9-10 50 Free 32.81Y
# 29 Women 9-10 100 IM 1:22.22Y
# 33 Women 9-10 200 Medley Relay A Fly
# 37 Women 9-10 200 Free Relay A 1
Rivera, Hannah (7)
# 5 Women 7-8 25 Fly 20.94Y
# 11 Women 7-8 25 Back 23.17Y
# 17 Women 7-8 25 Breast 28.52Y
# 23 Women 7-8 25 Free 19.35Y
# 27 Women 8 & Under 100 IM 1:50.48Y
# 31 Women 8 & Under 100 Medley Relay B Fly
# 35 Women 8 & Under 100 Free Relay A 2
Robinson, Emma (11)
# 39 Women 11-12 100 Free 1:32.41Y
# 43 Women 11-12 50 Fly 40.39Y
# 49 Women 11-12 50 Back 49.94Y
# 55 Women 11-12 50 Breast 51.04Y
# 65 Women 11-12 100 IM 1:40.48Y
# 69 Women 11-12 200 Medley Relay B Fly
# 73 Women 11-12 200 Free Relay B 1
Rupnik, Meghan (8)
# 1 Women 10 & Under 100 Free NT
# 5 Women 7-8 25 Fly 20.72Y
# 11 Women 7-8 25 Back 24.00Y
# 17 Women 7-8 25 Breast 30.22Y
# 23 Women 7-8 25 Free 19.07Y
# 27 Women 8 & Under 100 IM 2:06.41Y
# 31 Women 8 & Under 100 Medley Relay A Free
# 35 Women 8 & Under 100 Free Relay A 3
Ryan, Elle (15)
# 41 Women 13-21 100 Free 55.77Y
# 63 Women 13-21 50 Free 25.16Y
# 71 Women 13-21 200 Medley Relay A Free
# 75 Women 13-21 200 Free Relay A 4
Schartz, Alicia (15)
# 51 Women 13-21 50 Back NT
# 59 Women 13-21 100 Breast 1:35.00Y
# 75 Women 13-21 200 Free Relay C 2
Schartz, Laura (13)
# 41 Women 13-21 100 Free 1:07.86Y
# 59 Women 13-21 100 Breast 1:29.10Y
# 71 Women 13-21 200 Medley Relay C Breast
Sherrick, Annie (10)
# 7 Women 9-10 50 Fly 45.99Y
# 13 Women 9-10 50 Back 42.41Y
# 19 Women 9-10 50 Breast 57.68Y
# 25 Women 9-10 50 Free 36.06Y
# 33 Women 9-10 200 Medley Relay B Free
# 37 Women 9-10 200 Free Relay B 1
Snelson, Taylor (12)
# 43 Women 11-12 50 Fly 29.10Y
# 49 Women 11-12 50 Back 31.51Y
# 55 Women 11-12 50 Breast 39.36Y
# 61 Women 11-12 50 Free 28.89Y
# 65 Women 11-12 100 IM 1:11.58Y
# 69 Women 11-12 200 Medley Relay A Fly
# 73 Women 11-12 200 Free Relay A 4
Sowle, Sophia (5)
# 9 Women 6 & Under 25 Back 33.39Y
# 15 Women 6 & Under 25 Breast NT
# 21 Women 6 & Under 25 Free 29.84Y
# 31 Women 8 & Under 100 Medley Relay B Free
# 35 Women 8 & Under 100 Free Relay B 2
Sowle, Sydney (10)
# 7 Women 9-10 50 Fly 45.61Y
# 13 Women 9-10 50 Back 45.89Y
# 25 Women 9-10 50 Free 38.09Y
# 29 Women 9-10 100 IM 1:40.08Y
# 33 Women 9-10 200 Medley Relay C Fly
Tobias, Sydney (9)
# 1 Women 10 & Under 100 Free 1:54.35Y
# 7 Women 9-10 50 Fly 1:12.24Y
# 13 Women 9-10 50 Back 54.56Y
# 19 Women 9-10 50 Breast 1:01.11Y
# 29 Women 9-10 100 IM 1:59.08Y
# 37 Women 9-10 200 Free Relay C 2
Wagner, Cressa (11)
# 43 Women 11-12 50 Fly 39.45Y
# 55 Women 11-12 50 Breast 40.60Y
# 61 Women 11-12 50 Free 32.21Y
# 65 Women 11-12 100 IM 1:20.13Y
# 69 Women 11-12 200 Medley Relay A Breast
# 73 Women 11-12 200 Free Relay A 3
Wagner, Madeline (14)
# 45 Women 13-21 50 Fly 31.01Y
# 53 Women 13-21 100 Back 1:12.40Y
# 59 Women 13-21 100 Breast 1:18.75Y
# 63 Women 13-21 50 Free 27.90Y
# 71 Women 13-21 200 Medley Relay B Breast
# 75 Women 13-21 200 Free Relay B 4
Wagner, Sarah (9)
# 13 Women 9-10 50 Back 43.77Y
# 19 Women 9-10 50 Breast 50.99Y
# 25 Women 9-10 50 Free 37.69Y
# 29 Women 9-10 100 IM 1:35.45Y
# 33 Women 9-10 200 Medley Relay B Breast
# 37 Women 9-10 200 Free Relay B 2
Wilkey, Allison (10)
# 13 Women 9-10 50 Back 40.51Y
# 19 Women 9-10 50 Breast 49.68Y
# 25 Women 9-10 50 Free 33.37Y
# 33 Women 9-10 200 Medley Relay A Free
# 37 Women 9-10 200 Free Relay A 3
Wilkey, Megan (15)
# 45 Women 13-21 50 Fly 30.25Y
# 59 Women 13-21 100 Breast 1:14.25Y
# 63 Women 13-21 50 Free 26.60Y
# 71 Women 13-21 200 Medley Relay A Fly
# 75 Women 13-21 200 Free Relay A 3
Anderson, Adam (5)
# 10 Men 6 & Under 25 Back 35.17Y
# 16 Men 6 & Under 25 Breast NT
# 22 Men 6 & Under 25 Free 28.87Y
# 32 Men 8 & Under 100 Medley Relay B Free
# 36 Men 8 & Under 100 Free Relay B 4
Babb, Caleb (8)
# 2 Men 10 & Under 100 Free 1:15.62Y
# 24 Men 7-8 25 Free 14.95Y
# 28 Men 8 & Under 100 IM 1:25.14Y
# 32 Men 8 & Under 100 Medley Relay A Breast
# 36 Men 8 & Under 100 Free Relay A 1
Chiaro, Dylan (10)
# 8 Men 9-10 50 Fly NT
# 14 Men 9-10 50 Back 1:00.11Y
# 20 Men 9-10 50 Breast NT
# 26 Men 9-10 50 Free NT
# 30 Men 9-10 100 IM NT
# 34 Men 9-10 200 Medley Relay A Back
# 38 Men 9-10 200 Free Relay A 2
Duffy, Drew (14)
# 42 Men 13-21 100 Free 1:05.33Y
# 46 Men 13-21 50 Fly 34.01Y
# 52 Men 13-21 50 Back 36.05Y
# 58 Men 13-21 50 Breast 39.39Y
# 64 Men 13-21 50 Free 29.45Y
# 68 Men 13-21 100 IM 1:16.62Y
# 72 Men 13-21 200 Medley Relay B Fly
# 76 Men 13-21 200 Free Relay B 1
Fierstos, Nate (12)
# 40 Men 11-12 100 Free 1:00.54Y
# 44 Men 11-12 50 Fly 30.14Y
# 50 Men 11-12 50 Back 31.89Y
# 62 Men 11-12 50 Free 27.66Y
# 70 Men 11-12 200 Medley Relay A Fly
# 74 Men 11-12 200 Free Relay A 4
Fyalka, Aaron (14)
# 46 Men 13-21 50 Fly NT
# 52 Men 13-21 50 Back NT
# 58 Men 13-21 50 Breast NT
# 64 Men 13-21 50 Free 30.62Y
# 72 Men 13-21 200 Medley Relay B Free
# 76 Men 13-21 200 Free Relay B 2
Gregory, Nick (12)
# 40 Men 11-12 100 Free 1:40.94Y
# 56 Men 11-12 50 Breast 59.41Y
# 62 Men 11-12 50 Free 42.31Y
# 70 Men 11-12 200 Medley Relay A Free
Hamill, Gage (10)
# 2 Men 10 & Under 100 Free 1:01.92Y
# 8 Men 9-10 50 Fly 31.85Y
# 14 Men 9-10 50 Back 32.98Y
# 30 Men 9-10 100 IM 1:14.09Y
# 34 Men 9-10 200 Medley Relay A Free
# 38 Men 9-10 200 Free Relay A 4
Harmon, Matthew (11)
# 44 Men 11-12 50 Fly 1:00.06Y
# 50 Men 11-12 50 Back 51.03Y
# 56 Men 11-12 50 Breast 1:10.85Y
# 62 Men 11-12 50 Free 42.61Y
# 74 Men 11-12 200 Free Relay A 2
Held, Ryan (14)
# 48 Men 13-21 100 Fly 1:01.36Y
# 54 Men 13-21 100 Back 1:02.46Y
# 60 Men 13-21 100 Breast 1:16.63Y
# 64 Men 13-21 50 Free 25.04Y
# 72 Men 13-21 200 Medley Relay A Fly
# 76 Men 13-21 200 Free Relay A 1
McManus, Riley (14)
# 42 Men 13-21 100 Free 1:03.67Y
# 52 Men 13-21 50 Back 37.57Y
# 58 Men 13-21 50 Breast 51.56Y
# 64 Men 13-21 50 Free 29.48Y
# 72 Men 13-21 200 Medley Relay B Back
# 76 Men 13-21 200 Free Relay B 3
Milling, Adam (7)
# 12 Men 7-8 25 Back 24.11Y
# 18 Men 7-8 25 Breast 28.04Y
# 24 Men 7-8 25 Free 19.88Y
# 32 Men 8 & Under 100 Medley Relay A Free
# 36 Men 8 & Under 100 Free Relay A 2
Moulton, Evan (8)
# 6 Men 7-8 25 Fly 21.98Y
# 12 Men 7-8 25 Back 22.43Y
# 18 Men 7-8 25 Breast 29.93Y
# 24 Men 7-8 25 Free 19.26Y
# 32 Men 8 & Under 100 Medley Relay A Back
# 36 Men 8 & Under 100 Free Relay A 3
Moulton, Fletch (5)
# 10 Men 6 & Under 25 Back 54.31Y
# 22 Men 6 & Under 25 Free 43.66Y
# 32 Men 8 & Under 100 Medley Relay B Fly
# 36 Men 8 & Under 100 Free Relay B 2
Moulton, Trey (6)
# 4 Men 6 & Under 25 Fly 44.99Y
# 10 Men 6 & Under 25 Back 32.95Y
# 16 Men 6 & Under 25 Breast 33.75Y
# 22 Men 6 & Under 25 Free 29.71Y
# 32 Men 8 & Under 100 Medley Relay B Breast
# 36 Men 8 & Under 100 Free Relay B 1
Patton, Michael (8)
# 6 Men 7-8 25 Fly 15.61Y
# 12 Men 7-8 25 Back 17.80Y
# 24 Men 7-8 25 Free 14.76Y
# 28 Men 8 & Under 100 IM 1:30.55Y
# 32 Men 8 & Under 100 Medley Relay A Fly
# 36 Men 8 & Under 100 Free Relay A 4
Patton, Nicholas (11)
# 44 Men 11-12 50 Fly 32.27Y
# 50 Men 11-12 50 Back 33.81Y
# 62 Men 11-12 50 Free 28.70Y
# 66 Men 11-12 100 IM 1:17.00Y
# 70 Men 11-12 200 Medley Relay A Back
# 74 Men 11-12 200 Free Relay A 1
Pierce, Jon (14)
# 42 Men 13-21 100 Free 59.70Y
# 54 Men 13-21 100 Back 1:12.19Y
# 58 Men 13-21 50 Breast 46.48Y
# 64 Men 13-21 50 Free 28.09Y
# 72 Men 13-21 200 Medley Relay B Breast
# 76 Men 13-21 200 Free Relay B 4
Rivera, Tanner (5)
# 10 Men 6 & Under 25 Back 37.18Y
# 22 Men 6 & Under 25 Free 30.91Y
# 32 Men 8 & Under 100 Medley Relay B Back
# 36 Men 8 & Under 100 Free Relay B 3
Rivera, Tommy (12)
# 44 Men 11-12 50 Fly 35.47Y
# 50 Men 11-12 50 Back 35.14Y
# 56 Men 11-12 50 Breast 41.04Y
# 62 Men 11-12 50 Free 30.62Y
# 66 Men 11-12 100 IM 1:18.56Y
# 70 Men 11-12 200 Medley Relay A Breast
# 74 Men 11-12 200 Free Relay A 3
Rumple, Harrison (9)
# 8 Men 9-10 50 Fly 36.07Y
# 14 Men 9-10 50 Back 38.35Y
# 20 Men 9-10 50 Breast 45.27Y
# 26 Men 9-10 50 Free 32.84Y
# 30 Men 9-10 100 IM 1:23.05Y
# 34 Men 9-10 200 Medley Relay A Fly
# 38 Men 9-10 200 Free Relay A 1
Snelson, Trent (15)
# 42 Men 13-21 100 Free 54.11Y
# 48 Men 13-21 100 Fly 56.92Y
# 54 Men 13-21 100 Back 1:04.47Y
# 60 Men 13-21 100 Breast 1:11.02Y
# 64 Men 13-21 50 Free 25.06Y
# 72 Men 13-21 200 Medley Relay A Free
# 76 Men 13-21 200 Free Relay A 3
Stephens, Weston (13)
# 42 Men 13-21 100 Free 59.92Y
# 52 Men 13-21 50 Back 31.88Y
# 60 Men 13-21 100 Breast 1:37.74Y
# 68 Men 13-21 100 IM 1:17.74Y
# 72 Men 13-21 200 Medley Relay A Back
# 76 Men 13-21 200 Free Relay A 2
Weller, Evan (10)
# 2 Men 10 & Under 100 Free 1:24.74Y
# 8 Men 9-10 50 Fly 46.45Y
# 14 Men 9-10 50 Back 39.63Y
# 20 Men 9-10 50 Breast 45.64Y
# 26 Men 9-10 50 Free 35.14Y
# 30 Men 9-10 100 IM 1:32.07Y
# 34 Men 9-10 200 Medley Relay A Breast
# 38 Men 9-10 200 Free Relay A 3
Wilkey, Brinton (13)
# 52 Men 13-21 50 Back 29.32Y
# 58 Men 13-21 50 Breast 33.71Y
# 64 Men 13-21 50 Free 24.79Y
# 72 Men 13-21 200 Medley Relay A Breast
# 76 Men 13-21 200 Free Relay A 4
 
Female IE's: 206 Female RE's: 88
Male IE's: 99 Male RE's: 48
 
Total IE's: 305 Total RE's: 136
 
Total Athletes: 75