Licensed to SPY Swim Team              Hy-Tek's Meet Manager 2/11/2008 11:35 AM
            2008 Tom and Becky Swim Invitational, Sanction #: 5068             
                              Hannibal, Missouri                               
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
   Tom&Becky: T 17.43   2/10/2006 Cece Barnhart, JCAY                          
        HHST: H 18.77   2/16/2002 Tessa Bieniek, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Beck, Kaylee               6 Jcay Barracudas-MV               19.03  
  2 Goff, MJ                   6 Blue Marlins-MV                  21.10  
  3 Blair, Cami                6 Typhoons-IL                      21.34  
  4 Dattilo, Sophie            6 Stingrays-OZ                     21.82  
  5 Wehrmann, Ellie            6 Wavemakers-OZ                    21.96  
  6 Dixon, Darby               6 Typhoons-IL                      23.41  
  7 Stark, Gretta              5 Crcy Barracudas-OZ               23.95  
  8 Trimble, Corrina           6 Stingrays-OZ                     24.31  
  9 Kane, Grace                6 Tidalwaves-OZ                    25.57  
 10 McCracken, Colleen         6 Breakers-OZ                      26.15  
 11 Rivera, Hannah             5 Typhoons-IL                      27.55  
 12 Fischer, Glorie            5 Yosi Seals-OZ                    28.16  
 13 Stobbs, Grace              6 Tidalwaves-OZ                    28.80  
 14 Landreth, Lois             6 Yosi Seals-OZ                    31.54  
 15 Beck, Cassie               5 Jcay Barracudas-MV               31.88  
 16 Wilcoxson, Abby            6 Hurricanes-OZ                    32.77  
 17 Prenger, Kenzie            6 Hurricanes-OZ                    32.92  
 18 Golab, Maura               5 Stingrays-OZ                     35.36  
 19 Harmon, Jordan             6 Typhoons-IL                      36.19  
 20 Fitzsimmons, Jenna         5 Yosi Seals-OZ                    36.34  
 21 Hall, Madeline             6 Yosi Seals-OZ                    44.04  
 
Girls 6 & Under 50 Yard Freestyle
===============================================================================
   Tom&Becky: T 41.34   2/16/2004 Taylor Snelson, SPY                          
        HHST: H 43.35   2/16/2002 Roberta Burns, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Beck, Kaylee               6 Jcay Barracudas-MV               42.23  
  2 Blair, Cami                6 Typhoons-IL                      48.40  
  3 Goff, MJ                   6 Blue Marlins-MV                  49.78  
  4 Wehrmann, Ellie            6 Wavemakers-OZ                    52.48  
  5 Dattilo, Sophie            6 Stingrays-OZ                     54.24  
  6 Dixon, Darby               6 Typhoons-IL                      56.05  
  7 McCracken, Colleen         6 Breakers-OZ                      58.93  
  8 Trimble, Corrina           6 Stingrays-OZ                   1:00.23  
  9 Kane, Grace                6 Tidalwaves-OZ                  1:00.86  
 10 Fischer, Glorie            5 Yosi Seals-OZ                  1:07.72  
 11 Landreth, Lois             6 Yosi Seals-OZ                  1:09.89  
 12 Beck, Cassie               5 Jcay Barracudas-MV             1:10.33  
 13 Stobbs, Grace              6 Tidalwaves-OZ                  1:10.38  
 14 Rivera, Hannah             5 Typhoons-IL                    1:12.38  
 15 Prenger, Kenzie            6 Hurricanes-OZ                  1:17.18  
 16 Wilcoxson, Abby            6 Hurricanes-OZ                  1:21.84  
 17 Hall, Madeline             6 Yosi Seals-OZ                  1:37.50  
 18 Fitzsimmons, Jenna         5 Yosi Seals-OZ                  1:40.12  
 19 Golab, Maura               5 Stingrays-OZ                   1:42.86  
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
   Tom&Becky: T 20.66   2/13/2005 MacKenzie Beck, JCAY                         
        HHST: H 21.95   7/25/2002 Roberta Burns, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Blair, Cami                6 Typhoons-IL                      22.64  
  2 Beck, Kaylee               6 Jcay Barracudas-MV               23.93  
  3 Dattilo, Sophie            6 Stingrays-OZ                     24.03  
  4 Trimble, Corrina           6 Stingrays-OZ                     26.96  
  5 Goff, MJ                   6 Blue Marlins-MV                  27.14  
  6 Wehrmann, Ellie            6 Wavemakers-OZ                    27.69  
  7 Stobbs, Grace              6 Tidalwaves-OZ                    28.45  
  8 Dixon, Darby               6 Typhoons-IL                      28.51  
  9 Sands, Josie               6 Tidalwaves-OZ                    29.33  
 10 Fischer, Glorie            5 Yosi Seals-OZ                    29.73  
 11 Kane, Grace                6 Tidalwaves-OZ                    31.78  
 12 McCracken, Colleen         6 Breakers-OZ                      32.19  
 13 Wilcoxson, Abby            6 Hurricanes-OZ                    33.48  
 14 Prenger, Kenzie            6 Hurricanes-OZ                    33.49  
 15 Grabowski, Abby            5 Crcy Barracudas-OZ               34.20  
 16 Beck, Cassie               5 Jcay Barracudas-MV               34.23  
 17 Rivera, Hannah             5 Typhoons-IL                      34.63  
 18 Hall, Madeline             6 Yosi Seals-OZ                    35.84  
 19 Harmon, Jordan             6 Typhoons-IL                      38.67  
 20 Landreth, Lois             6 Yosi Seals-OZ                    39.64  
 21 Golab, Maura               5 Stingrays-OZ                     43.91  
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
   Tom&Becky: T 24.26   2/13/2005 MacKenzie Beck, JCAY                         
        HHST: H 25.05   7/16/2002 Elizabeth Lay, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Beck, Kaylee               6 Jcay Barracudas-MV               25.36  
  2 Goff, MJ                   6 Blue Marlins-MV                  28.89  
  3 Blair, Cami                6 Typhoons-IL                      31.18  
  4 Wehrmann, Ellie            6 Wavemakers-OZ                    31.82  
  5 McCracken, Colleen         6 Breakers-OZ                      33.98  
  6 Grabowski, Abby            5 Crcy Barracudas-OZ               34.33  
  7 Stobbs, Grace              6 Tidalwaves-OZ                    34.38  
  8 Dattilo, Sophie            6 Stingrays-OZ                     36.29  
  9 Kane, Grace                6 Tidalwaves-OZ                    37.13  
 10 Trimble, Corrina           6 Stingrays-OZ                     39.35  
 11 Fischer, Glorie            5 Yosi Seals-OZ                    39.99  
 12 Sands, Josie               6 Tidalwaves-OZ                    40.77  
 13 Landreth, Lois             6 Yosi Seals-OZ                    44.59  
 14 Beck, Cassie               5 Jcay Barracudas-MV               45.13  
 15 Harmon, Jordan             6 Typhoons-IL                      53.71  
 16 Wilcoxson, Abby            6 Hurricanes-OZ                    54.31  
 -- Golab, Maura               5 Stingrays-OZ                        DQ  
 -- Hall, Madeline             6 Yosi Seals-OZ                       DQ  
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
   Tom&Becky: T 19.79   2/15/2004 Taylor Snelson, SPY                          
        HHST: H 21.02   2/16/2002 Tessa Bieniek, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Beck, Kaylee               6 Jcay Barracudas-MV               23.86  
  2 Goff, MJ                   6 Blue Marlins-MV                  24.53  
  3 Blair, Cami                6 Typhoons-IL                      26.29  
  4 Trimble, Corrina           6 Stingrays-OZ                     26.31  
  5 Dattilo, Sophie            6 Stingrays-OZ                     28.40  
  6 Wehrmann, Ellie            6 Wavemakers-OZ                    28.66  
  7 Dixon, Darby               6 Typhoons-IL                      30.02  
  8 Stark, Gretta              5 Crcy Barracudas-OZ               31.01  
  9 Kane, Grace                6 Tidalwaves-OZ                    31.38  
 10 Fischer, Glorie            5 Yosi Seals-OZ                    32.91  
 11 McCracken, Colleen         6 Breakers-OZ                      33.59  
 12 Harmon, Jordan             6 Typhoons-IL                      41.52  
 13 Wilcoxson, Abby            6 Hurricanes-OZ                    55.76  
 14 Fitzsimmons, Jenna         5 Yosi Seals-OZ                    58.44  
 -- Rivera, Hannah             5 Typhoons-IL                         DQ  
 -- Stobbs, Grace              6 Tidalwaves-OZ                       DQ  
 -- Beck, Cassie               5 Jcay Barracudas-MV                  DQ  
 -- Prenger, Kenzie            6 Hurricanes-OZ                       DQ  
 -- Higgins, Bailey            6 Jcay Barracudas-MV                  DQ  
 -- Golab, Maura               5 Stingrays-OZ                        DQ  
 -- Hall, Madeline             6 Yosi Seals-OZ                       DQ  
 
Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
        HHST: H 1:51.95   2/13/2005 Hhst                                       
                         S Bennett, S Pettibone, S L Zielinski, E Noble    
    Team                                                          Finals        
===============================================================================
  1 Springfield YMCA Swim Team-IL  'A'                          2:00.56  
     1) Dixon, Darby 6                  2) Harmon, Jordan 6               
     3) Rivera, Hannah 5                4) Blair, Cami 6                  
     1:13.67    46.89                                                      
 
Girls 7-8 25 Yard Freestyle
===============================================================================
   Tom&Becky: T 14.70   2/16/2002 Haley Hullihen, YOSI                         
        HHST: H 14.47    3/6/2004 Roberta Burns, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Barnhart, Sierra           8 Jcay Barracudas-MV               15.24  
  2 Milling, Camryn            8 Typhoons-IL                      15.26  
  3 Richards, Alexandra        8 Wavemakers-OZ                    15.40  
  4 Brady, Victoria            8 Breakers-OZ                      15.67  
  5 Richter, Aften             8 Breakers-OZ                      16.34  
  6 Schwandtner, Kirsten       8 Jcay Barracudas-MV               16.70  
  7 Lauritzen, Karoline        8 Tidalwaves-OZ                    16.85  
  8 Taplin, Lauren             8 Breakers-OZ                      17.00  
  9 Garner, Emma               8 Sea Dogs-IL                      17.01  
 10 Peuterbaugh, Allison       8 Tidalwaves-OZ                    17.12  
 11 Heitmeyer, Isabel          8 Crcy Barracudas-OZ               17.16  
 12 Brown, Madison             8 Wavemakers-OZ                    17.19  
 13 Morgan, Brianna            8 Marlins-MV                       17.21  
 14 Bruce, Lindsey             7 Tidalwaves-OZ                    17.27  
 15 Witherbee, Anna            8 Jcay Barracudas-MV               17.32  
 16 Bunnell, Emma              8 Crcy Barracudas-OZ               17.40  
 17 Haas, Abbey                7 Yosi Seals-OZ                    17.61  
 18 Rinderer, Addison          7 Breakers-OZ                      17.65  
 19 Wilkey, Allison            8 Typhoons-IL                      17.72  
 20 Schranck, Ginny            8 Tidalwaves-OZ                    17.99  
 21 Morgan, MacKenzie          8 Marlins-MV                       18.07  
 22 Hayen, Kara                8 Yosi Seals-OZ                    18.19  
 23 Scott, Madison             8 Sharks-IL                        18.36  
 24 Keller, Anna               8 Crcy Barracudas-OZ               18.41  
 25 Mims, Demonica             8 Wavemakers-OZ                    18.50  
 26 Plattner, Allison          8 Hurricanes-OZ                    18.68  
 27 Workman, Sierra            7 Yosi Seals-OZ                    18.70  
 28 Wysocki, Chelsea           7 Jcay Barracudas-MV               18.73  
 29 Wagner, Sarah              7 Typhoons-IL                      18.94  
 30 Stobbs, Madeline           8 Tidalwaves-OZ                    18.96  
 31 Stumph, McKenna            8 Blue Marlins-MV                  19.02  
 32 Alt, Haley                 8 Yosi Seals-OZ                    19.15  
 33 Jurotich, Christina        8 Wavemakers-OZ                    19.26  
 34 Heitmeyer, Hannah          7 Crcy Barracudas-OZ               19.42  
 35 Conrad, Abby               8 Typhoons-IL                      19.59  
 36 Phelps, Sarah              8 Jcay Barracudas-MV               19.71  
 37 Roberts, Nellie            8 Tidalwaves-OZ                    19.74  
 38 Heinz, Lauren              7 Tidalwaves-OZ                    19.82  
 39 Lund, Kaitlyn              8 Jcay Barracudas-MV               19.85  
 40 Fierstos, Abby             7 Typhoons-IL                      19.88  
 41 Daniels, Emma              8 Hurricanes-OZ                    19.89  
 41 McCracken, Kathleen        8 Breakers-OZ                      19.89  
 43 Galluzzo, Angela           7 Wavemakers-OZ                    20.00  
 44 McVey, Megan               8 Wavemakers-OZ                    20.41  
 45 Gabriel, Caroline          8 Wavemakers-OZ                    20.48  
 46 Richards, Annika           7 Wavemakers-OZ                    20.70  
 47 Hunsaker, Caroline         8 Breakers-OZ                      20.95  
 48 Buss, Katie                8 Wavemakers-OZ                    21.17  
 49 Smith, Sydney              7 Hurricanes-OZ                    22.33  
 50 Dowil, Christa             7 Hurricanes-OZ                    22.43  
 51 Terry, Amy                 8 Breakers-OZ                      22.67  
 52 Walter, Madi               7 Breakers-OZ                      23.23  
 53 Fischer, Abby              7 Tidalwaves-OZ                    23.98  
 54 Evans, Grace               7 Waves                            25.19  
 55 Dorman, Mille              7 Blue Marlins-MV                  25.41  
 56 Nunnery, Hailey            8 Sea Dogs-IL                      25.43  
 57 Trimble, Lorna             7 Stingrays-OZ                     27.33  
 58 Little, Paige              7 Tidalwaves-OZ                    31.00  
 59 Little, Peyton             7 Tidalwaves-OZ                    33.40  
 60 Holinsworth, Paige         7 Waves                            34.27  
 
Girls 7-8 50 Yard Freestyle
===============================================================================
   Tom&Becky: T 32.75   2/19/2004 Roberta Burns, HHST                          
        HHST: H 32.75   2/15/2004 Roberta Burns, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Barnhart, Sierra           8 Jcay Barracudas-MV               33.16  
  2 Milling, Camryn            8 Typhoons-IL                      33.88  
  3 Richards, Alexandra        8 Wavemakers-OZ                    33.97  
  4 Brady, Victoria            8 Breakers-OZ                      34.89  
  5 Richter, Aften             8 Breakers-OZ                      36.52  
  6 Taplin, Lauren             8 Breakers-OZ                      37.13  
  7 Witherbee, Anna            8 Jcay Barracudas-MV               38.12  
  8 Heitmeyer, Isabel          8 Crcy Barracudas-OZ               38.34  
  9 Lauritzen, Karoline        8 Tidalwaves-OZ                    38.49  
 10 Brown, Madison             8 Wavemakers-OZ                    38.89  
 11 Rivera, Haley              7 Typhoons-IL                      38.98  
 12 Morgan, Brianna            8 Marlins-MV                       39.04  
 13 Bunnell, Emma              8 Crcy Barracudas-OZ               39.52  
 14 Rinderer, Addison          7 Breakers-OZ                      39.64  
 15 Keller, Anna               8 Crcy Barracudas-OZ               39.71  
 16 Haas, Abbey                7 Yosi Seals-OZ                    39.99  
 17 Garner, Emma               8 Sea Dogs-IL                      40.09  
 18 Bruce, Lindsey             7 Tidalwaves-OZ                    40.30  
 19 Peuterbaugh, Allison       8 Tidalwaves-OZ                    40.70  
 20 Wilkey, Allison            8 Typhoons-IL                      41.77  
 21 Alt, Haley                 8 Yosi Seals-OZ                    41.95  
 22 Workman, Sierra            7 Yosi Seals-OZ                    42.09  
 23 Jurotich, Christina        8 Wavemakers-OZ                    42.24  
 24 Stumph, McKenna            8 Blue Marlins-MV                  42.32  
 25 Hayen, Kara                8 Yosi Seals-OZ                    42.71  
 26 Stobbs, Madeline           8 Tidalwaves-OZ                    43.08  
 27 Schranck, Ginny            8 Tidalwaves-OZ                    43.27  
 28 Daniels, Emma              8 Hurricanes-OZ                    43.40  
 29 Wysocki, Chelsea           7 Jcay Barracudas-MV               43.69  
 30 Fierstos, Abby             7 Typhoons-IL                      44.11  
 31 Scott, Madison             8 Sharks-IL                        44.12  
 32 Gabriel, Caroline          8 Wavemakers-OZ                    44.33  
 33 Wagner, Sarah              7 Typhoons-IL                      44.46  
 34 McCracken, Kathleen        8 Breakers-OZ                      44.97  
 35 Galluzzo, Angela           7 Wavemakers-OZ                    45.40  
 36 Roberts, Nellie            8 Tidalwaves-OZ                    46.99  
 37 Richards, Annika           7 Wavemakers-OZ                    48.75  
 38 Terry, Amy                 8 Breakers-OZ                      49.14  
 39 Smith, Sydney              7 Hurricanes-OZ                    50.00  
 40 Buss, Katie                8 Wavemakers-OZ                    51.08  
 41 Dowil, Christa             7 Hurricanes-OZ                    51.32  
 42 Hunsaker, Caroline         8 Breakers-OZ                      52.75  
 43 Moulton, Ally              8 Typhoons-IL                      54.98  
 44 Fischer, Abby              7 Tidalwaves-OZ                    57.39  
 45 Evans, Grace               7 Waves                            57.71  
 46 Trimble, Lorna             7 Stingrays-OZ                   1:02.74  
 47 Dorman, Mille              7 Blue Marlins-MV                1:03.89  
 48 Nunnery, Hailey            8 Sea Dogs-IL                    1:05.35  
 49 Little, Paige              7 Tidalwaves-OZ                  1:16.02  
 50 Little, Peyton             7 Tidalwaves-OZ                  1:16.34  
 51 Holinsworth, Paige         7 Waves                          1:22.63  
 -- Plattner, Allison          8 Hurricanes-OZ                       DQ  
 -- Heinz, Lauren              7 Tidalwaves-OZ                       DQ  
 -- Mims, Demonica             8 Wavemakers-OZ                       DQ  
 
Girls 7-8 25 Yard Backstroke
===============================================================================
   Tom&Becky: T 17.65   2/15/2004 Macaela Mattern                              
        HHST: H 18.64   2/15/2004 Roberta Burns, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Richards, Alexandra        8 Wavemakers-OZ                    18.49  
  2 Milling, Camryn            8 Typhoons-IL                      18.53  
  3 Schwandtner, Kirsten       8 Jcay Barracudas-MV               18.80  
  4 Barnhart, Sierra           8 Jcay Barracudas-MV               19.25  
  5 Haas, Abbey                7 Yosi Seals-OZ                    19.80  
  6 Wilkey, Allison            8 Typhoons-IL                      20.56  
  7 Peuterbaugh, Allison       8 Tidalwaves-OZ                    20.64  
  8 Richter, Aften             8 Breakers-OZ                      20.82  
  9 Morgan, Brianna            8 Marlins-MV                       21.11  
 10 Hayen, Kara                8 Yosi Seals-OZ                    21.22  
 11 Phelps, Sarah              8 Jcay Barracudas-MV               21.28  
 12 Lauritzen, Karoline        8 Tidalwaves-OZ                    21.33  
 13 Heitmeyer, Isabel          8 Crcy Barracudas-OZ               21.43  
 14 Alt, Haley                 8 Yosi Seals-OZ                    21.50  
 15 Taplin, Lauren             8 Breakers-OZ                      21.51  
 16 Plattner, Allison          8 Hurricanes-OZ                    21.52  
 17 Witherbee, Anna            8 Jcay Barracudas-MV               21.66  
 18 McCracken, Kathleen        8 Breakers-OZ                      21.73  
 19 Workman, Sierra            7 Yosi Seals-OZ                    21.74  
 20 Wysocki, Chelsea           7 Jcay Barracudas-MV               21.87  
 21 Garner, Emma               8 Sea Dogs-IL                      21.88  
 22 Morgan, MacKenzie          8 Marlins-MV                       22.09  
 23 Mims, Demonica             8 Wavemakers-OZ                    22.22  
 24 Conrad, Abby               8 Typhoons-IL                      22.27  
 25 Lund, Kaitlyn              8 Jcay Barracudas-MV               22.55  
 26 Heitmeyer, Hannah          7 Crcy Barracudas-OZ               22.61  
 27 Walter, Madi               7 Breakers-OZ                      23.34  
 28 Bunnell, Emma              8 Crcy Barracudas-OZ               23.49  
 29 Stumph, McKenna            8 Blue Marlins-MV                  23.61  
 30 Keller, Anna               8 Crcy Barracudas-OZ               23.81  
 31 Wagner, Sarah              7 Typhoons-IL                      23.97  
 32 Dowil, Christa             7 Hurricanes-OZ                    24.46  
 33 Stobbs, Madeline           8 Tidalwaves-OZ                    24.47  
 34 Richards, Annika           7 Wavemakers-OZ                    24.77  
 35 Daniels, Emma              8 Hurricanes-OZ                    25.01  
 36 Lang, Kaylee               8 Blue Marlins-MV                  25.83  
 37 Fierstos, Abby             7 Typhoons-IL                      26.39  
 38 Scott, Madison             8 Sharks-IL                        26.46  
 39 Buss, Katie                8 Wavemakers-OZ                    26.84  
 40 McVey, Megan               8 Wavemakers-OZ                    27.41  
 41 Moulton, Ally              8 Typhoons-IL                      27.71  
 42 Hoffman, Larissa           7 Sailfish-ZZ                      27.81  
 43 Smith, Sydney              7 Hurricanes-OZ                    28.01  
 44 Evans, Grace               7 Waves                            30.18  
 45 Trimble, Lorna             7 Stingrays-OZ                     30.52  
 46 Fischer, Abby              7 Tidalwaves-OZ                    30.74  
 47 Dorman, Mille              7 Blue Marlins-MV                  31.31  
 48 Little, Peyton             7 Tidalwaves-OZ                    31.48  
 49 Nunnery, Hailey            8 Sea Dogs-IL                      32.25  
 50 Little, Paige              7 Tidalwaves-OZ                    32.92  
 51 Holinsworth, Paige         7 Waves                            38.45  
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
   Tom&Becky: T 19.46   2/19/2000 Daphne Williams, YOSI                        
        HHST: H 20.29   7/14/2004 Roberta Burns, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Milling, Camryn            8 Typhoons-IL                      20.48  
  2 Richards, Alexandra        8 Wavemakers-OZ                    21.54  
  3 Barnhart, Sierra           8 Jcay Barracudas-MV               21.58  
  4 Keller, Anna               8 Crcy Barracudas-OZ               21.93  
  5 Schwandtner, Kirsten       8 Jcay Barracudas-MV               22.00  
  6 Garner, Emma               8 Sea Dogs-IL                      23.17  
  6 Witherbee, Anna            8 Jcay Barracudas-MV               23.17  
  8 Morgan, Brianna            8 Marlins-MV                       23.38  
  9 Scott, Madison             8 Sharks-IL                        23.39  
 10 Lauritzen, Karoline        8 Tidalwaves-OZ                    23.45  
 11 Taplin, Lauren             8 Breakers-OZ                      23.50  
 12 Heitmeyer, Isabel          8 Crcy Barracudas-OZ               23.65  
 13 Haas, Abbey                7 Yosi Seals-OZ                    23.85  
 14 Morgan, MacKenzie          8 Marlins-MV                       24.13  
 15 Phelps, Sarah              8 Jcay Barracudas-MV               24.19  
 16 Wilkey, Allison            8 Typhoons-IL                      24.21  
 17 Richter, Aften             8 Breakers-OZ                      24.57  
 18 Rivera, Haley              7 Typhoons-IL                      24.79  
 19 Bunnell, Emma              8 Crcy Barracudas-OZ               25.08  
 20 Wagner, Sarah              7 Typhoons-IL                      25.13  
 21 Walter, Madi               7 Breakers-OZ                      25.43  
 22 Dowil, Christa             7 Hurricanes-OZ                    26.17  
 23 Alt, Haley                 8 Yosi Seals-OZ                    26.74  
 24 Mims, Demonica             8 Wavemakers-OZ                    26.80  
 25 McVey, Megan               8 Wavemakers-OZ                    26.90  
 26 Wysocki, Chelsea           7 Jcay Barracudas-MV               27.25  
 27 Stumph, McKenna            8 Blue Marlins-MV                  27.46  
 28 Peuterbaugh, Allison       8 Tidalwaves-OZ                    28.11  
 29 Lund, Kaitlyn              8 Jcay Barracudas-MV               28.17  
 30 Hayen, Kara                8 Yosi Seals-OZ                    28.34  
 31 Plattner, Allison          8 Hurricanes-OZ                    29.17  
 32 McCracken, Kathleen        8 Breakers-OZ                      30.39  
 33 Daniels, Emma              8 Hurricanes-OZ                    30.49  
 34 Fischer, Abby              7 Tidalwaves-OZ                    31.01  
 35 Buss, Katie                8 Wavemakers-OZ                    32.11  
 36 Stobbs, Madeline           8 Tidalwaves-OZ                    32.50  
 37 Lang, Kaylee               8 Blue Marlins-MV                  32.83  
 38 Moulton, Ally              8 Typhoons-IL                      34.71  
 39 Fierstos, Abby             7 Typhoons-IL                      36.11  
 40 Dorman, Mille              7 Blue Marlins-MV                  37.29  
 41 Hoffman, Larissa           7 Sailfish-ZZ                      37.70  
 42 Evans, Grace               7 Waves                            38.13  
 43 Smith, Sydney              7 Hurricanes-OZ                    39.66  
 44 Holinsworth, Paige         7 Waves                            42.23  
 45 Trimble, Lorna             7 Stingrays-OZ                     47.58  
 46 Little, Peyton             7 Tidalwaves-OZ                    47.83  
 -- Richards, Annika           7 Wavemakers-OZ                       DQ  
 -- Little, Paige              7 Tidalwaves-OZ                       DQ  
 -- Workman, Sierra            7 Yosi Seals-OZ                       DQ  
 
Girls 7-8 25 Yard Butterfly
===============================================================================
   Tom&Becky: T 15.67   2/10/2006 Taylor Snelson, SPY                          
        HHST: H 16.20    3/6/2004 Tessa Bieniek, HHST                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Richards, Alexandra        8 Wavemakers-OZ                    16.52  
  2 Milling, Camryn            8 Typhoons-IL                      17.07  
  3 Barnhart, Sierra           8 Jcay Barracudas-MV               17.08  
  4 Brown, Madison             8 Wavemakers-OZ                    18.04  
  5 Rivera, Haley              7 Typhoons-IL                      18.55  
  6 Taplin, Lauren             8 Breakers-OZ                      18.71  
  7 Garner, Emma               8 Sea Dogs-IL                      18.85  
  8 Brady, Victoria            8 Breakers-OZ                      19.01  
  9 Peuterbaugh, Allison       8 Tidalwaves-OZ                    19.24  
 10 Schranck, Ginny            8 Tidalwaves-OZ                    19.39  
 11 Lauritzen, Karoline        8 Tidalwaves-OZ                    19.40  
 12 Schwandtner, Kirsten       8 Jcay Barracudas-MV               19.57  
 13 Bruce, Lindsey             7 Tidalwaves-OZ                    19.85  
 14 Rinderer, Addison          7 Breakers-OZ                      19.98  
 15 Haas, Abbey                7 Yosi Seals-OZ                    20.18  
 16 McCracken, Kathleen        8 Breakers-OZ                      20.22  
 17 Hayen, Kara                8 Yosi Seals-OZ                    20.48  
 18 Witherbee, Anna            8 Jcay Barracudas-MV               20.91  
 19 Mims, Demonica             8 Wavemakers-OZ                    21.08  
 20 Morgan, Brianna            8 Marlins-MV                       21.22  
 21 Stobbs, Madeline           8 Tidalwaves-OZ                    21.27  
 22 Bunnell, Emma              8 Crcy Barracudas-OZ               21.29  
 23 Fierstos, Abby             7 Typhoons-IL                      21.50  
 24 Wilkey, Allison            8 Typhoons-IL                      21.57  
 25 Richter, Aften             8 Breakers-OZ                      22.07  
 26 Jurotich, Christina        8 Wavemakers-OZ                    22.29  
 27 Wagner, Sarah              7 Typhoons-IL                      22.65  
 28 Phelps, Sarah              8 Jcay Barracudas-MV               22.73  
 29 Workman, Sierra            7 Yosi Seals-OZ                    22.85  
 30 Stumph, McKenna            8 Blue Marlins-MV                  22.90  
 31 Roberts, Nellie            8 Tidalwaves-OZ                    22.94  
 32 Gabriel, Caroline          8 Wavemakers-OZ                    22.99  
 33 Galluzzo, Angela           7 Wavemakers-OZ                    23.43  
 34 Plattner, Allison          8 Hurricanes-OZ                    23.64  
 35 Daniels, Emma              8 Hurricanes-OZ                    23.92  
 36 Alt, Haley                 8 Yosi Seals-OZ                    24.03  
 37 Richards, Annika           7 Wavemakers-OZ                    24.26  
 38 Morgan, MacKenzie          8 Marlins-MV                       24.79  
 39 Heitmeyer, Hannah          7 Crcy Barracudas-OZ               24.94  
 40 Wysocki, Chelsea           7 Jcay Barracudas-MV               25.19  
 41 Hunsaker, Caroline         8 Breakers-OZ                      25.62  
 42 Smith, Sydney              7 Hurricanes-OZ                    25.79  
 43 Lund, Kaitlyn              8 Jcay Barracudas-MV               25.83  
 44 McVey, Megan               8 Wavemakers-OZ                    26.29  
 45 Conrad, Abby               8 Typhoons-IL                      26.35  
 46 Heinz, Lauren              7 Tidalwaves-OZ                    27.81  
 47 Scott, Madison             8 Sharks-IL                        28.26  
 48 Buss, Katie                8 Wavemakers-OZ                    28.49  
 49 Dowil, Christa             7 Hurricanes-OZ                    31.37  
 50 Moulton, Ally              8 Typhoons-IL                      34.75  
 51 Fischer, Abby              7 Tidalwaves-OZ                    34.93  
 52 Little, Peyton             7 Tidalwaves-OZ                    42.49  
 -- Nunnery, Hailey            8 Sea Dogs-IL                         DQ  
 -- Little, Paige              7 Tidalwaves-OZ                       DQ  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
   Tom&Becky: T 1:14.90   2/10/2006 Taylor Snelson, SPY                        
        HHST: H 1:17.08   2/13/2004 Roberta Burns, HHST                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Barnhart, Sierra           8 Jcay Barracudas-MV             1:14.96  
                      40.53                                        
  2 Richards, Alexandra        8 Wavemakers-OZ                  1:18.85  
                      42.23                                        
  3 Milling, Camryn            8 Typhoons-IL                    1:20.56  
      37.65   42.91                                                
  4 Lauritzen, Karoline        8 Tidalwaves-OZ                  1:26.00  
      39.96   46.04                                                
  5 Richter, Aften             8 Breakers-OZ                    1:26.35  
      40.58   45.77                                                
  6 Heitmeyer, Isabel          8 Crcy Barracudas-OZ             1:27.71  
      41.56   46.15                                                
  7 Keller, Anna               8 Crcy Barracudas-OZ             1:28.68  
                      45.66                                        
  8 Morgan, Brianna            8 Marlins-MV                     1:29.87  
      41.80   48.07                                                
  9 Haas, Abbey                7 Yosi Seals-OZ                  1:30.56  
                      48.54                                        
 10 Rivera, Haley              7 Typhoons-IL                    1:31.01  
      40.06   50.95                                                
 11 Bunnell, Emma              8 Crcy Barracudas-OZ             1:31.92  
      15.40   27.23   49.29                                        
