Licensed To: SPY Swim Team 10/5/2009 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
DECY Octoberfest 2009 10-Oct-09 [Ageup: 12/1/2009] Yards
Location: Greater Decatur Y, Decatur IL
Springfield YMCA Swim Team [SPY-IL] Coach: Michelle Snelson
 
701 S. 4th St. 217-544-9846 x28
Springfield, IL 62703 msnelson@springfieldymca.org
 
Blair, Cami (8)
# 3 Women 8 & Under 100 Medley Relay A Breast
# 25 Women 8 & Under 25 Free 15.64Y
# 37 Women 8 & Under 25 Fly 20.12Y
# 49 Women 8 & Under 50 Free 37.27Y
# 67 Women 8 & Under 25 Back 19.67Y
Blair, Lauren (6)
# 23 Women 6 & Under 25 Free 27.13Y
# 35 Women 6 & Under 25 Fly NT
# 65 Women 6 & Under 25 Back 29.01Y
# 79 Women 6 & Under 25 Breast 36.71Y
Britt, Emily (13)
# 9 Women 13-14 200 Medley Relay A Breast
# 31 Women 13-14 50 Free 30.19Y
# 55 Women 13-14 100 Free 1:06.86Y
# 73 Women 13-14 100 Back 1:25.55Y
# 91 Women Open 200 Breast NT
# 99 Women 13-14 200 Free Relay A 3
Cole, Jillian (12)
# 7 Women 11-12 200 Medley Relay B Back
# 29 Women 11-12 50 Free 39.11Y
# 71 Women 11-12 50 Back 45.88Y
# 85 Women 11-12 50 Breast 51.63Y
Collings, Laura (14)
# 9 Women 13-14 200 Medley Relay A Free
# 17 Women 13-14 200 IM 2:34.29Y
# 31 Women 13-14 50 Free 28.76Y
# 43 Women 13-14 100 Fly 1:11.67Y
# 87 Women 13-14 100 Breast 1:19.66Y
# 99 Women 13-14 200 Free Relay A 1
Conrad, Abby (10)
# 5 Women 9-10 200 Medley Relay A Back
# 27 Women 9-10 50 Free 37.20Y
# 39 Women 9-10 50 Fly 44.39Y
# 69 Women 9-10 50 Back 40.88Y
# 83 Women 9-10 50 Breast 58.68Y
# 95 Women 9-10 200 Free Relay A 1
Cook, Megan (11)
# 7 Women 11-12 200 Medley Relay B Free
# 29 Women 11-12 50 Free 41.00Y
# 71 Women 11-12 50 Back 48.29Y
# 85 Women 11-12 50 Breast 49.15Y
Costic, Ellen (11)
# 7 Women 11-12 200 Medley Relay A Breast
# 29 Women 11-12 50 Free 33.64Y
# 41 Women 11-12 50 Fly 39.82Y
# 59 Women 13-14 500 Free NT
# 85 Women 11-12 50 Breast 51.89Y
# 97 Women 11-12 200 Free Relay A 4
Duffy, Phoebe (10)
# 5 Women 9-10 200 Medley Relay A Free
# 13 Women 10 & Under 100 IM 1:34.47Y
# 27 Women 9-10 50 Free 37.18Y
# 39 Women 9-10 50 Fly 43.68Y
# 51 Women 9-10 100 Free 1:35.44Y
Eades, Emily (9)
# 5 Women 9-10 200 Medley Relay B Breast
# 13 Women 10 & Under 100 IM 1:56.57Y
# 27 Women 9-10 50 Free 41.04Y
# 69 Women 9-10 50 Back 47.01Y
# 83 Women 9-10 50 Breast 48.89Y
# 95 Women 9-10 200 Free Relay B 4
Ellis, Brittany (15)
# 33 Women 15-21 50 Free 26.73Y
# 45 Women 15-21 100 Fly 1:08.78Y
# 57 Women 15-21 100 Free 1:00.71Y
# 89 Women 15-21 100 Breast 1:18.07Y
Gawedzinski, Molly (9)
# 27 Women 9-10 50 Free 50.31Y
# 39 Women 9-10 50 Fly 56.43Y
# 69 Women 9-10 50 Back 56.02Y
# 83 Women 9-10 50 Breast NT
# 95 Women 9-10 200 Free Relay B 3
Hallman, Ali (10)
# 27 Women 9-10 50 Free 44.60Y
# 39 Women 9-10 50 Fly 1:07.40Y
# 51 Women 9-10 100 Free 2:03.82Y
# 95 Women 9-10 200 Free Relay B 2
Hamrick, Grace (9)
# 13 Women 10 & Under 100 IM NT
# 39 Women 9-10 50 Fly 1:03.60Y
# 51 Women 9-10 100 Free 1:44.59Y
# 83 Women 9-10 50 Breast 1:04.45Y
# 95 Women 9-10 200 Free Relay B 1
Ingram, Kerby (13)
# 9 Women 13-14 200 Medley Relay A Back
# 31 Women 13-14 50 Free 26.04Y
# 55 Women 13-14 100 Free 56.62Y
# 73 Women 13-14 100 Back 1:06.09Y
# 87 Women 13-14 100 Breast 1:17.16Y
# 99 Women 13-14 200 Free Relay A 4
Kinsel, Maddy (10)
# 5 Women 9-10 200 Medley Relay B Back
# 39 Women 9-10 50 Fly 58.68Y
# 51 Women 9-10 100 Free 2:02.15Y
# 69 Women 9-10 50 Back 49.41Y
# 83 Women 9-10 50 Breast 1:06.68Y
Kokkat, Jenna (11)
# 7 Women 11-12 200 Medley Relay A Back
# 15 Women 11-12 200 IM NT
# 29 Women 11-12 50 Free 39.68Y
# 41 Women 11-12 50 Fly 44.24Y
# 53 Women 11-12 100 Free 1:32.31Y
# 97 Women 11-12 200 Free Relay A 2
Milling, Camryn (10)
# 5 Women 9-10 200 Medley Relay A Breast
# 13 Women 10 & Under 100 IM 1:15.41Y
# 27 Women 9-10 50 Free 29.76Y
# 39 Women 9-10 50 Fly 32.74Y
# 69 Women 9-10 50 Back 39.53Y
# 95 Women 9-10 200 Free Relay A 4
Mulder, Eva (7)
# 3 Women 8 & Under 100 Medley Relay A Free
# 25 Women 8 & Under 25 Free 28.29Y
# 37 Women 8 & Under 25 Fly NT
# 67 Women 8 & Under 25 Back 26.67Y
# 81 Women 8 & Under 25 Breast 37.44Y
Mulder, Marlie (11)
# 7 Women 11-12 200 Medley Relay B Breast
# 29 Women 11-12 50 Free 42.66Y
# 41 Women 11-12 50 Fly NT
# 53 Women 11-12 100 Free NT
# 85 Women 11-12 50 Breast 51.67Y
Rivera, Haley (9)
# 5 Women 9-10 200 Medley Relay A Fly
# 13 Women 10 & Under 100 IM 1:22.22Y
# 27 Women 9-10 50 Free 33.28Y
# 39 Women 9-10 50 Fly 35.43Y
# 69 Women 9-10 50 Back 39.93Y
Rivera, Hannah (7)
# 3 Women 8 & Under 100 Medley Relay A Fly
# 13 Women 10 & Under 100 IM 1:50.48Y
# 25 Women 8 & Under 25 Free 19.35Y
# 37 Women 8 & Under 25 Fly 23.23Y
# 67 Women 8 & Under 25 Back 23.17Y
Robinson, Emma (11)
# 7 Women 11-12 200 Medley Relay A Fly
# 29 Women 11-12 50 Free 35.60Y
# 41 Women 11-12 50 Fly 41.64Y
# 71 Women 11-12 50 Back 48.02Y
# 85 Women 11-12 50 Breast 58.12Y
# 97 Women 11-12 200 Free Relay A 3
Robinson, Olivia (13)
# 9 Women 13-14 200 Medley Relay A Fly
# 43 Women 13-14 100 Fly 1:15.18Y
# 55 Women 13-14 100 Free 1:08.82Y
# 73 Women 13-14 100 Back 1:16.41Y
# 87 Women 13-14 100 Breast 1:52.28Y
# 99 Women 13-14 200 Free Relay A 2
Rupnik, Meghan (8)
# 3 Women 8 & Under 100 Medley Relay A Back
# 13 Women 10 & Under 100 IM 2:07.69Y
# 25 Women 8 & Under 25 Free 20.19Y
# 37 Women 8 & Under 25 Fly 24.84Y
# 49 Women 8 & Under 50 Free 58.55Y
Sammons, Alyssa (10)
# 5 Women 9-10 200 Medley Relay B Free
# 13 Women 10 & Under 100 IM 1:47.21Y
# 27 Women 9-10 50 Free 38.78Y
# 69 Women 9-10 50 Back 52.70Y
# 83 Women 9-10 50 Breast 1:03.38Y
# 95 Women 9-10 200 Free Relay A 3
Sammons, Amber (12)
# 7 Women 11-12 200 Medley Relay A Free
# 29 Women 11-12 50 Free 35.55Y
# 71 Women 11-12 50 Back 43.81Y
# 85 Women 11-12 50 Breast 50.62Y
# 97 Women 11-12 200 Free Relay A 1
Wilson, Naomi (11)
# 7 Women 11-12 200 Medley Relay B Fly
# 15 Women 11-12 200 IM 3:36.59Y
# 41 Women 11-12 50 Fly 50.07Y
# 53 Women 11-12 100 Free 1:41.47Y
# 85 Women 11-12 50 Breast 1:01.82Y
Wolfe, Sydney (9)
# 5 Women 9-10 200 Medley Relay B Fly
# 13 Women 10 & Under 100 IM 2:11.77Y
# 27 Women 9-10 50 Free 41.61Y
# 39 Women 9-10 50 Fly 52.74Y
# 95 Women 9-10 200 Free Relay A 2
Conrad, Chris (12)
# 42 Men 11-12 50 Fly 34.94Y
# 72 Men 11-12 50 Back 38.28Y
# 86 Men 11-12 50 Breast 45.79Y
Costic, Drew (13)
# 10 Men 13-14 200 Medley Relay A Free
# 44 Men 13-14 100 Fly 1:39.05Y
# 64 Men Open 1650 Free NT
# 74 Men 13-14 100 Back 1:32.41Y
# 88 Men 13-14 100 Breast 1:52.31Y
Deppe, Tom (17)
# 34 Men 15-21 50 Free 23.70Y
# 46 Men 15-21 100 Fly 59.25Y
# 58 Men 15-21 100 Free 54.59Y
# 76 Men 15-21 100 Back 57.31Y
# 102 Men 15-21 200 Free Relay A 4
Duffy, Drew (14)
# 10 Men 13-14 200 Medley Relay A Fly
# 18 Men 13-14 200 IM 2:44.10Y
# 32 Men 13-14 50 Free 29.45Y
# 44 Men 13-14 100 Fly 1:16.70Y
# 56 Men 13-14 100 Free 1:05.98Y
Frech, Jake (10)
# 14 Men 10 & Under 100 IM NT
# 28 Men 9-10 50 Free 39.99Y
# 70 Men 9-10 50 Back 48.65Y
# 84 Men 9-10 50 Breast 49.16Y
Ingram, Konnor (10)
# 28 Men 9-10 50 Free 33.40Y
# 40 Men 9-10 50 Fly 38.44Y
# 70 Men 9-10 50 Back 48.08Y
# 84 Men 9-10 50 Breast 49.14Y
Ingram, Kyle (8)
# 4 Men 8 & Under 100 Medley Relay A Back
# 26 Men 8 & Under 25 Free 19.83Y
# 38 Men 8 & Under 25 Fly 23.88Y
# 50 Men 8 & Under 50 Free NT
McManus, Riley (14)
# 2 Men Open 200 Free 2:22.03Y
# 10 Men 13-14 200 Medley Relay A Back
# 18 Men 13-14 200 IM 2:54.54Y
# 32 Men 13-14 50 Free 29.80Y
# 60 Men 13-14 500 Free 6:38.88Y
# 102 Men 15-21 200 Free Relay A 2
Milling, Adam (7)
# 4 Men 8 & Under 100 Medley Relay A Free
# 26 Men 8 & Under 25 Free 22.08Y
# 50 Men 8 & Under 50 Free NT
# 68 Men 8 & Under 25 Back 24.11Y
# 82 Men 8 & Under 25 Breast 30.08Y
Niedernhofer, Tayt (14)
# 10 Men 13-14 200 Medley Relay A Breast
# 32 Men 13-14 50 Free 25.60Y
# 56 Men 13-14 100 Free 58.68Y
# 74 Men 13-14 100 Back 1:04.32Y
# 88 Men 13-14 100 Breast 1:14.69Y
# 102 Men 15-21 200 Free Relay A 3
Patton, Michael (8)
# 4 Men 8 & Under 100 Medley Relay A Fly
# 26 Men 8 & Under 25 Free 14.93Y
# 38 Men 8 & Under 25 Fly 15.66Y
# 50 Men 8 & Under 50 Free 33.59Y
# 68 Men 8 & Under 25 Back 17.80Y
Patton, Nicholas (11)
# 30 Men 11-12 50 Free 28.32Y
# 42 Men 11-12 50 Fly 32.25Y
# 54 Men 11-12 100 Free 1:05.39Y
# 72 Men 11-12 50 Back 32.86Y
Rivera, Tanner (5)
# 4 Men 8 & Under 100 Medley Relay A Breast
# 24 Men 6 & Under 25 Free 40.58Y
# 36 Men 6 & Under 25 Fly NT
# 66 Men 6 & Under 25 Back 51.72Y
Rivera, Tommy (12)
# 16 Men 11-12 200 IM 2:53.65Y
# 30 Men 11-12 50 Free 31.10Y
# 42 Men 11-12 50 Fly 37.52Y
# 54 Men 11-12 100 Free 1:11.36Y
Rumple, Harrison (9)
# 14 Men 10 & Under 100 IM 1:30.74Y
# 28 Men 9-10 50 Free 33.42Y
# 40 Men 9-10 50 Fly 37.17Y
# 84 Men 9-10 50 Breast 45.29Y
Snelson, Trent (15)
# 34 Men 15-21 50 Free 25.29Y
# 46 Men 15-21 100 Fly 56.92Y
# 64 Men Open 1650 Free 19:43.29Y
# 90 Men 15-21 100 Breast 1:11.02Y
# 102 Men 15-21 200 Free Relay A 1
 
Female IE's: 111 Female RE's: 40
Male IE's: 61 Male RE's: 12
 
Total IE's: 172 Total RE's: 52
 
Total Athletes: 45